text
stringlengths 4
228
| icd10_tc_category
stringlengths 4
185
| icd10_tc_category_group
stringlengths 10
184
|
---|---|---|
Dependence on wheelchair | Dependence on enabling machines and devices, not elsewhere classified | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
Malignant neoplasm of prepuce | Malignant neoplasm of penis | Malignant neoplasms of male genital organs (C60-C63) |
Unspecified injury of extensor muscle, fascia and tendon of right ring finger at wrist and hand level, subsequent encounter | Injury of muscle, fascia and tendon at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Nondisplaced fracture of distal pole of navicular [scaphoid] bone of left wrist, subsequent encounter for fracture with delayed healing | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Machinery accident on board sailboat, subsequent encounter | Other injury due to accident on board watercraft, without accident to watercraft | Water transport accidents (V90-V94) |
Burn of third degree of head, face, and neck, unspecified site, sequela | Burn and corrosion of head, face, and neck | Burns and corrosions of external body surface, specified by site (T20-T25) |
Unspecified subluxation of unspecified toe(s), subsequent encounter | Dislocation and sprain of joints and ligaments at ankle, foot and toe level | Injuries to the ankle and foot (S90-S99) |
Poisoning by monoamine-oxidase-inhibitor antidepressants, accidental (unintentional), initial encounter | Poisoning by, adverse effect of and underdosing of psychotropic drugs, not elsewhere classified | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Unspecified injury of flexor muscle, fascia and tendon of left thumb at forearm level, sequela | Injury of muscle, fascia and tendon at forearm level | Injuries to the elbow and forearm (S50-S59) |
Kaschin-Beck disease, left knee | Other and unspecified arthropathy | Inflammatory polyarthropathies (M05-M14) |
Nondisplaced spiral fracture of shaft of ulna, unspecified arm, sequela | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Insect bite (nonvenomous) of breast, left breast, subsequent encounter | Superficial injury of thorax | Injuries to the thorax (S20-S29) |
Maternal care for other rhesus isoimmunization, second trimester, fetus 2 | Maternal care for other fetal problems | Maternal care related to the fetus and amniotic cavity and possible delivery problems (O30-O48) |
Unspecified injury of muscle and tendon of unspecified wall of thorax, subsequent encounter | Other and unspecified injuries of thorax | Injuries to the thorax (S20-S29) |
Displaced fracture of epiphysis (separation) (upper) of left femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | Fracture of femur | Injuries to the hip and thigh (S70-S79) |
Perforation due to foreign body accidentally left in body following surgical operation, initial encounter | Complications of procedures, not elsewhere classified | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Passenger in heavy transport vehicle injured in collision with pedestrian or animal in traffic accident, sequela | Occupant of heavy transport vehicle injured in collision with pedestrian or animal | Occupant of heavy transport vehicle injured in transport accident (V60-V69) |
Vertigo of central origin, right ear | Disorders of vestibular function | Diseases of inner ear (H80-H83) |
Occupant (driver) (passenger) of three-wheeled motor vehicle injured in unspecified nontraffic accident, subsequent encounter | Occupant of three-wheeled motor vehicle injured in other and unspecified transport accidents | Occupant of three-wheeled motor vehicle injured in transport accident (V30-V39) |
Merkel cell carcinoma of right upper limb, including shoulder | Merkel cell carcinoma | Melanoma and other malignant neoplasms of skin (C43-C44) |
Laceration of extensor muscle, fascia and tendon of unspecified finger at forearm level, sequela | Injury of muscle, fascia and tendon at forearm level | Injuries to the elbow and forearm (S50-S59) |
Unspecified injury of radial artery at forearm level, unspecified arm, subsequent encounter | Injury of blood vessels at forearm level | Injuries to the elbow and forearm (S50-S59) |
Corrosion with resulting rupture and destruction of left eyeball, subsequent encounter | Burn and corrosion confined to eye and adnexa | Burns and corrosions confined to eye and internal organs (T26-T28) |
Salter-Harris Type I physeal fracture of lower end of radius, right arm, subsequent encounter for fracture with routine healing | Other and unspecified injuries of elbow and forearm | Injuries to the elbow and forearm (S50-S59) |
Vertigo from infrasound, subsequent encounter | Other and unspecified effects of other external causes | Other and unspecified effects of external causes (T66-T78) |
Fracture of vault of skull, subsequent encounter for fracture with nonunion | Fracture of skull and facial bones | Injuries to the head (S00-S09) |
Encounter for preprocedural respiratory examination | Encounter for other special examination without complaint, suspected or reported diagnosis | Persons encountering health services for examinations (Z00-Z13) |
Displaced fracture of lower epiphysis (separation) of left femur, subsequent encounter for closed fracture with delayed healing | Fracture of femur | Injuries to the hip and thigh (S70-S79) |
Postprocedural testicular hypofunction | Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified | Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified |
Other fracture of right lower leg, subsequent encounter for closed fracture with malunion | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Other superficial bite of right wrist, subsequent encounter | Superficial injury of wrist, hand and fingers | Injuries to the wrist, hand and fingers (S60-S69) |
Other mechanical complication of muscle and tendon graft, sequela | Complications of internal orthopedic prosthetic devices, implants and grafts | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Poisoning by unspecified systemic antibiotic, accidental (unintentional), sequela | Poisoning by, adverse effect of and underdosing of systemic antibiotics | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Displaced fracture of shaft of first metacarpal bone, right hand, subsequent encounter for fracture with routine healing | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Displaced segmental fracture of shaft of ulna, left arm, subsequent encounter for closed fracture with malunion | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Displaced fracture of distal phalanx of unspecified finger, subsequent encounter for fracture with nonunion | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Encounter for fitting and adjustment of complete right artificial leg | Encounter for fitting and adjustment of external prosthetic device | Encounters for other specific health care (Z40-Z53) |
Open bite of left thumb without damage to nail, sequela | Open wound of wrist, hand and fingers | Injuries to the wrist, hand and fingers (S60-S69) |
Other fracture of lower end of right ulna, initial encounter for open fracture type I or II | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Laceration of other muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter | Injury of muscle, fascia and tendon at lower leg level | Injuries to the knee and lower leg (S80-S89) |
Air embolism (traumatic), subsequent encounter | Certain early complications of trauma, not elsewhere classified | Certain early complications of trauma, not elsewhere classified |
Poisoning by pyrazolone derivatives, undetermined, subsequent encounter | Poisoning by, adverse effect of and underdosing of nonopioid analgesics, antipyretics and antirheumatics | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Superficial foreign body of oral cavity, subsequent encounter | Superficial injury of head | Injuries to the head (S00-S09) |
Personal history of extracorporeal membrane oxygenation (ECMO) | Personal history of medical treatment | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
Traumatic rupture of unspecified ligament of left little finger at metacarpophalangeal and interphalangeal joint, subsequent encounter | Dislocation and sprain of joints and ligaments at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Strain of extensor or abductor muscles, fascia and tendons of right thumb at forearm level, initial encounter | Injury of muscle, fascia and tendon at forearm level | Injuries to the elbow and forearm (S50-S59) |
Melanocytic nevi of unspecified eyelid, including canthus | Melanocytic nevi | Benign neoplasms, except benign neuroendocrine tumors (D10-D36) |
Poisoning by other antiprotozoal drugs, undetermined, subsequent encounter | Poisoning by, adverse effect of and underdosing of other systemic anti-infectives and antiparasitics | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Derangement of unspecified lateral meniscus due to old tear or injury, left knee | Internal derangement of knee | Other joint disorders (M20-M25) |
Mycotic corneal ulcer, unspecified eye | Keratitis | Disorders of sclera, cornea, iris and ciliary body (H15-H22) |
Toxic effect of carbon disulfide, undetermined, subsequent encounter | Toxic effect of other and unspecified substances | Toxic effects of substances chiefly nonmedicinal as to source (T51-T65) |
Traumatic rupture of other ligament of left index finger at metacarpophalangeal and interphalangeal joint, initial encounter | Dislocation and sprain of joints and ligaments at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Struck by other sports foot wear, sequela | Striking against or struck by sports equipment | Exposure to inanimate mechanical forces (W20-W49) |
Unspecified dislocation of left radial head, initial encounter | Dislocation and sprain of joints and ligaments of elbow | Injuries to the elbow and forearm (S50-S59) |
Person on outside of pick-up truck or van injured in collision with pedal cycle in nontraffic accident, subsequent encounter | Occupant of pick-up truck or van injured in collision with pedal cycle | Occupant of pick-up truck or van injured in transport accident (V50-V59) |
Nondisplaced fracture of sternal end of left clavicle, sequela | Fracture of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Car passenger injured in collision with pedal cycle in traffic accident, initial encounter | Car occupant injured in collision with pedal cycle | Car occupant injured in transport accident (V40-V49) |
Driver of bus injured in collision with two- or three-wheeled motor vehicle in nontraffic accident, subsequent encounter | Bus occupant injured in collision with two- or three-wheeled motor vehicle | Bus occupant injured in transport accident (V70-V79) |
Swan-neck deformity of left finger(s) | Acquired deformities of fingers and toes | Other joint disorders (M20-M25) |
Other superficial bite of right back wall of thorax, sequela | Superficial injury of thorax | Injuries to the thorax (S20-S29) |
Contact with needle (sewing), subsequent encounter | Contact with nonpowered hand tool | Exposure to inanimate mechanical forces (W20-W49) |
Other osteoporosis with current pathological fracture, unspecified humerus, sequela | Osteoporosis with current pathological fracture | Disorders of bone density and structure (M80-M85) |
Partial traumatic amputation at level between unspecified hip and knee, subsequent encounter | Traumatic amputation of hip and thigh | Injuries to the hip and thigh (S70-S79) |
Blood alcohol level of 20-39 mg/100 ml | Evidence of alcohol involvement determined by blood alcohol level | Supplementary factors related to causes of morbidity classified elsewhere (Y90-Y99) |
Nondisplaced fracture of distal phalanx of other finger, sequela | Fracture at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Pedestrian on foot injured in collision with pedal cycle in traffic accident, sequela | Pedestrian injured in collision with pedal cycle | Pedestrian injured in transport accident (V00-V09) |
Benign neoplasm of scrotum | Benign neoplasm of male genital organs | Benign neoplasms, except benign neuroendocrine tumors (D10-D36) |
Adverse effect of anticholinesterase agents, initial encounter | Poisoning by, adverse effect of and underdosing of drugs primarily affecting the autonomic nervous system | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Poisoning by antimycobacterial drugs, undetermined, sequela | Poisoning by, adverse effect of and underdosing of other systemic anti-infectives and antiparasitics | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Displaced segmental fracture of shaft of humerus, left arm, sequela | Fracture of shoulder and upper arm | Injuries to the shoulder and upper arm (S40-S49) |
Laceration of intrinsic muscle, fascia and tendon of right ring finger at wrist and hand level, sequela | Injury of muscle, fascia and tendon at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Sprain of sacroiliac joint, initial encounter | Dislocation and sprain of joints and ligaments of lumbar spine and pelvis | Injuries to the abdomen, lower back, lumbar spine, pelvis and external genitals (S30-S39) |
Monoplegia of upper limb following nontraumatic intracerebral hemorrhage affecting right dominant side | Sequelae of cerebrovascular disease | Cerebrovascular diseases (I60-I69) |
Person boarding or alighting from bus injured in collision with railway train or railway vehicle, subsequent encounter | Bus occupant injured in collision with railway train or railway vehicle | Bus occupant injured in transport accident (V70-V79) |
Activity, underwater diving and snorkeling | Activity codes | Supplementary factors related to causes of morbidity classified elsewhere (Y90-Y99) |
Other injury due to other accident to passenger ship, sequela | Other injury due to accident to watercraft | Water transport accidents (V90-V94) |
Displaced fracture of posterior wall of right acetabulum, subsequent encounter for fracture with routine healing | Fracture of lumbar spine and pelvis | Injuries to the abdomen, lower back, lumbar spine, pelvis and external genitals (S30-S39) |
Displaced bimalleolar fracture of left lower leg, subsequent encounter for open fracture type I or II with routine healing | Fracture of lower leg, including ankle | Injuries to the knee and lower leg (S80-S89) |
Motorcycle driver injured in collision with heavy transport vehicle or bus in traffic accident, sequela | Motorcycle rider injured in collision with heavy transport vehicle or bus | Motorcycle rider injured in transport accident (V20-V29) |
Other mechanical complication of internal fixation device of unspecified bone of limb, subsequent encounter | Complications of internal orthopedic prosthetic devices, implants and grafts | Complications of surgical and medical care, not elsewhere classified (T80-T88) |
Nondisplaced fracture of posterior process of right talus, subsequent encounter for fracture with nonunion | Fracture of foot and toe, except ankle | Injuries to the ankle and foot (S90-S99) |
Blister (nonthermal) of right little finger, subsequent encounter | Superficial injury of wrist, hand and fingers | Injuries to the wrist, hand and fingers (S60-S69) |
Displaced supracondylar fracture with intracondylar extension of lower end of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | Fracture of femur | Injuries to the hip and thigh (S70-S79) |
Nondisplaced fracture of olecranon process without intraarticular extension of unspecified ulna, subsequent encounter for open fracture type I or II with delayed healing | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Burn of first degree of right lower leg, initial encounter | Burn and corrosion of lower limb, except ankle and foot | Burns and corrosions of external body surface, specified by site (T20-T25) |
Adverse effect of other agents primarily acting on the respiratory system, sequela | Poisoning by, adverse effect of and underdosing of agents primarily acting on smooth and skeletal muscles and the respiratory system | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Pathological fracture in neoplastic disease, right radius, sequela | Disorder of continuity of bone | Disorders of bone density and structure (M80-M85) |
Car driver injured in collision with pedestrian or animal in nontraffic accident, initial encounter | Car occupant injured in collision with pedestrian or animal | Car occupant injured in transport accident (V40-V49) |
Other embolism in the puerperium | Obstetric embolism | Complications predominantly related to the puerperium (O85-O92) |
Displaced spiral fracture of shaft of radius, right arm, subsequent encounter for open fracture type I or II with nonunion | Fracture of forearm | Injuries to the elbow and forearm (S50-S59) |
Crushing injury of left forearm, subsequent encounter | Crushing injury of elbow and forearm | Injuries to the elbow and forearm (S50-S59) |
Hypertrophy of (infrapatellar) fat pad | Other and unspecified soft tissue disorders, not elsewhere classified | Other soft tissue disorders (M70-M79) |
Osseous and subluxation stenosis of intervertebral foramina of thoracic region | Biomechanical lesions, not elsewhere classified | Biomechanical lesions, not elsewhere classified |
Other fracture of occiput, unspecified side, initial encounter for closed fracture | Fracture of skull and facial bones | Injuries to the head (S00-S09) |
Subluxation of other carpometacarpal joint of right hand, subsequent encounter | Dislocation and sprain of joints and ligaments at wrist and hand level | Injuries to the wrist, hand and fingers (S60-S69) |
Unspecified injury of muscle, fascia and tendon of lower back, initial encounter | Other and unspecified injuries of abdomen, lower back, pelvis and external genitals | Injuries to the abdomen, lower back, lumbar spine, pelvis and external genitals (S30-S39) |
Poisoning by antihyperlipidemic and antiarteriosclerotic drugs, intentional self-harm, subsequent encounter | Poisoning by, adverse effect of and underdosing of agents primarily affecting the cardiovascular system | Poisoning by, adverse effects of and underdosing of drugs, medicaments and biological substances (T36-T50) |
Displaced intraarticular fracture of right calcaneus, subsequent encounter for fracture with delayed healing | Fracture of foot and toe, except ankle | Injuries to the ankle and foot (S90-S99) |
Other displaced fracture of sixth cervical vertebra, subsequent encounter for fracture with routine healing | Fracture of cervical vertebra and other parts of neck | Injuries to the neck (S10-S19) |
Laceration without foreign body of vocal cord, subsequent encounter | Open wound of neck | Injuries to the neck (S10-S19) |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 44