Air temperature [K]
float64 0
400
| Process temperature [K]
float64 0
350
| Rotational speed [rpm]
int64 0
50k
| Torque [Nm]
float64 0
5k
| Tool wear [min]
int64 0
1k
| Type
stringclasses 3
values | prediction
int64 0
1
|
---|---|---|---|---|---|---|
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
296.3 | 307.3 | 1,368 | 49.5 | 10 | M | 0 |
298.6 | 309.1 | 1,339 | 51.1 | 34 | M | 0 |
302.4 | 311.1 | 1,634 | 34.2 | 184 | L | 0 |
297.9 | 307.7 | 1,546 | 37.6 | 72 | L | 0 |
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
296.3 | 307.3 | 1,368 | 49.5 | 10 | M | 0 |
298.6 | 309.1 | 1,339 | 51.1 | 34 | M | 0 |
302.4 | 311.1 | 1,634 | 34.2 | 184 | L | 0 |
297.9 | 307.7 | 1,546 | 37.6 | 72 | L | 0 |
34 | 33 | 4,000 | 5,000 | 5 | M | 1 |
34 | 33 | 4,000 | 5,000 | 5 | M | 1 |
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
300.8 | 310.3 | 1,538 | 36.1 | 198 | L | 0 |
400 | 350 | 2,000 | 50 | 200 | L | 1 |
314 | 343 | 1,700 | 14 | 2 | L | 0 |
314 | 343 | 1,700 | 14 | 2 | M | 0 |
314 | 343 | 1,700 | 14 | 2 | H | 0 |
314 | 343 | 17,000 | 140 | 20 | L | 1 |
314 | 343 | 17,000 | 140 | 20 | L | 1 |
314 | 343 | 17,000 | 140 | 20 | L | 1 |
314 | 343 | 17,000 | 140 | 20 | H | 1 |
314 | 343 | 17,000 | 140 | 20 | M | 1 |
314 | 343 | 17,000 | 140 | 20 | M | 1 |
300.5 | 310.5 | 1,695 | 26.7 | 28 | L | 0 |
302.9 | 311.2 | 1,634 | 36.9 | 71 | L | 0 |
299.4 | 309.9 | 1,567 | 40.6 | 87 | M | 0 |
298.6 | 308.3 | 1,422 | 40.4 | 179 | L | 0 |
300.3 | 310 | 1,537 | 37.5 | 6 | M | 0 |
301.8 | 310.6 | 1,395 | 50.5 | 131 | L | 0 |
300.7 | 309.6 | 1,541 | 34.6 | 131 | L | 0 |
298.2 | 307.9 | 1,462 | 45.5 | 171 | H | 0 |
302.3 | 311.7 | 1,341 | 46.3 | 194 | M | 0 |
301.3 | 310.4 | 1,695 | 30.9 | 108 | L | 0 |
298.1 | 308.9 | 1,323 | 51.7 | 88 | M | 0 |
301.6 | 310.4 | 1,517 | 41.1 | 167 | L | 0 |
302.7 | 312.4 | 1,444 | 48.7 | 9 | L | 0 |
303.6 | 312.6 | 1,540 | 39.8 | 21 | L | 0 |
301 | 310.8 | 1,475 | 35.3 | 19 | L | 0 |
297.5 | 308.6 | 1,536 | 39 | 202 | L | 0 |
295.5 | 306 | 1,326 | 50.8 | 18 | M | 0 |
302 | 310.6 | 1,539 | 37.4 | 96 | M | 0 |
298.4 | 309.1 | 1,423 | 48 | 135 | L | 0 |
301.4 | 310.1 | 1,502 | 46.6 | 37 | L | 0 |
298.8 | 310 | 1,389 | 49.6 | 149 | L | 0 |
301.6 | 310.5 | 1,809 | 25.5 | 40 | L | 0 |
300.3 | 310.2 | 1,429 | 44.7 | 203 | M | 0 |
302.4 | 310.1 | 1,418 | 52.3 | 141 | L | 0 |
299.1 | 309 | 1,450 | 43 | 40 | L | 0 |
301.7 | 310.7 | 1,763 | 25.9 | 3 | L | 0 |
298.8 | 309.9 | 1,466 | 44.6 | 66 | H | 0 |
300.2 | 310.6 | 1,431 | 42.3 | 113 | L | 0 |
300.9 | 310.7 | 1,479 | 43.3 | 201 | L | 0 |
299.1 | 310.4 | 1,594 | 33.3 | 147 | L | 0 |
297.4 | 308.5 | 1,782 | 25.9 | 54 | L | 0 |
300.1 | 311.5 | 1,334 | 54 | 26 | L | 0 |
303.6 | 312.7 | 1,403 | 46.2 | 57 | H | 0 |
299 | 310.1 | 2,053 | 19.7 | 137 | H | 0 |
299 | 310.3 | 1,577 | 40 | 181 | L | 0 |
302.5 | 310.4 | 1,580 | 35.6 | 176 | M | 0 |
297.5 | 309.3 | 1,479 | 39.4 | 22 | L | 0 |
298.4 | 309.7 | 1,581 | 34.6 | 150 | L | 0 |
297.4 | 309.2 | 1,428 | 38.8 | 26 | L | 0 |
298.5 | 309.6 | 1,462 | 45.1 | 115 | L | 0 |
303.5 | 313 | 1,465 | 41 | 56 | L | 0 |
297.9 | 308.9 | 1,393 | 40.6 | 45 | L | 0 |
300.5 | 311.9 | 1,710 | 28.4 | 158 | L | 0 |
297.8 | 308.8 | 1,548 | 36.9 | 64 | L | 0 |
298.1 | 307.4 | 1,608 | 33.9 | 193 | L | 0 |
300.4 | 309.5 | 1,711 | 29.2 | 215 | L | 0 |
301.3 | 311 | 1,463 | 50.2 | 214 | M | 0 |
301.2 | 310.3 | 1,451 | 39.7 | 123 | L | 0 |
297.7 | 307.3 | 1,365 | 49.2 | 36 | M | 0 |
299.1 | 308.6 | 1,437 | 41.6 | 183 | L | 0 |
302.5 | 311.9 | 1,401 | 44.9 | 203 | L | 0 |
302.1 | 311.4 | 1,467 | 43.4 | 33 | M | 0 |
302.3 | 311.4 | 1,535 | 41.8 | 77 | L | 0 |
300.1 | 309.2 | 1,687 | 27.7 | 95 | M | 0 |
303.4 | 311.6 | 1,712 | 30.1 | 182 | L | 0 |
300.8 | 311.2 | 1,429 | 52.3 | 77 | M | 0 |
302.4 | 312 | 1,621 | 32.5 | 169 | L | 0 |
299.6 | 309.4 | 1,643 | 32.9 | 145 | L | 0 |
297 | 307.8 | 1,404 | 40.7 | 184 | H | 0 |
303.7 | 312.7 | 1,395 | 53.9 | 123 | L | 0 |
302 | 309.8 | 1,456 | 58.1 | 145 | L | 1 |
299.4 | 310.9 | 1,751 | 27.8 | 10 | L | 0 |
300.6 | 309.5 | 1,471 | 49.6 | 29 | L | 0 |
301 | 310.9 | 1,479 | 44.3 | 194 | L | 0 |
300.4 | 309.8 | 1,517 | 40.3 | 149 | M | 0 |
298.8 | 310 | 1,484 | 44.9 | 80 | M | 0 |
302.4 | 310.3 | 1,480 | 45.8 | 123 | L | 0 |
301.1 | 311.1 | 2,089 | 19.8 | 162 | M | 0 |
297.6 | 308.7 | 1,419 | 41.7 | 81 | M | 0 |
297.1 | 308.5 | 1,578 | 35.6 | 46 | L | 0 |
300.4 | 309.8 | 1,448 | 39.7 | 107 | H | 0 |
297.1 | 307.9 | 1,496 | 44.7 | 88 | L | 0 |
300.8 | 309.9 | 2,041 | 19.2 | 194 | H | 0 |
300.6 | 312.1 | 1,354 | 46.9 | 138 | H | 0 |
300.5 | 309.8 | 1,663 | 29.1 | 145 | L | 0 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 6