image
imagewidth (px) 424
424
| id_str
stringlengths 22
22
| dataset_name
stringclasses 1
value | ra
float64 111
266
| dec
float64 -3.74
70.1
| smooth-or-featured-gz2_smooth
int32 0
68
| smooth-or-featured-gz2_smooth_fraction
float32 0
1
| smooth-or-featured-gz2_total-votes
int32 16
79
| smooth-or-featured-gz2_featured-or-disk
int32 0
73
| smooth-or-featured-gz2_featured-or-disk_fraction
float32 0
1
| smooth-or-featured-gz2_artifact
int32 0
36
| smooth-or-featured-gz2_artifact_fraction
float32 0
0.97
| disk-edge-on-gz2_yes
int32 0
58
| disk-edge-on-gz2_yes_fraction
float32 0
1
⌀ | disk-edge-on-gz2_total-votes
int32 0
73
| disk-edge-on-gz2_no
int32 0
72
| disk-edge-on-gz2_no_fraction
float32 0
1
⌀ | has-spiral-arms-gz2_yes
int32 0
71
| has-spiral-arms-gz2_yes_fraction
float32 0
1
⌀ | has-spiral-arms-gz2_total-votes
int32 0
72
| has-spiral-arms-gz2_no
int32 0
50
| has-spiral-arms-gz2_no_fraction
float32 0
1
⌀ | bar-gz2_yes
int32 0
63
| bar-gz2_yes_fraction
float32 0
1
⌀ | bar-gz2_total-votes
int32 0
72
| bar-gz2_no
int32 0
68
| bar-gz2_no_fraction
float32 0
1
⌀ | bulge-size-gz2_dominant
int32 0
26
| bulge-size-gz2_dominant_fraction
float32 0
1
⌀ | bulge-size-gz2_total-votes
int32 0
72
| bulge-size-gz2_obvious
int32 0
44
| bulge-size-gz2_obvious_fraction
float32 0
1
⌀ | bulge-size-gz2_just-noticeable
int32 0
53
| bulge-size-gz2_just-noticeable_fraction
float32 0
1
⌀ | bulge-size-gz2_no
int32 0
40
| bulge-size-gz2_no_fraction
float32 0
1
⌀ | something-odd-gz2_yes
int32 0
61
| something-odd-gz2_yes_fraction
float32 0
1
| something-odd-gz2_total-votes
int32 1
77
| something-odd-gz2_no
int32 0
68
| something-odd-gz2_no_fraction
float32 0
1
| how-rounded-gz2_round
int32 0
66
| how-rounded-gz2_round_fraction
float32 0
1
⌀ | how-rounded-gz2_total-votes
int32 0
68
| how-rounded-gz2_in-between
int32 0
58
| how-rounded-gz2_in-between_fraction
float32 0
1
⌀ | how-rounded-gz2_cigar
int32 0
51
| how-rounded-gz2_cigar_fraction
float32 0
1
⌀ | bulge-shape-gz2_round
int32 0
52
| bulge-shape-gz2_round_fraction
float32 0
1
⌀ | bulge-shape-gz2_total-votes
int32 0
58
| bulge-shape-gz2_boxy
int32 0
41
| bulge-shape-gz2_boxy_fraction
float32 0
1
⌀ | bulge-shape-gz2_no-bulge
int32 0
40
| bulge-shape-gz2_no-bulge_fraction
float32 0
1
⌀ | spiral-winding-gz2_tight
int32 0
55
| spiral-winding-gz2_tight_fraction
float32 0
1
⌀ | spiral-winding-gz2_total-votes
int32 0
71
| spiral-winding-gz2_medium
int32 0
46
| spiral-winding-gz2_medium_fraction
float32 0
1
⌀ | spiral-winding-gz2_loose
int32 0
56
| spiral-winding-gz2_loose_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_1
int32 0
47
| spiral-arm-count-gz2_1_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_total-votes
int32 0
71
| spiral-arm-count-gz2_2
int32 0
64
| spiral-arm-count-gz2_2_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_3
int32 0
57
| spiral-arm-count-gz2_3_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_4
int32 0
44
| spiral-arm-count-gz2_4_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_more-than-4
int32 0
47
| spiral-arm-count-gz2_more-than-4_fraction
float32 0
1
⌀ | spiral-arm-count-gz2_cant-tell
int32 0
33
| spiral-arm-count-gz2_cant-tell_fraction
float32 0
1
⌀ | summary
stringclasses 7
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
588017702392627306.jpg | gz2 | 177.65274 | 11.364422 | 10 | 0.30303 | 33 | 23 | 0.69697 | 0 | 0 | 1 | 0.043478 | 23 | 22 | 0.956522 | 7 | 0.318182 | 22 | 15 | 0.681818 | 11 | 0.5 | 22 | 11 | 0.5 | 3 | 0.136364 | 22 | 13 | 0.590909 | 6 | 0.272727 | 0 | 0 | 22 | 0.647059 | 34 | 12 | 0.352941 | 4 | 0.4 | 10 | 6 | 0.6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.142857 | 7 | 5 | 0.714286 | 1 | 0.142857 | 0 | 0 | 7 | 3 | 0.428571 | 0 | 0 | 1 | 0.142857 | 0 | 0 | 3 | 0.428571 | ||
588295842324217918.jpg | gz2 | 183.719193 | 50.527111 | 36 | 0.878049 | 41 | 3 | 0.073171 | 2 | 0.04878 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 0 | 0 | 5 | 0.128205 | 39 | 34 | 0.871795 | 30 | 0.833333 | 36 | 6 | 0.166667 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | smooth_round |
|
587732135917912158.jpg | gz2 | 165.382935 | 51.224281 | 34 | 0.829268 | 41 | 6 | 0.146341 | 1 | 0.02439 | 0 | 0 | 6 | 6 | 1 | 1 | 0.166667 | 6 | 5 | 0.833333 | 0 | 0 | 6 | 6 | 1 | 1 | 0.166667 | 6 | 5 | 0.833333 | 0 | 0 | 0 | 0 | 5 | 0.125 | 40 | 35 | 0.875 | 21 | 0.617647 | 34 | 13 | 0.382353 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_round |
|
588017626701234375.jpg | gz2 | 212.843124 | 41.533245 | 25 | 0.657895 | 38 | 10 | 0.263158 | 3 | 0.078947 | 1 | 0.090909 | 11 | 10 | 0.909091 | 3 | 0.3 | 10 | 7 | 0.7 | 1 | 0.1 | 10 | 9 | 0.9 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 26 | 0.722222 | 36 | 10 | 0.277778 | 16 | 0.615385 | 26 | 10 | 0.384615 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333333 | 2 | 0.666667 | smooth_round |
|
587742609728405710.jpg | gz2 | 217.995804 | 13.929911 | 16 | 0.390244 | 41 | 23 | 0.560976 | 2 | 0.04878 | 0 | 0 | 23 | 23 | 1 | 9 | 0.391304 | 23 | 14 | 0.608696 | 7 | 0.304348 | 23 | 16 | 0.695652 | 3 | 0.130435 | 23 | 10 | 0.434783 | 10 | 0.434783 | 0 | 0 | 20 | 0.512821 | 39 | 19 | 0.487179 | 2 | 0.125 | 16 | 14 | 0.875 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 4 | 0.444444 | 9 | 4 | 0.444444 | 1 | 0.111111 | 0 | 0 | 9 | 6 | 0.666667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333333 | featured_without_bar_or_spiral |
|
587741829656150166.jpg | gz2 | 162.393616 | 23.601271 | 8 | 0.210526 | 38 | 29 | 0.763158 | 1 | 0.026316 | 0 | 0 | 29 | 29 | 1 | 26 | 0.896552 | 29 | 3 | 0.103448 | 6 | 0.206897 | 29 | 23 | 0.793103 | 0 | 0 | 29 | 13 | 0.448276 | 16 | 0.551724 | 0 | 0 | 4 | 0.108108 | 37 | 33 | 0.891892 | 7 | 0.875 | 8 | 1 | 0.125 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 16 | 0.615385 | 26 | 10 | 0.384615 | 0 | 0 | 0 | 0 | 26 | 2 | 0.076923 | 6 | 0.230769 | 1 | 0.038462 | 2 | 0.076923 | 15 | 0.576923 | unbarred_spiral |
|
587736620396511440.jpg | gz2 | 236.458511 | 30.66573 | 42 | 0.933333 | 45 | 1 | 0.022222 | 2 | 0.044444 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.162791 | 43 | 36 | 0.837209 | 38 | 0.904762 | 42 | 4 | 0.095238 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
588017111834099841.jpg | gz2 | 188.568939 | 48.034321 | 30 | 0.789474 | 38 | 7 | 0.184211 | 1 | 0.026316 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0.142857 | 7 | 3 | 0.428571 | 3 | 0.428571 | 0 | 0 | 6 | 0.162162 | 37 | 31 | 0.837838 | 28 | 0.933333 | 30 | 2 | 0.066667 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
587739132961423583.jpg | gz2 | 228.955917 | 29.737371 | 37 | 0.822222 | 45 | 6 | 0.133333 | 2 | 0.044444 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0.166667 | 6 | 2 | 0.333333 | 3 | 0.5 | 0 | 0 | 4 | 0.093023 | 43 | 39 | 0.906977 | 24 | 0.648649 | 37 | 13 | 0.351351 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
587733399714267271.jpg | gz2 | 232.558624 | 45.24231 | 36 | 0.8 | 45 | 6 | 0.133333 | 3 | 0.066667 | 5 | 0.833333 | 6 | 1 | 0.166667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.02381 | 42 | 41 | 0.97619 | 0 | 0 | 36 | 4 | 0.111111 | 32 | 0.888889 | 2 | 0.4 | 5 | 1 | 0.2 | 2 | 0.4 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_cigar |
|
588016890640007239.jpg | gz2 | 159.411438 | 38.582184 | 24 | 0.615385 | 39 | 14 | 0.358974 | 1 | 0.025641 | 8 | 0.571429 | 14 | 6 | 0.428571 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 3 | 0.5 | 3 | 0.5 | 0 | 0 | 12 | 0.324324 | 37 | 25 | 0.675676 | 1 | 0.041667 | 24 | 5 | 0.208333 | 18 | 0.75 | 6 | 0.75 | 8 | 1 | 0.125 | 1 | 0.125 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_cigar |
|
587745402006077596.jpg | gz2 | 151.758499 | 13.983854 | 2 | 0.040816 | 49 | 45 | 0.918367 | 2 | 0.040816 | 2 | 0.044444 | 45 | 43 | 0.955556 | 43 | 1 | 43 | 0 | 0 | 38 | 0.883721 | 43 | 5 | 0.116279 | 2 | 0.046512 | 43 | 4 | 0.093023 | 29 | 0.674419 | 8 | 0.186047 | 7 | 0.148936 | 47 | 40 | 0.851064 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0.325581 | 43 | 19 | 0.44186 | 10 | 0.232558 | 1 | 0.023256 | 43 | 30 | 0.697674 | 4 | 0.093023 | 4 | 0.093023 | 0 | 0 | 4 | 0.093023 | barred_spiral |
|
588011102643880030.jpg | gz2 | 239.677734 | 48.414082 | 41 | 0.854167 | 48 | 7 | 0.145833 | 0 | 0 | 2 | 0.285714 | 7 | 5 | 0.714286 | 1 | 0.2 | 5 | 4 | 0.8 | 0 | 0 | 5 | 5 | 1 | 1 | 0.2 | 5 | 1 | 0.2 | 3 | 0.6 | 0 | 0 | 3 | 0.0625 | 48 | 45 | 0.9375 | 6 | 0.146341 | 41 | 35 | 0.853659 | 0 | 0 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
587732582589006019.jpg | gz2 | 152.562683 | 56.04388 | 36 | 0.837209 | 43 | 6 | 0.139535 | 1 | 0.023256 | 1 | 0.142857 | 7 | 6 | 0.857143 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 5 | 1 | 0.2 | 3 | 0.6 | 1 | 0.2 | 1 | 0.02381 | 42 | 41 | 0.97619 | 0 | 0 | 36 | 33 | 0.916667 | 3 | 0.083333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587742060535414884.jpg | gz2 | 183.268631 | 21.81144 | 39 | 0.886364 | 44 | 4 | 0.090909 | 1 | 0.022727 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0.25 | 4 | 3 | 0.75 | 1 | 0.25 | 4 | 2 | 0.5 | 1 | 0.25 | 0 | 0 | 2 | 0.046512 | 43 | 41 | 0.953488 | 20 | 0.512821 | 39 | 19 | 0.487179 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
587742189369557172.jpg | gz2 | 188.060684 | 24.321886 | 36 | 0.8 | 45 | 5 | 0.111111 | 4 | 0.088889 | 2 | 0.4 | 5 | 3 | 0.6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0.333333 | 2 | 0.666667 | 0 | 0 | 4 | 0.097561 | 41 | 37 | 0.902439 | 2 | 0.055556 | 36 | 32 | 0.888889 | 2 | 0.055556 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587738564406018178.jpg | gz2 | 123.644638 | 6.818333 | 23 | 0.575 | 40 | 17 | 0.425 | 0 | 0 | 1 | 0.058824 | 17 | 16 | 0.941176 | 7 | 0.4375 | 16 | 9 | 0.5625 | 13 | 0.8125 | 16 | 3 | 0.1875 | 0 | 0 | 16 | 7 | 0.4375 | 6 | 0.375 | 3 | 0.1875 | 1 | 0.025 | 40 | 39 | 0.975 | 1 | 0.043478 | 23 | 21 | 0.913043 | 1 | 0.043478 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.571429 | 7 | 2 | 0.285714 | 1 | 0.142857 | 0 | 0 | 7 | 1 | 0.142857 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.857143 | ||
588016892244197456.jpg | gz2 | 141.957703 | 34.244366 | 39 | 0.906977 | 43 | 2 | 0.046512 | 2 | 0.046512 | 0 | 0 | 2 | 2 | 1 | 1 | 0.5 | 2 | 1 | 0.5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 3 | 0.073171 | 41 | 38 | 0.926829 | 35 | 0.897436 | 39 | 4 | 0.102564 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_round |
|
588017711515041992.jpg | gz2 | 219.050522 | 46.348881 | 18 | 0.486486 | 37 | 18 | 0.486486 | 1 | 0.027027 | 1 | 0.055556 | 18 | 17 | 0.944444 | 16 | 0.941176 | 17 | 1 | 0.058824 | 1 | 0.058824 | 17 | 16 | 0.941176 | 0 | 0 | 17 | 4 | 0.235294 | 13 | 0.764706 | 0 | 0 | 11 | 0.305556 | 36 | 25 | 0.694444 | 10 | 0.555556 | 18 | 8 | 0.444444 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.5 | 16 | 7 | 0.4375 | 1 | 0.0625 | 0 | 0 | 15 | 3 | 0.2 | 0 | 0 | 1 | 0.066667 | 0 | 0 | 11 | 0.733333 | ||
587733399707517056.jpg | gz2 | 211.818573 | 52.8381 | 35 | 0.875 | 40 | 4 | 0.1 | 1 | 0.025 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 0 | 0 | 39 | 39 | 1 | 23 | 0.657143 | 35 | 12 | 0.342857 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | smooth_round |
|
587738946140635208.jpg | gz2 | 166.753693 | 37.602589 | 3 | 0.071429 | 42 | 37 | 0.880952 | 2 | 0.047619 | 2 | 0.054054 | 37 | 35 | 0.945946 | 35 | 1 | 35 | 0 | 0 | 7 | 0.2 | 35 | 28 | 0.8 | 0 | 0 | 35 | 16 | 0.457143 | 19 | 0.542857 | 0 | 0 | 9 | 0.225 | 40 | 31 | 0.775 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.171429 | 35 | 18 | 0.514286 | 11 | 0.314286 | 0 | 0 | 35 | 34 | 0.971429 | 1 | 0.028571 | 0 | 0 | 0 | 0 | 0 | 0 | unbarred_spiral |
|
587735665306173559.jpg | gz2 | 213.104568 | 53.632389 | 40 | 0.888889 | 45 | 2 | 0.044444 | 3 | 0.066667 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 42 | 42 | 1 | 7 | 0.175 | 40 | 33 | 0.825 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587728676855545988.jpg | gz2 | 175.211105 | 63.543102 | 39 | 0.906977 | 43 | 3 | 0.069767 | 1 | 0.023256 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 1 | 0.333333 | 1 | 0.333333 | 0 | 0 | 6 | 0.142857 | 42 | 36 | 0.857143 | 39 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | smooth_round |
|
588011219136348318.jpg | gz2 | 209.819763 | 60.717239 | 38 | 0.808511 | 47 | 7 | 0.148936 | 2 | 0.042553 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 1 | 2 | 0.285714 | 7 | 3 | 0.428571 | 2 | 0.285714 | 0 | 0 | 23 | 0.511111 | 45 | 22 | 0.488889 | 2 | 0.052632 | 38 | 35 | 0.921053 | 1 | 0.026316 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587729386068836495.jpg | gz2 | 144.085068 | 51.687717 | 39 | 0.829787 | 47 | 7 | 0.148936 | 1 | 0.021277 | 1 | 0.142857 | 7 | 6 | 0.857143 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 6 | 1 | 3 | 0.5 | 6 | 1 | 0.166667 | 2 | 0.333333 | 0 | 0 | 4 | 0.086957 | 46 | 42 | 0.913043 | 5 | 0.128205 | 39 | 34 | 0.871795 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587732482762145966.jpg | gz2 | 224.697342 | 41.961235 | 26 | 0.604651 | 43 | 17 | 0.395349 | 0 | 0 | 16 | 0.941176 | 17 | 1 | 0.058824 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.046512 | 43 | 41 | 0.953488 | 0 | 0 | 26 | 0 | 0 | 26 | 1 | 7 | 0.4375 | 16 | 0 | 0 | 9 | 0.5625 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_cigar |
|
587739131877589107.jpg | gz2 | 202.534409 | 36.143425 | 4 | 0.090909 | 44 | 40 | 0.909091 | 0 | 0 | 0 | 0 | 40 | 40 | 1 | 39 | 0.975 | 40 | 1 | 0.025 | 31 | 0.775 | 40 | 9 | 0.225 | 1 | 0.025 | 40 | 31 | 0.775 | 8 | 0.2 | 0 | 0 | 10 | 0.227273 | 44 | 34 | 0.772727 | 1 | 0.25 | 4 | 3 | 0.75 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 9 | 0.230769 | 39 | 22 | 0.564103 | 8 | 0.205128 | 2 | 0.051282 | 39 | 30 | 0.769231 | 5 | 0.128205 | 0 | 0 | 0 | 0 | 2 | 0.051282 | barred_spiral |
|
588013383279771730.jpg | gz2 | 180.235229 | 52.468243 | 36 | 0.857143 | 42 | 3 | 0.071429 | 3 | 0.071429 | 0 | 0 | 3 | 3 | 1 | 1 | 0.333333 | 3 | 2 | 0.666667 | 1 | 0.333333 | 3 | 2 | 0.666667 | 0 | 0 | 3 | 2 | 0.666667 | 1 | 0.333333 | 0 | 0 | 1 | 0.025641 | 39 | 38 | 0.974359 | 0 | 0 | 36 | 23 | 0.638889 | 13 | 0.361111 | 0 | null | 0 | 0 | null | 0 | null | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
587738946141159607.jpg | gz2 | 168.139664 | 37.814545 | 20 | 0.555556 | 36 | 14 | 0.388889 | 2 | 0.055556 | 2 | 0.142857 | 14 | 12 | 0.857143 | 8 | 0.666667 | 12 | 4 | 0.333333 | 1 | 0.083333 | 12 | 11 | 0.916667 | 2 | 0.166667 | 12 | 5 | 0.416667 | 3 | 0.25 | 2 | 0.166667 | 6 | 0.176471 | 34 | 28 | 0.823529 | 1 | 0.05 | 20 | 15 | 0.75 | 4 | 0.2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.25 | 8 | 4 | 0.5 | 2 | 0.25 | 0 | 0 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | ||
587726015068504203.jpg | gz2 | 179.023224 | 2.325382 | 26 | 0.764706 | 34 | 8 | 0.235294 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0.5 | 8 | 4 | 0.5 | 0 | 0 | 8 | 8 | 1 | 1 | 0.125 | 8 | 0 | 0 | 7 | 0.875 | 0 | 0 | 18 | 0.529412 | 34 | 16 | 0.470588 | 24 | 0.923077 | 26 | 2 | 0.076923 | 0 | 0 | 0 | null | 0 | 0 | null | 0 | null | 2 | 0.5 | 4 | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 | smooth_round |
|
587737826756984964.jpg | gz2 | 140.618332 | 63.407578 | 13 | 0.5 | 26 | 13 | 0.5 | 0 | 0 | 1 | 0.076923 | 13 | 12 | 0.923077 | 9 | 0.75 | 12 | 3 | 0.25 | 7 | 0.583333 | 12 | 5 | 0.416667 | 0 | 0 | 12 | 1 | 0.083333 | 8 | 0.666667 | 3 | 0.25 | 10 | 0.384615 | 26 | 16 | 0.615385 | 1 | 0.076923 | 13 | 12 | 0.923077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.111111 | 9 | 2 | 0.222222 | 6 | 0.666667 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
587725492136771692.jpg | gz2 | 260.429413 | 57.284592 | 10 | 0.188679 | 53 | 18 | 0.339623 | 25 | 0.471698 | 11 | 0.611111 | 18 | 7 | 0.388889 | 0 | 0 | 7 | 7 | 1 | 4 | 0.571429 | 7 | 3 | 0.428571 | 1 | 0.142857 | 7 | 0 | 0 | 1 | 0.142857 | 5 | 0.714286 | 14 | 0.5 | 28 | 14 | 0.5 | 4 | 0.4 | 10 | 1 | 0.1 | 5 | 0.5 | 3 | 0.272727 | 11 | 0 | 0 | 8 | 0.727273 | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | 0 | null | 0 | null | 0 | null | 0 | null | 0 | null | ||
587741721752961114.jpg | gz2 | 202.306198 | 26.391779 | 24 | 0.510638 | 47 | 23 | 0.489362 | 0 | 0 | 17 | 0.73913 | 23 | 6 | 0.26087 | 1 | 0.166667 | 6 | 5 | 0.833333 | 5 | 0.833333 | 6 | 1 | 0.166667 | 0 | 0 | 6 | 2 | 0.333333 | 3 | 0.5 | 1 | 0.166667 | 3 | 0.06383 | 47 | 44 | 0.93617 | 0 | 0 | 25 | 1 | 0.04 | 24 | 0.96 | 14 | 0.823529 | 17 | 2 | 0.117647 | 1 | 0.058824 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | smooth_cigar |
|
