idx
int64 0
99
| timestamp
stringlengths 20
20
| value
int64 12.1k
12.7k
| Label
stringclasses 2
values |
---|---|---|---|
0 | 2023-01-01T00:00:00Z | 12,345 | Extraction Site A |
1 | 2023-01-01T06:00:00Z | 12,375 | Extraction Site A |
2 | 2023-01-01T12:00:00Z | 12,350 | Extraction Site A |
3 | 2023-01-01T18:00:00Z | 12,400 | Extraction Site A |
4 | 2023-01-02T00:00:00Z | 12,425 | Extraction Site B |
5 | 2023-01-03T00:00:00Z | 12,450 | Extraction Site A |
6 | 2023-01-02T00:00:00Z | 12,425 | Extraction Site B |
7 | 2023-01-03T00:00:00Z | 12,450 | Extraction Site A |
8 | 2023-01-02T00:00:00Z | 12,425 | Extraction Site B |
9 | 2023-01-01T00:00:00Z | 12,345 | Extraction Site A |
10 | 2023-01-02T00:00:00Z | 12,425 | Extraction Site B |
11 | 2023-01-03T00:00:00Z | 12,310 | Extraction Site A |
12 | 2023-01-02T06:00:00Z | 12,410 | Extraction Site B |
13 | 2023-01-01T15:00:00Z | 12,200 | Extraction Site A |
14 | 2023-01-03T00:00:00Z | 12,430 | Extraction Site B |
15 | 2023-01-03T06:00:00Z | 12,500 | Extraction Site A |
16 | 2023-01-02T06:00:00Z | 12,450 | Extraction Site B |
17 | 2023-01-03T06:00:00Z | 12,500 | Extraction Site A |
18 | 2023-01-02T06:00:00Z | 12,450 | Extraction Site B |
19 | 2023-01-01T06:00:00Z | 12,375 | Extraction Site A |
20 | 2023-01-02T06:00:00Z | 12,450 | Extraction Site B |
21 | 2023-01-03T06:00:00Z | 12,295 | Extraction Site A |
22 | 2023-01-02T12:00:00Z | 12,395 | Extraction Site B |
23 | 2023-01-01T21:00:00Z | 12,220 | Extraction Site A |
24 | 2023-01-03T06:00:00Z | 12,405 | Extraction Site B |
25 | 2023-01-03T12:00:00Z | 12,525 | Extraction Site A |
26 | 2023-01-02T12:00:00Z | 12,500 | Extraction Site B |
27 | 2023-01-03T12:00:00Z | 12,525 | Extraction Site A |
28 | 2023-01-02T12:00:00Z | 12,435 | Extraction Site B |
29 | 2023-01-01T12:00:00Z | 12,350 | Extraction Site A |
30 | 2023-01-02T12:00:00Z | 12,470 | Extraction Site B |
31 | 2023-01-03T12:00:00Z | 12,360 | Extraction Site A |
32 | 2023-01-02T18:00:00Z | 12,430 | Extraction Site B |
33 | 2023-01-02T03:00:00Z | 12,180 | Extraction Site A |
34 | 2023-01-03T12:00:00Z | 12,390 | Extraction Site B |
35 | 2023-01-03T18:00:00Z | 12,550 | Extraction Site A |
36 | 2023-01-02T18:00:00Z | 12,525 | Extraction Site B |
37 | 2023-01-03T18:00:00Z | 12,530 | Extraction Site A |
38 | 2023-01-02T18:00:00Z | 12,470 | Extraction Site B |
39 | 2023-01-01T18:00:00Z | 12,400 | Extraction Site A |
40 | 2023-01-02T18:00:00Z | 12,500 | Extraction Site B |
41 | 2023-01-03T18:00:00Z | 12,380 | Extraction Site A |
42 | 2023-01-03T00:00:00Z | 12,405 | Extraction Site B |
43 | 2023-01-02T19:00:00Z | 12,160 | Extraction Site A |
44 | 2023-01-03T18:00:00Z | 12,415 | Extraction Site B |
45 | 2023-01-04T00:00:00Z | 12,575 | Extraction Site A |
46 | 2023-01-03T00:00:00Z | 12,550 | Extraction Site B |
47 | 2023-01-04T00:00:00Z | 12,545 | Extraction Site A |
48 | 2023-01-03T00:00:00Z | 12,500 | Extraction Site B |
49 | 2023-01-02T00:00:00Z | 12,425 | Extraction Site B |
50 | 2023-01-03T00:00:00Z | 12,485 | Extraction Site B |
51 | 2023-01-04T00:00:00Z | 12,450 | Extraction Site A |
52 | 2023-01-03T06:00:00Z | 12,450 | Extraction Site B |
53 | 2023-01-03T10:00:00Z | 12,310 | Extraction Site A |
54 | 2023-01-04T00:00:00Z | 12,450 | Extraction Site B |
55 | 2023-01-04T06:00:00Z | 12,600 | Extraction Site A |
56 | 2023-01-03T06:00:00Z | 12,575 | Extraction Site B |
57 | 2023-01-04T06:00:00Z | 12,570 | Extraction Site A |
58 | 2023-01-03T06:00:00Z | 12,525 | Extraction Site B |
59 | 2023-01-02T06:00:00Z | 12,450 | Extraction Site A |
60 | 2023-01-03T06:00:00Z | 12,520 | Extraction Site B |
61 | 2023-01-04T06:00:00Z | 12,470 | Extraction Site A |
62 | 2023-01-03T12:00:00Z | 12,470 | Extraction Site B |
63 | 2023-01-03T16:00:00Z | 12,295 | Extraction Site A |
64 | 2023-01-04T06:00:00Z | 12,455 | Extraction Site B |
65 | 2023-01-04T12:00:00Z | 12,625 | Extraction Site A |
66 | 2023-01-03T12:00:00Z | 12,600 | Extraction Site B |
67 | 2023-01-04T12:00:00Z | 12,595 | Extraction Site A |
68 | 2023-01-03T12:00:00Z | 12,510 | Extraction Site B |
69 | 2023-01-02T12:00:00Z | 12,500 | Extraction Site A |
70 | 2023-01-03T12:00:00Z | 12,550 | Extraction Site B |
71 | 2023-01-04T12:00:00Z | 12,490 | Extraction Site A |
72 | 2023-01-03T18:00:00Z | 12,490 | Extraction Site B |
73 | 2023-01-04T05:00:00Z | 12,140 | Extraction Site A |
74 | 2023-01-04T12:00:00Z | 12,460 | Extraction Site B |
75 | 2023-01-04T18:00:00Z | 12,650 | Extraction Site A |
76 | 2023-01-03T18:00:00Z | 12,625 | Extraction Site B |
77 | 2023-01-04T18:00:00Z | 12,620 | Extraction Site A |
78 | 2023-01-03T18:00:00Z | 12,545 | Extraction Site B |
79 | 2023-01-02T18:00:00Z | 12,600 | Extraction Site A |
80 | 2023-01-03T18:00:00Z | 12,600 | Extraction Site B |
81 | 2023-01-04T18:00:00Z | 12,520 | Extraction Site A |
82 | 2023-01-04T00:00:00Z | 12,510 | Extraction Site B |
83 | 2023-01-04T22:00:00Z | 12,135 | Extraction Site A |
84 | 2023-01-04T18:00:00Z | 12,465 | Extraction Site B |
85 | 2023-01-05T00:00:00Z | 12,675 | Extraction Site A |
86 | 2023-01-04T00:00:00Z | 12,650 | Extraction Site B |
87 | 2023-01-05T00:00:00Z | 12,645 | Extraction Site A |
88 | 2023-01-04T00:00:00Z | 12,570 | Extraction Site B |
89 | 2023-01-03T00:00:00Z | 12,625 | Extraction Site A |
90 | 2023-01-04T00:00:00Z | 12,625 | Extraction Site B |
91 | 2023-01-05T00:00:00Z | 12,480 | Extraction Site A |
92 | 2023-01-04T06:00:00Z | 12,530 | Extraction Site B |
93 | 2023-01-05T09:00:00Z | 12,275 | Extraction Site A |
94 | 2023-01-05T00:00:00Z | 12,470 | Extraction Site B |
95 | 2023-01-05T06:00:00Z | 12,700 | Extraction Site A |
96 | 2023-01-04T06:00:00Z | 12,675 | Extraction Site B |
97 | 2023-01-05T06:00:00Z | 12,670 | Extraction Site A |
98 | 2023-01-04T06:00:00Z | 12,600 | Extraction Site B |
99 | 2023-01-03T06:00:00Z | 12,650 | Extraction Site A |
OilFlowTracker
tags: predictiveAnalytics, reservoirManagement, timeSeriesAnalysis
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'OilFlowTracker' dataset is designed to assist oil and gas companies in reservoir management by tracking the volume production of oil over time. It includes timestamps to identify the point in time for each recorded measurement and a 'value' column representing the volume of oil produced. The dataset is intended for time series analysis to predict future production trends and optimize extraction processes. It allows for additional dynamic fields, making it versatile for integrating various operational metrics relevant to predictive analytics in the oil and gas sector.
CSV Content Preview:
timestamp,value,Label
2023-01-01T00:00:00Z,12345,Extraction Site A
2023-01-01T06:00:00Z,12375,Extraction Site A
2023-01-01T12:00:00Z,12350,Extraction Site A
2023-01-01T18:00:00Z,12400,Extraction Site A
2023-01-02T00:00:00Z,12425,Extraction Site B
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'oil and gas volume production following this structure export interface TimeSeriesData { timestamp: string; value: number; [key: string]: any; // Allow for dynamic additional fields } export interface DataField { name: string; type: 'number' | 'string' | 'date' | 'category'; isTimestamp?: boolean; } export interface DataSet { fields: DataField[]; data: TimeSeriesData[]; summary: { numericalColumns: string[]; categoricalColumns: string[]; timeRange: [string, string]; totalRecords: number; }; }':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=oil+and+gas+volume+production+following+this+structure+export+interface+TimeSeriesData+{+++timestamp:+string;+++value:+number;+++[key:+string]:+any;+//+Allow+for+dynamic+additional+fields+}++export+interface+DataField+{+++name:+string;+++type:+'number'+|+'string'+|+'date'+|+'category';+++isTimestamp?:+boolean;+}++export+interface+DataSet+{+++fields:+DataField[];+++data:+TimeSeriesData[];+++summary:+{+++++numericalColumns:+string[];+++++categoricalColumns:+string[];+++++timeRange:+[string,+string];+++++totalRecords:+number;+++};+}&dataset=OilFlowTracker&tags=predictiveAnalytics,+reservoirManagement,+timeSeriesAnalysis
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 20