Datasets:
topicId
int64 441
1.07k
| split
stringclasses 1
value | topicText
stringclasses 25
values | topicTarget
stringclasses 25
values | topicSentiment
int64 -1
1
| claims.claimId
int64 117k
913k
| claims.stance
stringclasses 2
values | claims.claimCorrectedText
stringlengths 21
223
| claims.claimOriginalText
stringlengths 14
223
| claims.Compatible
stringclasses 2
values | claims.claimTarget.text
stringlengths 2
152
⌀ | claims.claimTarget.span.start
float64 0
135
⌀ | claims.claimTarget.span.end
float64 2
180
⌀ | claims.claimSentiment
float64 -1
1
⌀ | claims.targetsRelation
float64 -1
1
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 202,105 | CON | A single election in which the party nominee is selected by nonparty members could be enough to destroy the party | A single election in which the party nominee is selected by nonparty members could be enough to destroy the party | yes | A single election in which the party nominee is selected by nonparty members | 0 | 76 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 202,106 | CON | A party's basic function is to choose its own leaders | a party's "basic function" to choose its own leaders | no | null | null | null | null | null |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,686 | PRO | The open primary can be seen as good for voter participation | The open primary could be seen as good for voter participation | yes | The open primary | 0 | 16 | 1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,687 | PRO | the open primary allows nonpartisan or independent voters to participate in the nominating process | the open primary allows nonpartisan or independent voters to participate in the nominating process | yes | the open primary | 0 | 16 | 1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,688 | PRO | If nonpartisan or independent voters are allowed to help select the nominees then they may be more likely to vote in the general election | If these voters are allowed to help select the nominees then they may be more likely to vote in the general election | yes | nonpartisan or independent voters | 3 | 36 | 1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,689 | CON | voter participation in the United States was higher when people could only vote in the primary for their own party | voter participation in the United States was higher when people could only vote in the primary for their own party | no | null | null | null | null | null |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,690 | CON | With the open primary more voters become independent and are less likely to participate in the nominating or election processes | more voters become independent and are less likely to participate in the nominating or election processes | yes | the open primary | 5 | 21 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,692 | CON | the open primary leaves the party nominations vulnerable to manipulation and dilution | the open primary leaves the party nominations vulnerable to manipulation and dilution | yes | the open primary | 0 | 16 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,693 | CON | Open primary may dilute the vote of a particular party and lead to a nominee who does not represent the views of his particular party | may dilute the vote of a particular party and lead to a nominee who does not represent the views of his particular party | yes | Open primary | 0 | 12 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,694 | CON | the open primary is unconstitutional | the open primary is unconstitutional | yes | the open primary | 0 | 16 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,695 | CON | Open primary statute is unconstitutional | open primary statute was unconstitutional | no | null | null | null | null | null |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 209,696 | CON | An open primary law is in general unconstitutional | an open primary law was in general unconstitutional | yes | open primary law | 3 | 19 | -1 | 1 |
441 | train | This house believes that open primaries are the most effective method of selecting candidates for elections | open primaries | 1 | 210,293 | CON | voters of one party sometimes vote in the other party's primary to nominate a candidate who will be easy for their favorite to beat | voters of one party sometimes vote in the other party's primary to nominate a candidate who will be easy for their favorite to beat | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,208 | CON | The male condom provides excellent protection against sexually transmitted infections | The male condom provides excellent protection against sexually transmitted infections | yes | The male condom | 0 | 15 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,209 | PRO | Barrier contraceptives may increase the risk of pregnancy complications | Barrier contraceptives may increase the risk of pregnancy complications | yes | Barrier contraceptives | 0 | 22 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,418 | PRO | Abstinence is the only way to avoid sexually transmitted diseases | abstinence was the only way to avoid sexually transmitted diseases | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,419 | CON | The use of condoms is encouraged to prevent transmission of HIV | the use of condoms was encouraged to prevent transmission of HIV | yes | The use of condoms | 0 | 18 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,420 | CON | Condoms are widely recommended for the prevention of sexually transmitted diseases | Condoms are widely recommended for the prevention of sexually transmitted diseases | yes | Condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,421 | CON | the Catholic Church should actively support condoms used to prevent disease | the Catholic Church should actively support condoms used to prevent disease | yes | condoms used to prevent disease | 44 | 75 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,422 | PRO | condom-promotion programs encourage promiscuity | condom-promotion programs encourage promiscuity | yes | condom-promotion programs | 0 | 25 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,424 | PRO | Condoms may interfere with the process of paternal tolerance | Condoms may interfere with the process of paternal tolerance | yes | Condoms | 0 | 7 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,427 | CON | Condoms have the feature of helping to prevent the spread of sexually transmitted diseases | condoms have the additional feature of helping to prevent the spread of sexually transmitted diseases | yes | Condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,438 | CON | Condoms (male or female) are used to protect against STIs | Condoms (male or female) are used to protect against STIs | yes | Condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,439 | CON | The best way to prevent being infected or infecting someone with an STI is by using protection during sexual intercourse | The best way to prevent being infected or infecting someone with an STI is by using protection during sexual intercourse | yes | using protection during sexual intercourse | 78 | 120 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,463 | CON | Proper use of condoms reduces contact and risk | Proper use of condoms reduces contact and risk | yes | Proper use of condoms | 0 | 21 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 201,464 | CON | The majority of HIV infections are acquired through unprotected sexual relations between partners | The majority of HIV infections are acquired through unprotected sexual relations between partners | yes | unprotected sexual relations between partners | 52 | 97 | -1 | -1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 202,482 | PRO | Catholicism considers all forms of birth control to be sins | Catholicism, which considers all forms of birth control to be sins | yes | forms of birth control | 26 | 48 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 202,483 | PRO | Contraception is immoral | contraception was immoral | yes | Contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 202,484 | CON | Condoms can save life | condoms can save your life | yes | Condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,027 | CON | condoms protect against sexually transmitted diseases | condoms protect against sexually transmitted diseases | yes | condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,028 | CON | Condoms prevent sexually transmitted infections | condoms to prevent sexually transmitted infections | yes | Condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,341 | PRO | the sexual act must "retain its intrinsic relationship to the procreation of human life | the sexual act must "retain its intrinsic relationship to the procreation of human life | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,361 | PRO | contraception "contradicts the will of the Author of life [God | contraception "contradicts the will of the Author of life [God | yes | contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,362 | PRO | intercourse must at once be both the renewal of the consummation of marriage and open to procreation | intercourse must at once be both the renewal of the consummation of marriage and open to procreation | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,363 | PRO | since artificial contraception expressly prevents the creation of a new life (and, the Church would argue, removes the sovereignty of God over all of Creation), contraception is unacceptable | since artificial contraception expressly prevents the creation of a new life (and, the Church would argue, removes the sovereignty of God over all of Creation), contraception is unacceptable | yes | artificial contraception | 6 | 30 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,887 | PRO | using condoms during sex is morally contraceptive and thus a sin | using condoms during sex is morally contraceptive and thus a sin | yes | using condoms during sex | 0 | 24 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,888 | PRO | Condoms impede the procreative aspect of the sexual act which is understood by the Church to have a deeply theological meaning | impede the procreative aspect of the sexual act which is understood by the Church to have a deeply theological meaning | yes | Condoms | 0 | 7 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,889 | PRO | permitting condom use as a method of preventing disease could be interpreted as permitting fornication | permitting condom use as a method of preventing disease could be interpreted as permitting fornication | yes | permitting condom use | 0 | 21 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,890 | PRO | promotion of condom use will lead to irresponsible, risky sexual behavior | promotion of condom use will lead to irresponsible, risky sexual behavior | yes | promotion of condom use | 0 | 23 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,891 | PRO | Condoms are a sin in any circumstances | condoms were a sin in any circumstances | yes | Condoms | 0 | 7 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,892 | CON | The church..has to respect responsible decision-making by couples | The church..has to respect responsible decision-making by couples | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,893 | CON | condoms are acceptable as a means of preventing AIDS | condoms are acceptable as a means of preventing AIDS | yes | condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,894 | CON | condoms should be used to prevent the spread of HIV | condoms should be used to prevent the spread of HIV | yes | condoms | 0 | 7 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,895 | PRO | Condom use could encourage the spread of HIV by promoting extramarital sex | condom use could even encourage the spread of HIV by promoting extramarital sex | yes | Condom use | 0 | 10 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,896 | CON | condom use will prevent the spread of AIDS | condom use will prevent the spread of AIDS | yes | condom use | 0 | 10 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 204,897 | CON | the Church's ban on condoms has "caused the death of millions | the Church's ban on condoms has "caused the death of millions | yes | the Church's ban on condoms | 0 | 27 | -1 | -1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,506 | PRO | God created sexual intercourse to be both unitive and procreative | God created sexual intercourse to be both unitive and procreative | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,507 | PRO | an act which deliberately attempts to divorce the unitive and procreative meaning of the marital act is opposed to God's plan for life | an act which deliberately attempts to divorce the unitive and procreative meaning of the marital act is opposed to God's plan for life | yes | an act which deliberately attempts to divorce the unitive and procreative meaning of the marital act | 0 | 100 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,508 | CON | the Catholic Church should support condoms used to prevent serious diseases such as AIDS, because non-use is tantamount to murder | the Catholic Church should support condoms used to prevent serious diseases such as AIDS, because non-use is tantamount to murder | yes | condoms | 35 | 42 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,509 | CON | There is no reason to conclude that natural family planning is appropriate but that 'artificial' means are not | There is no reason to conclude that natural family planning is appropriate but that 'artificial' means are not | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,541 | PRO | Birth control could open wide the way for marital infidelity | could open wide the way for marital infidelity | yes | Birth control | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,542 | PRO | a man who grows accustomed to the use of contraceptive methods may forget the reverence due to a woman | a man who grows accustomed to the use of contraceptive methods may forget the reverence due to a woman | yes | the use of contraceptive methods | 30 | 62 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,543 | PRO | Contraception is always seriously evil | contraception was always seriously evil | yes | Contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,544 | PRO | Contraception is gravely opposed to marital chastity | Contraception is gravely opposed to marital chastity | yes | Contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,545 | PRO | Contraception is contrary to the good of the transmission of life | it is contrary to the good of the transmission of life | yes | Contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,546 | PRO | Contraception denies the sovereign role of God in the transmission of human life | denies the sovereign role of God in the transmission of human life | yes | Contraception | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,547 | CON | the Catholic Church should support condoms used to prevent serious diseases such as AIDS | the Catholic Church should support condoms used to prevent serious diseases such as AIDS | yes | condoms | 35 | 42 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,549 | PRO | birth control, in all forms, is sin | birth control, in all forms, is sin | yes | birth control | 0 | 13 | -1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 205,730 | PRO | all licit sexual acts must be open to procreation | all licit sexual acts must be open to procreation | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 210,281 | PRO | all licit sexual acts must be both unitive (express love), and procreative | all licit sexual acts must be both unitive (express love), and procreative | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 210,288 | PRO | the Church should not and could not change its long-standing teaching | the Church should not and could not change its long-standing teaching | no | null | null | null | null | null |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 210,297 | CON | Persons use condoms to protect against the spread of infections | persons may use condoms to protect against the spread of infections | yes | condoms | 12 | 19 | 1 | 1 |
442 | train | This house believes that the Catholic Church is justified in forbidding the use of barrier methods of contraception | barrier methods of contraception | -1 | 210,298 | PRO | The problem of AIDS cannot be overcome by the distribution of prophylactics: on the contrary, they increase it | the problem cannot be overcome by the distribution of prophylactics: on the contrary, they increase it | yes | the distribution of prophylactics | 42 | 75 | -1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 116,990 | PRO | Raising the school leaving age will tackle the problem of young people leaving school unskilled | will tackle the problem of young people leaving school unskilled | yes | Raising the school leaving age | 0 | 30 | 1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,797 | CON | the history of the drive for compulsory schooling is not guided by altruism, but by a desire to coerce the population into a mold desired by the Establishment | the history of the drive for compulsory schooling is not guided by altruism, but by a desire to coerce the population into a mold desired by the Establishment | yes | compulsory schooling | 29 | 49 | -1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,798 | CON | youths should have the right to control and direct their own learning | youths should have the right to control and direct their own learning | yes | the right to control and direct their own learning | 19 | 69 | 1 | -1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,799 | CON | the current compulsory schooling system violates a basic fundamental right of humans: the right to decide what enters our minds | the current compulsory schooling system violates a basic fundamental right of humans: the right to decide what enters our minds | yes | the current compulsory schooling system | 0 | 39 | -1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,800 | CON | freedom of learning is part of freedom of thought | freedom of learning is part of freedom of thought | yes | freedom of learning | 0 | 19 | 1 | -1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,801 | CON | forced schooling, regardless of whether the student is learning anything whatsoever, or if the student could more effectively learn elsewhere in different ways, is a gross violation of civil liberties | forced schooling, regardless of whether the student is learning anything whatsoever, or if the student could more effectively learn elsewhere in different ways, is a gross violation of civil liberties | yes | forced schooling | 0 | 16 | -1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,802 | CON | Schools inhibit a person’s will and ability to self-learn | Schools inhibit a person’s will and ability to self-learn | yes | Schools | 0 | 7 | 1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,803 | CON | forced schooling perverts the victims’ natural inclination to grow and learn | forced schooling perverts the victims’ natural inclination to grow and learn | yes | forced schooling | 0 | 16 | -1 | 1 |
443 | train | This house supports raising the school leaving age to 18 | raising the school leaving age to 18 | 1 | 319,933 | PRO | high rates of education are essential for countries to be able to achieve high levels of economic growth | high rates of education are essential for countries to be able to achieve high levels of economic growth | yes | high rates of education | 0 | 23 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 205,318 | CON | release of tactical information usually presents a greater risk of casualties among one's own forces | release of tactical information usually presents a greater risk of casualties among one's own forces | yes | release of tactical information | 0 | 31 | -1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 205,474 | CON | the right to freedom of speech is not absolute | the right to freedom of speech is not absolute | yes | the right to freedom of speech | 0 | 30 | -1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 205,475 | PRO | there must be no constraints on the free flow of information and ideas | there must be no constraints on the free flow of information and ideas | yes | the free flow of information and ideas | 32 | 70 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 205,476 | PRO | democracy will not be true to its essential ideal if those in power are able to manipulate the electorate by withholding information | democracy will not be true to its essential ideal if those in power are able to manipulate the electorate by withholding information | yes | withholding information | 109 | 132 | -1 | -1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,576 | PRO | Access to information is increasingly recognised as a prerequisite for transparency and accountability of governments | Access to information was increasingly recognised as a prerequisite for transparency and accountability of governments | yes | Access to information | 0 | 21 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,577 | PRO | access to information is a basic human right | access to information is a basic human right | yes | access to information | 0 | 21 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,578 | CON | The right of governments to forbid the publication of properly categorized state secrets is recognised | the right of governments to forbid the publication of properly categorized state secrets | yes | The right of governments to forbid the publication of properly categorized state secrets | 0 | 88 | 1 | -1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,579 | PRO | the more freely information flows, the stronger societies become | the more freely information flows, the stronger societies become | yes | the more freely information flows | 0 | 33 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,740 | CON | any government may distinguish which materials are public or protected from disclosure to the public | any government may distinguish which materials are public or protected from disclosure to the public | no | null | null | null | null | null |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 209,741 | PRO | The individual freedom of expression is essential to the well-being of society | The individual freedom of expression is therefore essential to the well-being of society | yes | The individual freedom of expression | 0 | 36 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 210,845 | CON | The purpose of classification is to protect information from being used to damage or endanger national security | The purpose of classification is to protect information from being used to damage or endanger national security | yes | classification | 15 | 29 | 1 | -1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 210,848 | PRO | national security" may simply serve as a pretext for suppressing unfavorable political and social views | national security" may simply serve as a pretext for suppressing unfavorable political and social views | no | null | null | null | null | null |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,226 | PRO | Everyone has the right to freedom of opinion and expression | Everyone has the right to freedom of opinion and expression | yes | the right to freedom of opinion and expression | 13 | 59 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,231 | PRO | Information should be free | Information should be free | yes | Information | 0 | 11 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,238 | CON | leaks .. may have a very negative security impact for people involved | leaks .. may have a very negative security impact for people involved | yes | leaks | 0 | 5 | -1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,239 | CON | The decision to leak classified information is something that is illegal | The decision to leak classified information is something that is illegal | yes | The decision to leak classified information | 0 | 43 | -1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,240 | CON | individuals are making judgments about threats and information they are not qualified to make | individuals are making judgments about threats and information they are not qualified to make | no | null | null | null | null | null |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,243 | PRO | However illegally these documents came to light, they raise serious questions | However illegally these documents came to light, they raise serious questions | no | null | null | null | null | null |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,246 | PRO | free speech is what regulates government and regulates law | free speech is what regulates government and regulates law | yes | free speech | 0 | 11 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,253 | CON | The purpose of censorship is to prevent the publication of security information which could benefit the enemy or harm the State | The purpose of the censorship is to prevent the publication of security information which could benefit the enemy or harm the State | yes | censorship | 15 | 25 | 1 | -1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,254 | PRO | Precisely because the repercussions that decisions of a security nature have on the life of nation, it is suitable to open the door to openly exchanging of views on security issues | Precisely because the repercussions that decisions of a security nature have on the life of nation, it is suitable to open the door to openly exchanging of views on security issues | yes | openly exchanging of views on security issues | 135 | 180 | 1 | 1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 219,507 | CON | Authority to exercise censorship over the press .. is absolutely necessary to the public safety | Authority to exercise censorship over the press .. is absolutely necessary to the public safety | yes | Authority to exercise censorship over the press | 0 | 47 | 1 | -1 |
481 | train | This house believes that the leaking of military documents by Anat Kamm was justified | leaking of military documents | 1 | 221,598 | PRO | government information should be available to the public | government information should be available to the public | no | null | null | null | null | null |
482 | train | This house believes that states should not subsidize the growing of tobacco | subsidize the growing of tobacco | -1 | 211,368 | PRO | valuable farmland go to waste for the use of a recreational drug instead of being used to plant food crops | valuable farmland go to waste for the use of a recreational drug instead of being used to plant food crops | yes | the use of a recreational drug | 34 | 64 | -1 | 1 |
482 | train | This house believes that states should not subsidize the growing of tobacco | subsidize the growing of tobacco | -1 | 211,369 | PRO | Smoking is considered an immoral habit | smoking was considered an immoral habit | yes | Smoking | 0 | 7 | -1 | 1 |
482 | train | This house believes that states should not subsidize the growing of tobacco | subsidize the growing of tobacco | -1 | 211,718 | PRO | Subsidies may distort markets, and can impose large economic costs | Subsidies may distort markets, and can impose large economic costs | yes | Subsidies | 0 | 9 | -1 | 1 |
482 | train | This house believes that states should not subsidize the growing of tobacco | subsidize the growing of tobacco | -1 | 211,719 | PRO | subsidies may distort the market and produce inefficiencies | subsidies may distort the market and produce inefficiencies | yes | subsidies | 0 | 9 | -1 | 1 |
482 | train | This house believes that states should not subsidize the growing of tobacco | subsidize the growing of tobacco | -1 | 219,549 | PRO | Tobacco use is described as the single most important preventable risk to human health in developed countries | tobacco use as "the single most important preventable risk to human health in developed countries | yes | Tobacco use | 0 | 11 | -1 | 1 |
Dataset Card for Claim Stance Dataset
Dataset Summary
Claim Stance
This dataset contains 2,394 labeled Wikipedia claims for 55 topics. The dataset includes the stance (Pro/Con) of each claim towards the topic, as well as fine-grained annotations, based on the semantic model of Stance Classification of Context-Dependent Claims (topic target, topic sentiment towards its target, claim target, claim sentiment towards its target, and the relation between the targets).
The dataset is divided into a training set (25 topics, 1,039 claims) and a test set (30 topics, 1,355 claims).
The information in this card refers to this subset of the dataset unless stated otherwise.
Claim Stance Topic
This subset contains the claims (column text
) only associated with the topic (column label
) in a different split to train-validation-test.
This subset can be utilized for topic classification tasks.
Dataset Structure
- topicId - internal topic ID
- split - train or test
- topicText - the topic text
- topicTarget - sentiment target of topic
- topicSentiment - topic sentiment towards its target (1:positive/-1:negative)
- claims.claimId - claim internal ID
- claims.stance - PRO or CON
- claims.claimCorrectedText - the corrected version of the claim
- claims.claimOriginalText - the original version of the claim
- claims.Compatible - is the claim compatible with the semantic model of Stance Classification of Context-Dependent Claims? (yes/no)
The following fine-grained annotations are specified only for "compatible" claims
- claims.claimTarget.text - claim sentiment target text (in the corrected version of the claim)
- claims.claimTarget.span.start - 0,
- claims.claimTarget.span.end - 31
- claims.claimSentiment - claim's sentiment towards its target (1:positive/-1:negative)
