nde term
stringlengths 4
107
| sot term
stringlengths 2
133
| afr term
stringlengths 2
138
| xho term
stringlengths 3
121
| tsn term
stringlengths 2
113
| ven term
stringlengths 2
123
| ssw term
stringlengths 3
113
| zul term
stringlengths 4
115
| eng term
stringlengths 2
116
| eng definition
stringlengths 8
1.07k
| nso term
stringlengths 2
110
| category
stringclasses 32
values | tso term
stringlengths 2
112
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iinsetjenziswa zokulima | Dintlafatsi tsa temothuo | Landbou-insette | Amagalelo ezolimo | Dithusa-tlhagiso tsa temothuo | Thikhedzo dza zwa vhulimivhufuwi | Tisetjentiswa tetekulima | Izinsizamikhiqizo zezolimo | Agricultural inputs | Consumable expendable inputs in agricultural production for both crops and livestock, for example fertilisers, seeds, veterinary drugs, etc. | Dithuatweleto temong | Agriculture | Swinonisi |
Isivuno somnyaka | Dijalo tsa selemo tsa hang ka selemo | Jaargewasse | Izilimo zonyaka | Dijwalo tsa ngwaga | Zwikawa zwa waha | Sivuno semnyaka | izitshalo zonyaka | Annual crops | Crops that are planted and harvested during the same production season. | Dibjalo ta ngwaga | Agriculture | Swimilanguva |
isikhekhe esivunelwe ukudla | Masimo a kotulo ya dijothollo | Oppervlakte geoes vir graan | Ummandla ovunwe isivuno esiziinkozo | Kgaolokotutsweng tlhaka/thoro | Tsimu / vhupo khaelwathoro | Indzawo levunelwe lokusaluhlavu | Insimu okuvunwe kuyo okusanhlamvu | Area harvested for grain | Area harvested for dry grain (whole grain, seed, beans or unshelled nuts) for commercial purposes, or to be retained for seed, animal feed or human consumption. It therefore excludes areas planted but not harvested owing to hail damage, fire, grazing, etc., and areas harvested but not used for grain, but for silage, etc. | Palomoka ya tema ya puno ya leroro | Agriculture | Ndhawu ya ntshovelo wa rimbewundzhoho |
isikhekhe esitjalelwe ukudla | Masimo a temo ya dijothollo | Oppervlakte beplant vir graan | Ummandla otyalwe ukutya okuziinkozo | Kgaolo e jwetsweng tlhaka/thoro; kgaolojwetsweng | Tsimu /vhupo ndimelwathoro / ngobelelwathoro | Indzawo lehlanyelelwe lokusaluhlavu | Insimu etshalwe okusanhlamvu | Area planted for grain | That part of the total area planted that is planted with the intention of harvesting it for grain rather than for silage, grazing or fodder. | Tema ye e lemetwego leroro/tema ye e lemetwego dijothoro | Agriculture | Ndhawu yo byala rimbewundzoho |
Ukudla kokuthengisa | Dijalo tse rekiswang | Kontantgewas | Isilimo esinengeniso | Dijwalothekiso | Tshizwalwa / tshimela ndimelwathengiso | Silimo sekutsengiswa | Izitshalo ezizothengiswa | Cash crop | Crop grown for sale rather than for consumption on the farm. Synonym is food crop. | Dibjalo ta go rekiwa | Agriculture | Xirimiwanxaviso |
Ukudla okumasiriyeli | Dijothollo; diserele | Graangewasse | Iisiriyeli | Dijalothoro | Zwa thoro | Inhlavumabele | Amasiriyeli | Cereals | Wheat, coarse grains and rice. | Diserili/dijothoro | Agriculture | Mavelendzoho |
Iplasi ethengisako | Polasi ya kgwebo; polasi ya ho hweba | Kommersile plaas | Ifama yorhwebo | Polasekgwebo | Bulasi ya bindu | Lipulazi letekuhweba | Ipulazi lohwebo | Commercial farm | A farm producing agricultural products intended for the market, usually registered for value added tax (VAT) and income tax. | Polase ya bogwebi | Agriculture | Purasi ra bindzu |
Umlimi othengisako | Molemirui ya rekisang | Kommersile boer | Umfama ongumrhwebi | Molemirui wa mogwebi | Mulimimufuwi mubindudzi | Umlimi lohwebako | Umlimi/ umfuyi ohwebayo | Commercial farmer | A person who produces agricultural products intended for the market. See subsistence farmer. | Molemi wa bogwebi | Agriculture | Murimimufuwi wa bindzu |
Isilinganiso sesivuno | Dipalopalo tsa tekanyetso ya kotulo; kakanyo ya kotulo | Oesskatting | Umlinganiselo wesivuno | Tekanyetsothobo | Ngaganyakhao | Silinganisosivuno | Isilinganiselomkhiqizo sezitshalo | Crop estimate | Quantitative determination of crop yield after harvest. | Tekanyeto ya morago ga puno | Agriculture | Nkumbetelontshovelo |
Isilinganiso sokuzokuvunwa | Dipalopalo tse lebeletsweng tsa kotulo; ditebello tsa kotulo | Oesvooruitskatting | Uqikelelo lwesivuno | Ponelopele ya thobo; ponelopelethobo | Nganganya-/ mvumbakhao | Kuhlawumbelisa sivuno | Isibikezelomkhiqizo sezitshalo | Crop forecast | Quantitative approximation of the crop yield prepared and released before harvest. | Tekanyeto ya pele ga puno | Agriculture | Mvhumbontshovelo |
Ifuyo neentjalo / Nesivuno | Leruo la temo / Bohwai | Gekultiveerde bate | ii-asethi eziveliswayo / ezinemveliso | Letlotlotemothuo | Ndaka ya vhufuwi na vhulimi | Imphahla / Imfuyo yekukhicita / Yekwandzisa | Impahla yokukhiqiza / Izitshalo nemfuyo yokukhiqiza | Cultivated assets | Livestock for breeding (including fish and poultry), dairy, draught, etc. and vineyards, orchards and other plantations of trees yielding repeat products that are under the direct management of the institutional units. | Dithoto ta temo te di bueletago tweleto | Agriculture | Rifuwovurimi |
Ithelelelothontiselo / Ithelelelo / Isezelo elifethezako | Nosetso ka ho rothisetsa | Drupbesproeiing | unkcenkceshelo oluthontsizayo | Nosetsothotho / Nosetsorothodi / Nosetsorothela | Tsheledzo nga phophiso | Kunisela ngematfonsi / Ngekunyenyeta | Ukunisela ngamaconsi | Drip irrigation | Irrigation practice which minimises the use of water and fertiliser by allowing water to drop slowly to the roots of plants, either onto the soil surface, or directly to the root zone, through a network of valves, pipes, tubing and emitters. | Noeto ka marothi | Agriculture | Ncheleto wo thona |
Umlimisi | Molemisi | Voorligtingsbeampte | Igosa lezolimo | Molemisi | Mulimisi | Umlimisi | Umeluleki wezolimo | Extension officer | Person trained in agriculture and employed by the Department of Agriculture or any other body responsible for rendering assistance to farmers to promote good farming practices. | Mothua balemi | Agriculture | Murimisi |
Iplasi | Polasi | Plaas | ifama, intsimi | Polase | Bulasi | Lipulazi / Lipulasi / Lifama | Ipulazi | Farm | An area of land, together with its buildings, concerned with the growing of crops or the raising of animals. | Polase | Agriculture | Purasi |
Ihlangothi lokulima (irhwebo ne-indastri) | Yuniti ya temothuo | Boerderyeenheid | Icandelo lefama/ iifama (Imveliso noRhwebo) | Polase | Tshipia tsha vhulimivhufuwi (Nowetshumo na Vhubindudzi) | Lipulazi | Ingxenye yepulazi | Farming unit (Industry and Trade) | One or more farms, smallholdings or pieces of land, whether adjacent or not, operated as a single unit and situated within the same magisterial district or province, on which cultivation is carried out for both commercial and non-commercial purposes, in the open air or under cover. It includes land rented from others, the farmstead and other buildings, cropland, pasture, veld, wasteland and dams, but excludes land leased to others. A farming unit could be owned by a single person, partnership, company, or close corporation, etc. | Yuniti ya temo | Agriculture | Yuniti ya purasi |
Ithelelelo / Isezelo ngomsele / Ngekasa | Nosetso ka ho phallisa metsi | Vloedbesproeiing | unkcenkceshelo ngokuvulela amanzi azihambele / unkcenkceshelo ngokuvulela isikhukhula samanzi | Nosetsotlele / Nosetsokelelo | Tsheledzo nga muelelo | Kunisela ngesikhukhula | Ukunisela / Ukuchelela ngamathantala | Flood irrigation | Irrigation practice that spreads water from open field ditches and other conveyance systems. | Noeto ka moela | Agriculture | Nceletoxindhambhi |
Ukudla kokuthengisa | Dijalo tsa dijo | Voedselgewas | Isivuno sokutya | Dijojwalwa tse di sa rekisiweng | Tshilimelwa/tshizwalelwa u a | Silimo sekutsengiswa | Izitshalo ezizodliwa | Food crop | See cash crop. | Dibjalo ta go lewa | Agriculture | Xirimiwa xo dyiwa |
Iinthoro zokudla | Dijothollo | Graan | Ukutya okuziinkozo | Tlhaka; thoro | Thoro | Lokusaluhlavu | Okusanhlamvu | Grain | Harvested produce of cereals, pulses, oil crops and legumes. | Leroro/dithoro | Agriculture | Ndzoho |
IsiVuno sokugcina seenThoro | Dijothollo tse kotutsweng; tlhahiso ya dijothollo | Graanproduksie | Imveliso yokutya okuziinkozo | Ntshodikunothoro | Vhubveledzathoro | Kukhicitwa kwalokusaluhlavu | Umkhiqizo wokusanhlamvu | Grain production | Grain actually removed from the field. | Tweleto ya dijothoro/leroro | Agriculture | Ntshovelorivelendzoho |
I-agere; ihagere | Hektara | Hektaar | Ihektare | Heketara | Hekithara | Lihekhithare | Ihektha | Hectare | Metric unit of land measurement equivalent to 10 000 square metres. | Hekethara | Agriculture | Hekitara/mogeni |
Isibulalikhula | Sebolayalehola | Onkruiddoder | isibulala-khula | Polayamofero / Hebisaete | Tshivhulahatshee | Sibulalilukhula | Isibulalikhula | Herbicide | A substance / mixture of substances used to kill plants that are not wanted in a specific area.
Synonym: weedkiller | Sebolayangwang / Sebolayasekoro | Agriculture | Xidlayanhova |
Isivuno semikhiqizo / Iintjalo zokukhiqiza | Dijalo tsa indasteri | Nywerheidsgewas | izityalo ezingaveliselwa kutya, izityalo zemizi mveliso, izityalo ezithi zisetyenzwe phambi kokuba zibenokusetyenziswa | Dijalelwatiriso | Zwiliwa zwa nowetshumo | Sivuno semkhicito | Isivuno esiguqulwa embonini | Industrial crops | Any crop that provides material for industrial processes and products.
Examples: cotton, flax, linen, etc.; tobacco; oilseeds such as sunflower, and beverages such as tea and coffee. | Dibunwa ta intaseteri | Agriculture | Swibyalwavumaki |
Umfakelelo wesitjalo ; umfakelelositjalo | Dijalellwa | Tussengeplante gewas | Uxabangelo lwesilimo | Dijalwammogo | Tshimelaavhiwa vhukati ha zwiwe | Silimo lesigabelwe | Ingxubezitshalo/amagabelozitshalo | Inter-planted crop | A crop planted between rows of another crop. | Difakane/sebjalwamakgatheng a dingwe | Agriculture | Xirimiwa exikarhi ka xinwana |
Ithelelelo; isezelo | Nosetso | Besproeiing | Unkcenkceshelo/ unkcenkcesho | Nosetso | Tsheledzo | Kunisela | Ukunisela/ ukuchelela ngenkasa | Irrigation | Artificial application of water to land to assist in the growing of crops and pastures. | Noeto/theleto | Agriculture | Ncheleto |
Ifuyo | Leruo | Lewende hawe | Imfuyo | Diruiwa; leruo | Zwifuwo | Imfuyo | Imfuyo | Livestock | All animals or birds kept or reared mainly for agricultural purposes including cattle, sheep, goats, pigs, horses, poultry, rabbits, etc. | Leruo | Agriculture | Swifuwo |
Umuthi wehlathi lemvelo | Sefate sa moru wa tlhaho | Natuurboom | Ihlathi lemveli | Setlhare sa naga | TshivendaMuri wa aka | Sihlahla selihlatsi lemvelo | Isihlahla sehlathi lemvelo | Natural forest tree | Forest tree that grows in its natural habitat. | Mohlare wa naga/mohlareoka | Agriculture | Murhikhwati |
Umphumela wehlolombala | Patlisiso e lekantsweng ya tlhahiso; dipatlisiso tse akaretsang tsa tlhahiso | Objektiewe opbrengsopname | Uphando olwendeleyo lwemveliso | Tlhomamisothobo | Tsedzuluso ndivhiswakhao | Lusaveyo ngco | Uhlolomkhiqizongqo oluzimele | Objective yield survey | A survey based on actual counts and measurements made in the field. | Tekolopuno ya maleba | Agriculture | Mbalangontshoveloxikwatsa |
Isitjalo se-oli | Sejalo se hlahisang oli; dijalo tsa oli | Oliegewas | Isilimo seoyile | Dijwalo tsa oli; dijwalooli | Tshiliwa tshibveledzaole | Silimo semafutsa | Isitshalo sikawoyela | Oil crop | Annual plant whose seeds or fruit are used mainly for extraction of culinary and industrial oils. | Semelatweletaoli | Agriculture | Xirimiwa xa oyili |
Imbewu ye-oli | Peo e hlahisang oli | Oliesaad | Imbewu yeoyile | Dipeooli | Thoro khubaole / khwalaole | Inhlanyelo yalokusamafutsa | Imbewu kawoyela | Oilseeds | Dry seeds harvested from annual oil-bearing crops used for food, feed, seed or industrial purposes. | Dipeutweletaoli | Agriculture | Timbewu ta oyili |
Iinthelakanengi | Dijalo tse kotulwang hangata | Meerjarige gewasse | Izilimo ezingaphelelwayo | Matlhogelaruri | Zwiliwa zwikundagole | Tilimo taminyaka yonkhe | Izitshalo eziphila iminyakana | Perennial crops | Crops that are not replanted after each harvest. | Dibjalo ta mengwaganthi | Agriculture | Swihanyamalembe |
Isibulaliinunwana | Sebolayadikokonyana | Plaagdoder | isibulala-zinambuzane | Polayatshenekegi / Phesetisaete | Tshivhulahazwikhokhonono | Sibulalitilokatane | Isibulalizinambuzane | Pesticide | A substance / mixture of substances used to kill pests. | Sebolayadikhunkhwane | Agriculture | Xidlayaswitsotswana |
Isimu yemithi | Difate tse lenngweng | Plantasiebome | Imithi etyaliweyo | Polantasi | Miritsiwa | Lihlatsi lelihlanyelwe | Imithi/ihlathi elitshaliwe | Plantation trees | Trees that are planted by the holder on the holding, e.g. eucalyptus trees. See natural forest tree. | Dithokgwa ta go bjalwa/mehlare ya pholantheiene | Agriculture | Mirhi leyi byariweke |
Iinhlumaya | Dijalo tsa peo ya dikgaketla; monawa | Peulgewas | Iingxam/iiphalsi | Monawa | awa | Lokusabhontjisi | Imiqumbe; umdumba | Pulses | An annual leguminous plant yielding seeds used for food, feed, seed, and industrial purposes. | Diphotlwa | Agriculture | -nyawa |
Irherho lokwabelana isivuno | Seahlolo / Karolelano ya tjhai | Deelsaaiery | ukulima isahlulo | Thobokopanelo / Thobotlhakanelo / Thobopataganelo | Ndimokhovhano | Kukhokhelana ngesivuno | Uhlelo lokulimisana | Sharecropping | A system of agriculture or agricultural production in which a landowner allows a tenant to use the land in return for a share of the crop produced on the land. | Punokabelano | Agriculture | Ntshoveloavelano |
Umphumela wehlolosilinganiso | Patlisiso ya tlhahiso ka ditsebi; dipatlisiso tsa tlhahiso ka botsebi | Subjektiewe opbrengsopname | Uphando lwemveliso ngokwabalimi/ngokwamafama | Tekanyetsothobo | Tsedzulusakhao nga mbudzisa | Kusaveya ngekuhlawumbelisa | Uhlolomkhiqizo olungazimele | Subjective yield survey | A survey based on information obtained from farmers about their fields based on opinion or experience. | Tekolopuno ka molemi | Agriculture | Mbalangontshoveloxintokoto |
Umlimi ozilimelako | Molemirui ya sa rekiseng; moitemedi | Bestaansboer | Umfama oziphilelayo | Molemiruipotlana | Muifuwelimuilimeli | Umlimi lolimela kutidlela | Umalimazidlele/umlimi ongathengisi | Subsistence farmer | A person who produces crops primarily for own consumption. | Molemelagoja | Agriculture | Murimela-ku-dya |
Ithelelelo-thontiselo / Isezelo-thontiselo | Nosetso ka ho rothisetsa | Drupbesproeiing | unkcenkceshelo oluthontsizayo | Nosetsothotho / Nosetsorothodi / Nosetsorothela | Tsheledzo nga phophiso | Kunisela ngematfonsi | Ukunisela samncithi | Trickle irrigation | See drip irrigation. | Noeto ka marothi | Agriculture | Ncheletonthono |
Isibulalikhula | Sebolayalehola | Onkruiddoder | isibulala-khula | Polayamofero | Tshivhulahatshee | Sibulalilukhula / Umutsi wekuhlakulela | Isibulalikhula | Weedkiller | See herbicide. | Sebolayangwang / Sebolayasekoro | Agriculture | Xidlayanhova |
Ivezo | Tlhahiso; tjhai | Opbrengs | Imveliso/ isivuno | Thobo | Khao | Sivuno | Umkhiqizo ngokwendawo evuniwe | Yield | Amount of product harvested per unit area. | Puno | Agriculture | Ntshovelo |
Ivezo ngesikhekhe esivuniweko | Hlahiso ya serapa se kotutsweng; tjhai ya tshimo ka nngwe e kotutsweng | Opbrengs per geoeste oppervlakte | Imveliso yommandla ovuniweyo/ isivuno saloo ndawo | Thobo ka kgaolo e e kotutsweng | Khao kha vhupokaiwa | Sivuno ngekwendzawo levuniwe | Umkhiqizo ngokwendawo evuniwe | Yield per harvested area | Yield from the area actually harvested. | Puno go twa temeng ye e bunnwego | Agriculture | Ntshovelo ku ya hi ndhawu leyi tshoveriweke |
Ivezo ngesikhekhe esitjaliweko | Tlhahiso ya serapa se lenngweng; tjhai ya tshimo ka nngwe e jetsweng | Opbrengs per beplante oppervlakte | Imveliso yommandla otyaliweyo/ isivuno sendawo etyaliweyo | Thobo ka kgaolo e e jwetsweng | Khao kha vhupo-/avhiwa / gobelwa | Sivuno ngekwendzawo lehlanyeliwe | Umkhiqizo ngokwendawo etshaliwe | Yield per planted area | Yield from the area planted. | Puno go twa temeng ye e lemilwego | Agriculture | Ntshovelo ku ya hi ndhawu leyi rimiweke |
Inzuzosilinganiso / Ikhomitjhini | Khomishene | Kommissie | ikhomishini, ucuntsu wemali enikezwa abo bancedisa umnini weshishini athengise iimpahla zakhe | Poelo / Khomiene | Khomishini | Ikhomishini / Imbasha | Ikhomishini | Commission | An amount of money, usually linked to the quantity of the goods or services sold, paid to sales persons. | Khomiene | Business Enterprises | Khomixini |
Irhwebo / Ibhizinisi | Karolo ya Lekala la kgwebo | Instelling (Registerstelsel) | isebe, icandelo | Setheo | Tshiimiswa tsha vhubindudzi | Indzawo yelibhizinisi / Iuphikomkhicito | Igatsha / Uphiko | Establishment
(System of Registers) | An enterprise, or part of an enterprise, which is situated at a single location in which only a single productive activity is carried out or in which the principal productive activity accounts for most of the value added. | Sehlongwa sa kgwebo / Setheo sa kgwebo | Business Enterprises | Xitumbuluxiwa |
Umthelongeniso | Lekgetho la kuno/lekeno | Inkomstebelasting | irhafu yengeniso | Lekgethotseno | Muthelo wa mbuelo | Intsela yemalingena | Intela yemali engenile | Income tax | Tax levied on the financial income of a person, cooperation or other legal entity. | Mothelo wa letseno / Ditseno | Business Enterprises | Xibalo / Muthelo |
Indawo yamabubulo | Sebaka sa indasteri | Nywerheidsgebied | indawo yoshishino, indawo yemizi-mveliso | Bodirelo / Difemeng | Mamagani / Dzifemeni / Nowetshumoni | Emafemini | Indawo yezimboni | Industrial area | An area that predominantly has industry as its main land use. | Lefelo la intaseteri | Business Enterprises | Ndhawu ya swa vumaki |
Ilahlekelosalela | Tahlehelo | Netto verlies | ilahleko iyonke | Tatlhegelotshalelo | Ndozwo kha tsalela | Imalilahleko | Imali elahleke ngqo / Imali ecwile ngqo | Net loss | Excess of expenditure over sales revenue. | Tobokgwebong | Business Enterprises | Ndzahlekelontsongo |
Inzuzo | Phaello | Netto wins | inzuzo iyonke | Morokotsotshalelo / Poelotshalelo | Mbuelo kha tsalela | Imalinzuzo | Inzuzongqo | Net profit | Excess of sales revenue over the cost of production. | Poelo kgwebong | Business Enterprises | Mbuyelontsongo |
Isitolo / Ivikili / Imakethe | Sebaka sa kgwebo | Afsetpunt | indawo yokuthengisela | Borekisetso / Thekisetso | Vhubindudzini | Ligatja lelibhizinisi / Emakethe | Indawo yokudayisela / Yokuhwebela | Outlet | A place of business for retailing goods / services.
Examples: shop, market, service establishment, or other place, where goods and / or services are sold. | Borekieto | Business Enterprises | Vubindzulelo |
Indlubuthelelo | Ntlo e kgobokanong | Troshuis | indlu ezimeleyo kwikhompleksi | Ntlosemmogo | Nnu ya tshigwadani / Nnu ire dzharaani nthihi na dziwe | Indlu lesekhatsi kwesidlidli setindlu / Likhaya emkhatsini wemakhaya labiyelwe lutsango lunye / Inculumba | Indlu esesidlaveleni | Cluster house | A freestanding property / house in a complex with a common boundary wall, but not sharing dwelling walls. | Ntlo ye e dikaneditwego le te dingwe | Construction | Yindluxikatsa |
Indawo yokuditjha ngendlini / Lindawo zomuntu woke ngekhaya | Dikamore / Diphaposi tse kopanetsweng | Gemeenskaplike woonkamer | amagumbi asetyenziswa ngumntu wonke ohlala kuloo mzi | Diphapositlhakanelo | Lufhera lwa muanganelwa / Lufhera lu shumiswaho nga mia minzhi | Indlu yawonkhewonkhe | Amagumbi omndeni wonke | Communal living rooms | Rooms that are used by several members of the household for common purposes or activities, e.g. eating, watching television or movies, sitting, etc. | Diphapoibodulo te di hlakanelwago | Construction | Tikamaraxinghwana |
Indawo yokuhlala | Yuniti e ikemetseng | Verbruikerseenheid (vir huishouding) | indlu ezisiwa kuyo i-akhawunti zeenkonzo | Yuniti ya modirisi | Yuniti ya / Tshipia tsha / Fhethu ha vhuanganedzatshumelo | Sikhungo selwetfulolusito | Indawo yokwamukela | Consumer unit (for household) | An entity to which the service is / would be delivered, and which receives one bill if the service is billed; alternatively known as a delivery point. | Yuniti ya modirii | Construction | Xiyenge xa vatirhisi (endyangwini) |
Indawo yokuhlala ebhuruziweko / Egiriziweko | Bodulo bo heleditsweng | Gesloopte woning | indawo yokuhlala echithiweyo/ediliziweyo | Lerope / Lengwa / Letlotla | Dumba | Indlu ledzilitiwe / Sakhiwo lesidzilitiwe / Lebhidlitiwe | Indlu ebhidliziwe | Demolished dwelling | A dwelling that has been destroyed. | Leope / Lerope | Construction | Vutshamo byo mbindzimuxiwa |
Indawo yokuhlala esakhiwako | Bodulo bo ahwang | Woning in aanbou | indawo yokuhlala esakhiwayo | Bonnokagiwa | ema / Muraga | Sakhiwo lesisakhiwa | Indlu esakhiwa | Dwelling under construction | A dwelling unit that has not been built completely. | Moraka / Bodulo bjoo bo sa agiwago / Letlema | Construction | Vutshamo le byi akiwaka |
Indlu yotjani / Indlu yesikhethu | Mokgoro / Mohlongwafatshe | Hut | ungqu-phantsi, inqugwala | Mogwaafatshe / Motlaagana / Ntlwana | Nnu yo fhaiwaho nga mavu ya hanga ya hatsi / ya mahayani / (sialala/mvelelo) | Indlu yetjani / Yesintfu / Gucasithandaze / Lilonto | Iqhugwane | Hut | A hut is one form of dwelling found mainly in non-urban (rural) areas, thus a round structure made of materials such as mud walls and thatch or grass roofs.
Note: A hut may not necessarily be round; it may have any other shape. | Ngwako wa bjang / Ntlo ya bjang | Construction | Yindlu ya xintu |
Ezinye izakhiwo | Meaho e meng | Ander struktuur | ezinye izakhiwo | Dibopegodingwe | Dziwemveledziso dzi si dza zwifhao | Letinye takhiwo | Ezinye izakhiwo | Other structures | All structures other than buildings.
Inclusions: Highways, streets, roads, bridges, etc. | Dibopego te dingwe | Construction | Swiakiwa swinwana |
Indlu enamathelene nenye | Matlo a kopantsweng ke lebota | Skakelhuis | indlu edibene nenye ngodonga | Matlotshwaragano | Nnu yo umanaho na iwe | Tindlu letehlukaniswe lubondza | Indlu exhumene nenye | Semi-detached house | One of two houses joined together with one common wall. Each house usually has its own private ground and has no other dwelling below or above it. | Ntlo ye e kgomaganego le ye nngwe | Construction | Yindlu yo tiyimela yoxenyana |
Indawo yokuhlala ekhethekileko | Bodulo bo kgethehileng | Spesiale woning | iindawo zokuhlala ezikhethekileyo | Mannokgethego | Vhudzulo ha tshipentshela / Vhudzulo ha ndivho nthihi | Inkopholo / Ihhositela | Indawo yokukhoselisa | Special dwellings | Dwellings or structures not privately occupied by a household but rather by individuals with one or more common characteristics. Note: Occupants are usually provided with communal meals served from a common kitchen. Other facilities such as bathrooms and laundries are also shared. These dwellings include institutions such as hospitals, prisons, homes for special-care citizens (e.g. aged, disabled, juvenile offenders, etc.), boarding schools and some workers' hostels | Madulo ao a ikgethilego | Construction | Vutshamo byo hlawuleka |
Ukwakha ngomthelo / Ngekghokgho | Mohlongwafatshe | Paal-en-kleiwerk / Lat-en-kleiwerk | umnyomfo, ukwakha ngezinti nodaka | Dikota le Mmu | U fhaa nga basha na u nama | Kwakha ngeludzaka / Tindlu letibhadziwe | Ukwakha ngezintungo nodaka | Wattle and daub | A traditional construction method whereby walls are built with wooden sticks / poles and covered with mud or a mixture of mud and clay. | Mokgwa wa go aga mokutwana | Construction | Dlhadlha |
Isilinganiso sokondleka komuntu | Tekolo ya phepo ho ya ka seemo | Antropometrie / Mensmeting | ukukalwa komzimba kujongwa ubude nokondleka | Antheropometerekisi / Tekanyetsosemmele | Phimapfusho nga muvhili | Luhlolomphilo ngebudze nangesisindvo | Isilinganisokondleka | Anthropometrics | Use of body measurements, such as height and weight, to determine a persons nutritional status. | Antherophometheriki / Kelo ya maemo a phepo | Demography | Anthirophometiriki |
Ibalo labantu / Ukubalwa kwabantu | Sensase / Palo ya setjhaba | Sensus | ubalo lwabantu, ubalo-bantu | Tlhotlhomisapalo / Palagotlhe | Mbalavhathu | Lubalo | Ubalo | Census | A survey conducted on the full set of observation objects belonging to a given population or universe. | Palo ya batho / Sentshase | Demography | Sensasi / Nhlayelo |
Ilunga lomkhaya / Lomuzi / Ilunga lomndeni | Setho sa ntlong / Setho sa madulammoho | Lid van huishouding | amalungu ekhaya nachithe ubuncinci beentsuku ezine ngeveki belala kwelo khaya | Badulammogo | Murao wa mua | Emalunga emndeni | Amalungu omndeni | Household member | A person that resides with the household for at least four nights a week. Note : Exclusions : Domestic workers, unless they are paid in kind. Children at boarding school | Maloko a lapa | Demography | Xirho xa ndyangu |
Umuzi omkhulu / Ikoponi | Bodulo ba diyuniting | Veelvoudige huishoudings | iintsapho zamakhaya ezihlala ndawonye | Badulammogommalwa / Badulammogontsi | Mia nuni nthihi | Imindeni lehlala ndzawonye | Imindeni ehlala ndawonye | Multiple households | Two or more households living in the same dwelling unit. | Malapa a go dula mmogo | Demography | Mindyangunyingi emutini |
Ilihlo lekhaya | Motho e moholo ya ikarabellang | Verantwoordelike volwassene | umntu omdala onoxanduva ongaphendula imibuzo | Moikarabedi / Mogodi / Mothomogolo | Mualuwa a re na vhuifhinduleli / Muthu muhulwane a re na vhuifhinduleli | Lomdzala longamela umndeni / Labadzala | Ibambelanhloko yekhaya | Responsible adult | If the household head is not available for an interview it is possible to speak to another responsible adult in the household. | Motho yo mogolo wa maikarabelo | Demography | Ntswatsi wa vutihlamuleri |
Ukutholakala kwefundo | Phihlello thutong | Toegang tot onderwys | amathuba okufikelela kwimfundo | Phitlhelelothuto | Tswikelo kha pfunzo | Ematfuba ekufundza | Ukufunda / Ukuthola imfundo | Access to education | The opening of the way, through legislation and a conductive environment, for everybody to gain access to opportunities that lead to some perceived benefits. | Phihlelelo ya thuto | Education | Mfikelelo wa dyondzo |
IFundosisekelo nokuBandulwa kwabaNtu abaKhulu | Thuto ya Motheo le Kwetliso ya Batho ba Baholo | Basiese Onderwys en Opleiding vir Volwassenes (BOOV) | imfundo noqeqesho olusisiseko lwabadala | Thutotheo le katiso ya bagolo/bagodi | Pfunzo ya mutheo na vhugudisi ha vhaaluwa | Imfundvosisekelo nekuceceshwa kwalabadzala | Imfundo Noqeqesho Okuyisisekelo Kwabadala | Adult Basic Education and Training | All learning and training programmes for adults from levels 1 to 4, where ABET level 4 is equivalent to grade 9 in public schools, or a National Qualifications Framework level 1, as stipulated in the South African Qualifications Authority Act (Act 58 of 1995). | Thuto ya Motheo le Tlhahlo ya Batho ba Bagolo | Education | Dyondzo ya Masungulo na Ndzetelo wa Lavakulu |
Iretjhiyo yokutlolisa ngokweminyaka | Reshiyo ya ba ingodiseditseng ho ithuta ho ya ka dilemo | Ouderdomspesifieke inskrywingsverhouding | umlinganiselo wobhaliso ngokobudala obuthile | Bolekanyetsitsenelototakgolo / Bolekanyetsiikwadisototakgolo | Phimo ya u walisa ho sedzwa vhukale ho tewaho | Silinganiso selinani lekubhalisa kwebafundzi ngekweminyaka yebudzala | Isilinganiso sokubhalisela ukufunda ngokweminyaka | Age-specific enrolment ratio | Percentage of the population of a specific age enrolled, irrespective of the level of education. | Reio ya boingwadio ya mengwaga ye e itego | Education | Mpimoxiave wa ntsariso hi malembe |
Funda/khamba isikolo | Ho kena sekolo | Bywoon (onderwysinstelling) | Ukufunda/ (iziko lezemfundo) | Tsena (Sekolo) | U dzhena (tshiimiswa tsha pfunzo) | Fundza | Ukuya esikoleni; ukungena isikole | Attend (educational institution) | Enrolled at and going regularly to any accredited educational institution (public or private) for organised learning at any level of education. Attendance can be full-time or part-time, and distance learning is included. Temporary absence, e.g. due to illness, does not interrupt attendance. | Tsena (sekolo) | Education | Nghena (xikolo) |
