Country
stringlengths 4
32
| Document
stringclasses 3
values | Language
stringclasses 8
values | Sector
stringlengths 12
337
| URL
stringlengths 63
226
| Filename
stringlengths 68
68
|
---|---|---|---|---|---|
Afghanistan | First NDC | English | {'Agriculture': 16, 'Cross-Cutting Area': 8, 'Disaster Risk Management (DRM)': 3, 'Economy-wide': 1, 'Environment': 2, 'LULUCF/Forestry': 9, 'Social Development': 6, 'Energy': 19, 'Water': 10, 'Industries': 4, 'Transport': 3, 'Waste': 11} | https://unfccc.int/sites/default/files/NDC/2022-06/INDC_AFG_20150927_FINAL.pdf | b5ff312b55e0bb69d507c468a4d494d496790f38f5be6bc8ef0d1c22380f08c8.pdf |
Afghanistan | INDC | English | {'Agriculture': 13, 'Cross-Cutting Area': 10, 'Energy': 22, 'Environment': 6, 'LULUCF/Forestry': 11, 'Social Development': 3, 'Water': 4, 'Industries': 4, 'Transport': 3, 'Waste': 11} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Afghanistan/1/INDC_AFG_Paper_En_20150927_.docx%20FINAL.pdf | 2bc33828ec286866f226458b0f423a15a93e577d0140e6bbc866e52ff2b2ec88.pdf |
Albania | INDC | English | {'Energy': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Albania/1/Albania_INDC_submission%20(1).pdf | e8d6fca1c60dd25173ea3e237da49833b62785403c26f6879dc75c53305c3b27.pdf |
Albania | First NDC | English | {'Agriculture': 173, 'Environment': 37, 'Social Development': 13, 'Cross-Cutting Area': 64, 'Energy': 27, 'Tourism': 2, 'Water': 15, 'Coastal Zone': 6, 'Disaster Risk Management (DRM)': 16, 'LULUCF/Forestry': 68, 'Economy-wide': 4, 'Transport': 9, 'Urban': 2, 'Waste': 10} | https://unfccc.int/sites/default/files/2022-08/Albania%20Revised%20NDC.pdf | 7e964c32c94c08dd4b54fb94c380feafa73a20b4dcb7e360aef90a7a3546c294.pdf |
Algeria | First NDC | French | {'Cross-Cutting Area': 2, 'Disaster Risk Management (DRM)': 2, 'Economy-wide': 3, 'Buildings': 1, 'Energy': 4, 'LULUCF/Forestry': 1, 'Waste': 3} | https://unfccc.int/sites/default/files/NDC/2022-06/Alg%C3%A9rie%20-INDC-%2003%20septembre%202015.pdf | 48983d178b3c79b518ae1868e3c189f90b66f2a4b3b727f7dcea2d471539346f.pdf |
Algeria | INDC | French | {'Agriculture': 1, 'Cross-Cutting Area': 1, 'Environment': 1, 'Health': 1, 'LULUCF/Forestry': 2, 'Transport': 1, 'Water': 1, 'Buildings': 1, 'Energy': 4, 'Waste': 3} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Algeria/1/Algeria%20-%20INDC%20(English%20unofficial%20translation)%20September%2003,2015.pdf | bb3a880d61d91a30c491dfab02d1e8dda5411d0e6432b631474b59badf0a5d7f.pdf |
Andorra | First NDC | Spanish | {'Energy': 4, 'LULUCF/Forestry': 1, 'Transport': 2, 'Waste': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/20200514-%20Actualitzaci%C3%B3%20NDC.pdf | 187f05c2afa2679a6361985967b3a5a17a1e0907ee510ca59a0cf846fa5e7823.pdf |
Angola | INDC | English | {'Agriculture': 8, 'Coastal Zone': 4, 'Disaster Risk Management (DRM)': 5, 'Energy': 21, 'Health': 2, 'LULUCF/Forestry': 8, 'Urban': 1, 'Water': 2, 'Industries': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Angola/1/INDC%20Angola%20deposito.pdf | 4de07835363ecb16592c2e32a60dbfc3f8c7e28f661c26149c5605cdc2abbb7a.pdf |
Angola | First NDC | English | {'Agriculture': 12, 'Education': 3, 'Cross-Cutting Area': 16, 'Coastal Zone': 3, 'Disaster Risk Management (DRM)': 3, 'Environment': 11, 'LULUCF/Forestry': 4, 'Water': 8, 'Energy': 20, 'Waste': 3, 'Transport': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC%20Angola.pdf | 6df072b1f21c46e7adf4ba68d4aafb0c1fa8980ab3918c39d877e58193bd93f1.pdf |
Antigua and Barbuda | INDC | English | {'Disaster Risk Management (DRM)': 1, 'Energy': 6, 'Health': 1, 'Urban': 1, 'Water': 1, 'Buildings': 2, 'LULUCF/Forestry': 2, 'Transport': 2, 'Waste': 3} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Antigua%20and%20Barbuda/1/INDC_Antigua_Barbuda.pdf | 4050a54ec1c9f1dd71b219613a337f2dfdc145b21caba0902073ccaf8752a455.pdf |
Antigua and Barbuda | First NDC | English | {'Economy-wide': 7, 'Energy': 23, 'Environment': 4, 'Health': 4, 'Water': 4, 'Waste': 6, 'Transport': 12, 'Buildings': 2, 'LULUCF/Forestry': 4} | https://unfccc.int/sites/default/files/NDC/2022-06/ATG%20-%20UNFCCC%20NDC%20-%202021-09-02%20-%20Final.pdf | 91a7e95f4d4ca6a51bcda51d939bb6bcb27a4420241d24fcc36da0bc7bf36fa9.pdf |
Argentina | INDC | Spanish | {'Agriculture': 2, 'Disaster Risk Management (DRM)': 2, 'Environment': 1, 'Health': 1, 'LULUCF/Forestry': 2, 'Transport': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Argentina/1/Argentina%20INDC%20Non-Official%20Translation.pdf | 650dbd65f6cc86e1f2f3159a30c1b91c7af8f6d6847b1c289d0d7bd865a1b3b6.pdf |
Argentina | Second NDC | Spanish | {'Agriculture': 24, 'Disaster Risk Management (DRM)': 23, 'Cross-Cutting Area': 18, 'Economy-wide': 9, 'Energy': 35, 'Water': 11, 'Environment': 32, 'Health': 11, 'Social Development': 3, 'Tourism': 3, 'Transport': 25, 'LULUCF/Forestry': 8, 'Buildings': 2, 'Coastal Zone': 1, 'Waste': 1, 'Industries': 1} | https://unfccc.int/sites/default/files/NDC/2022-05/Actualizacio%CC%81n%20meta%20de%20emisiones%202030.pdf | ffa1512e5892903f8e88dc0e50d73d3168df01fd5cf4b1fcff1aac9c69230ebe.pdf |
Armenia | INDC | English | {'LULUCF/Forestry': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Armenia/1/INDC-Armenia.pdf | 6f7f2ade5b0352d306273fe70d8d9c230cc67697085910fb8b0f6a9feaf34214.pdf |
Armenia | First NDC | English | {'Energy': 4, 'Transport': 4, 'Agriculture': 4, 'Waste': 1, 'LULUCF/Forestry': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC%20of%20Republic%20of%20Armenia%20%202021-2030.pdf | e75f8d4ff922aa4c57d67fafe4b9c3165c8af27c9b67564baa16527841ccd0f9.pdf |
Australia | INDC | English | {'Energy': 4} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Australia/1/Australias%20Intended%20Nationally%20Determined%20Contribution%20to%20a%20new%20Climate%20Change%20Agreement%20-%20August%202015.pdf | d8bd41cda261ac70ee34cdaf81baea2c277378e8a8c7034ed272657d1ebed1d4.pdf |
Australia | First NDC | English | {'Energy': 10, 'Industries': 6, 'Agriculture': 3} | https://unfccc.int/sites/default/files/NDC/2022-06/Australias%20NDC%20June%202022%20Update%20%283%29.pdf | 4ace8850cfa2aebf2765fc8352fcebfac295f258f50acb84ca2c1feb4d587ee7.pdf |
Azerbaijan | First NDC | English | {'Agriculture': 1, 'Energy': 10, 'Transport': 4, 'LULUCF/Forestry': 2, 'Waste': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/INDC%20Azerbaijan.pdf | 4b2b8ce539ab6265ac6dccc5de24ce41d873ff578e0309b80c8c834202f4c424.pdf |
Azerbaijan | INDC | English | {'Agriculture': 2, 'LULUCF/Forestry': 1, 'Urban': 1, 'Energy': 10, 'Transport': 4, 'Waste': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Azerbaijan/1/INDC%20Azerbaijan.pdf | 35045e4077514f54d5d8dfac399570f9db63142e30dba44733d98faa4f739ec2.pdf |
Bahrain | First NDC | English | {'Agriculture': 2, 'Environment': 2, 'Coastal Zone': 2, 'Education': 2, 'Transport': 4, 'Urban': 4, 'Water': 7, 'Energy': 14} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC%20of%20the%20Kingdom%20of%20Bahrain%20under%20UNFCCC.pdf | 3544ec980250cdcbeb3334fd28cce78732e076a2beb1dca901ae81429a0c72b2.pdf |
Bahrain | INDC | English | {'Coastal Zone': 4, 'Transport': 6, 'Urban': 2, 'Water': 4, 'Energy': 9} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Bahrain/1/INDC_Kingdom_of_Bahrain.pdf | b7c38a0aa7bdca76ad44ccd4ae3489ba92617bb2b7d6a583370ad1fbd8f3bc9d.pdf |
Bangladesh | INDC | English | {'Coastal Zone': 2, 'Cross-Cutting Area': 2, 'Disaster Risk Management (DRM)': 2, 'Energy': 34, 'Environment': 2, 'Health': 2, 'LULUCF/Forestry': 10, 'Transport': 5, 'Urban': 2, 'Agriculture': 10, 'Waste': 8} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Bangladesh/1/INDC_2015_of_Bangladesh.pdf | 1a9099503777447bfbddf39e8031989685e4ebc463533c7031fdb358e148b22d.pdf |
Bangladesh | First NDC | English | {'Energy': 76, 'Buildings': 5, 'Transport': 44, 'Industries': 18, 'Agriculture': 31, 'Waste': 20, 'LULUCF/Forestry': 19} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC_submission_20210826revised.pdf | 16a93c377fd2a27eaf2a84c14417d66771196d197612353caa198e30474bd622.pdf |
Barbados | INDC | English | {'Agriculture': 1, 'Coastal Zone': 2, 'Disaster Risk Management (DRM)': 1, 'Health': 1, 'Tourism': 1, 'Water': 1, 'Energy': 6, 'Industries': 1, 'Transport': 2} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Barbados/1/Barbados%20INDC%20FINAL%20September%20%2028,%202015.pdf | 307642022b6e00f77d93c80ee828c6148ec19f6b13d61ef09fe1b739658fe512.pdf |
Barbados | First NDC | English | {'Energy': 15, 'Waste': 3, 'Transport': 3, 'Economy-wide': 1, 'Industries': 1, 'Buildings': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/2021%20Barbados%20NDC%20update%20-%2021%20July%202021.pdf | 57242c654979c2f050325109d9184913269664bc1ef8abf1be81d02ed16534a3.pdf |
Belarus | INDC | Russian | {'Cross-Cutting Area': 2, 'Environment': 1, 'Health': 1, 'LULUCF/Forestry': 7, 'Transport': 1, 'Urban': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Belarus/1/Belarus_INDC_Eng_25.09.2015.pdf | b54347c4211b9d7312b0b84dd5ea88f2db0aa38184725705a4d991f17819eefc.pdf |
Belarus | First NDC | Russian | {'LULUCF/Forestry': 3, 'Energy': 1, 'Transport': 1, 'Agriculture': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/Belarus_NDC_Russian.pdf | c8d6a93e5d14279352c664bda4d068f43b0ae409a88688f067f3895567f92721.pdf |
Belize | INDC | English | {'Agriculture': 3, 'Coastal Zone': 2, 'Cross-Cutting Area': 2, 'Health': 1, 'LULUCF/Forestry': 2, 'Tourism': 1, 'Transport': 8, 'Urban': 2, 'Water': 1, 'Energy': 4, 'Waste': 4} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Belize/1/Belize%20INDCS.pdf | 56f963ff9c76c8cfb549026db61db863031452e732029a2009d72f0f3b660220.pdf |
Belize | First NDC | English | {'Agriculture': 45, 'Cross-Cutting Area': 23, 'Coastal Zone': 39, 'Social Development': 3, 'Disaster Risk Management (DRM)': 19, 'Energy': 17, 'LULUCF/Forestry': 32, 'Environment': 16, 'Health': 18, 'Tourism': 9, 'Water': 7, 'Transport': 6, 'Waste': 6} | https://unfccc.int/sites/default/files/NDC/2022-06/Belize%20Updated%20NDC.pdf | 85f4392aa5ef0ec08bb8268f55709c1b22ad819063c870b0e1ad069107be5987.pdf |
Benin | First NDC | French | {'Agriculture': 43, 'Transport': 6, 'Tourism': 6, 'Social Development': 8, 'Coastal Zone': 19, 'Cross-Cutting Area': 30, 'Economy-wide': 12, 'Disaster Risk Management (DRM)': 8, 'Energy': 48, 'Environment': 8, 'Health': 3, 'LULUCF/Forestry': 41, 'Urban': 8, 'Water': 23} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN_ACTUALISEE_BENIN2021.pdf | 2dd9294ed8a6819cc2f663c90f807b2cf7959e653c06cbdae080adabe67e6814.pdf |
Benin | INDC | French | {'Agriculture': 7, 'Coastal Zone': 1, 'Cross-Cutting Area': 1, 'Disaster Risk Management (DRM)': 1, 'Energy': 20, 'Health': 2, 'LULUCF/Forestry': 6, 'Water': 1, 'Transport': 3, 'Waste': 4} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Benin/1/INDC%20BENIN%20%20Version%20finale%20revue%20septembre%202015.pdf | e9751a56b0d6688dd50cec5c159bf304101ab0c9f41d206e7315524a4eb7c7d7.pdf |
Bhutan | INDC | English | {'Agriculture': 14, 'Cross-Cutting Area': 4, 'Disaster Risk Management (DRM)': 4, 'Energy': 11, 'Environment': 2, 'Health': 2, 'LULUCF/Forestry': 7, 'Transport': 11, 'Urban': 4, 'Water': 6, 'Waste': 2} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Bhutan/1/Bhutan-INDC-20150930.pdf | 5fc853376a11372f4f4f4cbabfc3094471df686d5430c9d187b225fa4e1d14c6.pdf |
Bhutan | Second NDC | English | {'LULUCF/Forestry': 13, 'Agriculture': 8, 'Industries': 3, 'Energy': 23, 'Buildings': 3, 'Transport': 12, 'Waste': 4, 'Economy-wide': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/Second%20NDC%20Bhutan.pdf | 56d4cc8c2869dea7e7233daf19cc69ec139a0d4f7cab08cbee357fe93164fafc.pdf |
Bosnia and Herzegovina | INDC | English | {'Buildings': 3, 'Energy': 12} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Bosnia-Herzegovina/1/INDC%20Bosnia%20and%20Herzegovina.pdf | 12172768031a03a424cf7b097cd79cef4f744c8e2e45768e9c1301609dfc91bf.pdf |
Bosnia and Herzegovina | First NDC | English | {'Energy': 7, 'Buildings': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC%20BiH_November%202020%20FINAL%20DRAFT%2005%20Nov%20ENG%20LR.pdf | a6fc26a59e05bd7aeac46df99a8993b84ea9350fff6b1459ca482d1f929a8c5b.pdf |
Botswana | First NDC | English | {'Agriculture': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/BOTSWANA.pdf | 54e673c30592a538a0f0d3db8cfb2400d31b4bc7416a3c986625d80715ee28e5.pdf |
Botswana | INDC | English | {'Agriculture': 1, 'Health': 1, 'Water': 2} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Botswana/1/BOTSWANA.pdf | f0e730cef0af2364c530917fdf36bb760f855b2e0fda01dcae09d159038eb04a.pdf |
Brazil | INDC | English | {'Cross-Cutting Area': 2, 'Environment': 1, 'Water': 1, 'Agriculture': 2, 'Energy': 3, 'LULUCF/Forestry': 2} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Brazil/1/BRAZIL%20iNDC%20english%20FINAL.pdf | 78743746bc7b0c0ec59c2b9b73017176214d3e0ba47d1e8d91782e3954b53e24.pdf |
Brazil | First NDC | English | {'Agriculture': 4, 'LULUCF/Forestry': 2, 'Transport': 2, 'Energy': 2} | https://unfccc.int/sites/default/files/NDC/2022-06/Updated%20-%20First%20NDC%20-%20%20FINAL%20-%20PDF.pdf | b247e08813a498bba036dab9a5feec57c72b4d5d618d27b80282f6b7be38ae68.pdf |
Burkina Faso | First NDC | French | {'Agriculture': 46, 'Cross-Cutting Area': 6, 'Disaster Risk Management (DRM)': 7, 'Economy-wide': 10, 'Urban': 23, 'Energy': 49, 'Environment': 4, 'Health': 20, 'LULUCF/Forestry': 43, 'Water': 9, 'Transport': 9, 'Waste': 7} | https://unfccc.int/sites/default/files/NDC/2022-06/Rapport%20CDN_BKFA.pdf | 6ad868718e5f2c8a35da708ff25d1abd6947fb972955040652a3493274710201.pdf |
Burkina Faso | INDC | French | {'Agriculture': 5, 'Energy': 31, 'Health': 2, 'LULUCF/Forestry': 7, 'Urban': 2, 'Water': 1, 'Industries': 1, 'Transport': 12, 'Waste': 6} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Burkina%20Faso/1/INDC%20BURKINA%20FASO%20280915.pdf | 69776e8574ab63d7190c348bfed8cdd88ac67145371ea509fe693ae23ecfee9d.pdf |
Burundi | First NDC | French | {'Agriculture': 14, 'Cross-Cutting Area': 12, 'Economy-wide': 11, 'Energy': 12, 'Environment': 2, 'LULUCF/Forestry': 18, 'Water': 3, 'Transport': 1, 'Waste': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN%20%20%20Burundi%20ANNEXE%201.pdf | 9955cf7d426e9f5a980327fd2fdf03cd207b2daa6458aabec8513aa9200a4f0d.pdf |
Burundi | INDC | French | {'Agriculture': 14, 'Cross-Cutting Area': 5, 'Disaster Risk Management (DRM)': 1, 'Energy': 13, 'Environment': 1, 'LULUCF/Forestry': 12, 'Water': 3, 'Economy-wide': 3, 'Transport': 1, 'Waste': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Burundi/1/Burundi_INDC-english%20version.pdf | c727e438ed3cd07d026b2fa201463c29274550b9cba83595cdb8c2e3e72b5477.pdf |
Cambodia | INDC | English | {'Agriculture': 8, 'Cross-Cutting Area': 3, 'Disaster Risk Management (DRM)': 2, 'Health': 2, 'LULUCF/Forestry': 8, 'Transport': 8, 'Urban': 2, 'Buildings': 1, 'Economy-wide': 1, 'Energy': 9, 'Industries': 3, 'Waste': 2} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Cambodia/1/Cambodia's%20INDC%20to%20the%20UNFCCC.pdf | bad421836782b3d04c04ff851fde95881fc2a4fb945fdbfc8c423cb1dc9af983.pdf |
Cambodia | First NDC | English | {'Agriculture': 77, 'Economy-wide': 23, 'Coastal Zone': 6, 'Environment': 9, 'Cross-Cutting Area': 43, 'Tourism': 6, 'Disaster Risk Management (DRM)': 15, 'Education': 12, 'Energy': 60, 'Health': 16, 'Social Development': 28, 'Transport': 20, 'Urban': 28, 'Water': 15, 'LULUCF/Forestry': 26, 'Industries': 8, 'Waste': 25, 'Buildings': 7} | https://unfccc.int/sites/default/files/NDC/2022-06/20201231_NDC_Update_Cambodia.pdf | 5211b530a8fe35d2aacf76bee9f03082d52f917c3e3416c1cbfb579b552a953f.pdf |
Cameroon | First NDC | French | {'Agriculture': 15, 'Coastal Zone': 2, 'Cross-Cutting Area': 3, 'Disaster Risk Management (DRM)': 3, 'Economy-wide': 11, 'Education': 2, 'Energy': 22, 'Health': 8, 'LULUCF/Forestry': 7, 'Social Development': 2, 'Tourism': 2, 'Urban': 2, 'Water': 6, 'Environment': 2, 'Transport': 3, 'Waste': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN%20r%C3%A9vis%C3%A9e%20CMR%20finale%20sept%202021.pdf | 401c45dfed1e50a085b10d95d8a29ea7886a493ecbe243a1d9c8d4aab9a50822.pdf |
Canada | INDC | English/French | {'Agriculture': 1, 'Energy': 5, 'Industries': 1, 'Transport': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Canada/1/INDC%20-%20Canada%20-%20English.pdf | 324d1eae3df3b918955f3b19375fbcc806722c237a245663f0768b26e58b262b.pdf |
Canada | First NDC | English/French | {'Agriculture': 7, 'Environment': 2, 'Social Development': 1, 'LULUCF/Forestry': 13, 'Transport': 12, 'Energy': 15, 'Buildings': 2, 'Industries': 3, 'Waste': 3} | https://unfccc.int/sites/default/files/NDC/2022-06/Canada%27s%20Enhanced%20NDC%20Submission1_FINAL%20EN.pdf | 5141463aba428e760de577f1673202834d646b943d6d10086704f754c3656857.pdf |
Central African Republic | INDC | French | {'Agriculture': 9, 'Cross-Cutting Area': 3, 'Disaster Risk Management (DRM)': 1, 'Energy': 16, 'Health': 1, 'LULUCF/Forestry': 8, 'Urban': 1, 'Water': 1, 'Economy-wide': 4, 'Industries': 3} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Central%20African%20Republic/1/CPDN_R%C3%A9publique%20Centrafricaine_EN.pdf | 6641404374db47280db5c24b6390578cea5aa1c3c31fb045c22107c63b255810.pdf |
Central African Republic | First NDC | French | {'Agriculture': 35, 'Cross-Cutting Area': 28, 'Social Development': 8, 'LULUCF/Forestry': 30, 'Water': 40, 'Health': 21, 'Disaster Risk Management (DRM)': 2, 'Economy-wide': 6, 'Education': 3, 'Energy': 19, 'Urban': 3} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN%20Revis%C3%A9e%20RCA.pdf | a3fa9aa500cf5e140afb57a122bf0f385dd8cfc258626f43dd11f5aedfb83ce8.pdf |
Chad | First NDC | French | {'Agriculture': 35, 'Energy': 18, 'Cross-Cutting Area': 6, 'Environment': 1, 'Water': 7, 'Economy-wide': 3, 'LULUCF/Forestry': 11, 'Waste': 5} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN%20ACTUALISEE%20DU%20TCHAD.pdf | 0e7a51a1d23319a42288e9147634e77aeb8ce4828865795627ed118f8a32b033.pdf |
Chad | INDC | French | {'Agriculture': 6, 'Cross-Cutting Area': 3, 'Energy': 16, 'Environment': 6, 'Health': 3, 'Water': 1, 'Economy-wide': 3, 'LULUCF/Forestry': 11, 'Waste': 5} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Chad/1/INDC%20Chad_Official%20version_English.pdf | 404684b63ab3f75980ccfa8ae0e0ebd0f1550676264e92e17289ecd2c1939c1f.pdf |
Chile | INDC | English/Spanish | {'LULUCF/Forestry': 3, 'Agriculture': 1, 'Buildings': 1, 'Economy-wide': 1, 'Energy': 3, 'Transport': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Chile/1/INDC%20Chile%20english%20version.pdf | f56c863f1a6dfc72fa63265ac4334af984e0573238f2a3678313c0f178770c76.pdf |
Chile | First NDC | English/Spanish | {'Agriculture': 1, 'Economy-wide': 2, 'Energy': 2, 'LULUCF/Forestry': 13, 'Waste': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/Chile%27s_NDC_2020_english.pdf | 3d31659073acc22da02ab02e9e85a8b75e53a3ec29ad42f17ee1396f105a047a.pdf |
China | INDC | Chinese | {'Agriculture': 7, 'Coastal Zone': 1, 'Disaster Risk Management (DRM)': 2, 'Health': 1, 'LULUCF/Forestry': 6, 'Urban': 1, 'Water': 3, 'Buildings': 1, 'Economy-wide': 1, 'Energy': 7, 'Industries': 2, 'Transport': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/China/1/China's%20INDC%20-%20on%2030%20June%202015.pdf | 2fc13ffec3a832d26444941b22019fa81e528bcbb05bc39f91a75d8e2b72ad16.pdf |
China | First NDC | Chinese | {'Agriculture': 7, 'Urban': 3, 'Economy-wide': 7, 'Cross-Cutting Area': 3, 'Social Development': 1, 'Environment': 4, 'Water': 3, 'Disaster Risk Management (DRM)': 3, 'Energy': 31, 'Industries': 6, 'Waste': 2, 'Transport': 5, 'LULUCF/Forestry': 5} | https://unfccc.int/sites/default/files/NDC/2022-06/%E4%B8%AD%E5%9B%BD%E8%90%BD%E5%AE%9E%E5%9B%BD%E5%AE%B6%E8%87%AA%E4%B8%BB%E8%B4%A1%E7%8C%AE%E6%88%90%E6%95%88%E5%92%8C%E6%96%B0%E7%9B%AE%E6%A0%87%E6%96%B0%E4%B8%BE%E6%8E%AA.pdf | 7aef98ea14a5f581d25a885cfee65d8a7bb5c2d1b41abf5c056cf7a6240f556a.pdf |
Colombia | INDC | Spanish | {'Agriculture': 2, 'Cross-Cutting Area': 1, 'Education': 1, 'Energy': 1, 'Environment': 1, 'Health': 1, 'Tourism': 1, 'Transport': 2, 'Urban': 1, 'Water': 1} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Colombia/1/Colombia%20iNDC%20Unofficial%20translation%20Eng.pdf | d3f6d9d6e1b4f0a25f80b5670d7ee4e0a162a61e52c0138d3e33ece65bd6d0f0.pdf |
Colombia | First NDC | Spanish | {'Agriculture': 21, 'Cross-Cutting Area': 10, 'Coastal Zone': 10, 'Disaster Risk Management (DRM)': 19, 'Economy-wide': 4, 'Tourism': 2, 'Energy': 17, 'Environment': 12, 'Health': 7, 'LULUCF/Forestry': 10, 'Transport': 28, 'Urban': 3, 'Water': 20, 'Waste': 4, 'Buildings': 2, 'Industries': 6} | https://unfccc.int/sites/default/files/NDC/2022-06/NDC%20actualizada%20de%20Colombia.pdf | 8fbf0036679189fa75330469d7012f8cf96bf06a9cd5f4ab30917063b87f55e5.pdf |
Comoros | First NDC | French | {'Agriculture': 9, 'Water': 7, 'Cross-Cutting Area': 18, 'Education': 1, 'Disaster Risk Management (DRM)': 4, 'Health': 2, 'Social Development': 1, 'Economy-wide': 1, 'Energy': 9, 'LULUCF/Forestry': 6, 'Waste': 1} | https://unfccc.int/sites/default/files/NDC/2022-06/CDN_r%C3%A9vis%C3%A9e_Comores_vf.pdf | 59ba4072b53b47ea0bc54b7969fd4d4229ebb7e088654b7dc7f4d4a3ee6ef8b8.pdf |
Cook Islands | First NDC | English | {'Coastal Zone': 2, 'Cross-Cutting Area': 1, 'Water': 1, 'Energy': 6, 'Transport': 3} | https://unfccc.int/sites/default/files/NDC/2022-06/Cook%20Islands%20INDCsFINAL7Nov.pdf | 8610c142de388e568cc3251d176592498bb70a421820a948db8bfb5296571da8.pdf |
Cook Islands | INDC | English | {'Energy': 6, 'Transport': 3} | https://www4.unfccc.int/sites/submissions/INDC/Published%20Documents/Cook%20Islands/1/Cook%20Islands%20INDCsFINAL7Nov.pdf | 9aec9e9241a28dae5bb4ab2ea9e489318afdcfe0518ffdf8159543b999d7c8e8.pdf |
Cuba | First NDC | Spanish | {'Agriculture': 18, 'Coastal Zone': 15, 'Water': 7, 'Tourism': 4, 'LULUCF/Forestry': 9, 'Urban': 8, 'Cross-Cutting Area': 4, 'Disaster Risk Management (DRM)': 5, 'Education': 1, 'Environment': 5, 'Energy': 14, 'Transport': 6} | https://unfccc.int/sites/default/files/NDC/2022-06/Cuban%20First%20NDC%20%28Updated%20submission%29.pdf | 11590e1e209fc0a6ab54b0f778472837f4e37cf4ed75845aad8a897dd98c785c.pdf |
Dominica | First NDC | English | {'Agriculture': 8, 'Cross-Cutting Area': 11, 'Disaster Risk Management (DRM)': 4, 'Economy-wide': 5, 'Education': 3, 'Energy': 16, 'Buildings': 1, 'LULUCF/Forestry': 2, 'Transport': 5, 'Waste': 1} | https://unfccc.int/sites/default/files/2022-07/The%20Commonwealth%20of%20Dominica%20updated%20NDC%20July%204%20%2C.pdf | 7d528ee2b94788a899d17fc5d0af7772a2914e4f3047a849c7375b34318beed0.pdf |
