Datasets:

Size:
n>1T
ArXiv:
License:
The dataset viewer is taking too long to fetch the data. Try to refresh this page.
Server-side error
Error code:   ClientConnectionError

MADLAD-400

Dataset and Introduction

MADLAD-400 (Multilingual Audited Dataset: Low-resource And Document-level) is a document-level multilingual dataset based on Common Crawl, covering 419 languages in total. This uses all snapshots of CommonCrawl available as of August 1, 2022. The primary advantage of this dataset over similar datasets is that it is more multilingual (419 languages), it is audited and more highly filtered, and it is document-level. The main disadvantage is also its strength -- being more filtered, it may lack the recall needed for some applications.

There are two versions released: the noisy dataset, which has no filtering except document-level LangID, and the clean dataset, which has a variety of filters applied, though it naturally has a fair amount of noise itself. Each dataset is released in a document-level form that has been deduplicated.

Loading

You can load both the clean and noisy versions of any language by specifing its LangID:

madlad_abt = load_dataset("allenai/madlad-400", "abt")

A list of langagues can also be supplied with a keyword argument:

madlad_multilang = load_dataset("allenai/madlad-400", languages=["abt", "ace"])

Additionally, you can load the noisy and clean subsets seperately with the split keyword argument:

madlad_multilang_clean = load_dataset("allenai/madlad-400", languages=["abt", "ace"], split="clean")

LangID model and Crawl

Following Language Id In the Wild, we trained a Semi-Supervised LangId model (SSLID) on 500 languages. The training data is as described in that paper, with the differences that 1) training data is sampled to a temperature of T=3 to reduce over-triggering on low-resource languages; and 2) the data is supplemented with web-crawled data from the same paper (that has already been through the various filters described therein) in the hopes that it will increase robustness to web-domain text.

Filtering

Before separating the raw CommonCrawl corpus by LangID, these filtering steps are done, similar to Raffel et al (2020):

  • Discarded any page with fewer than 5 sentences and only retained lines that contained at least 3 words.
  • Removed any line with the word Javascript.
  • Removed any page where the phrase “lorem ipsum” appeared.
  • Removed any pages containing the phrases "terms of use", "privacy policy", "cookie policy", "uses cookies", "use of cookies", "use cookies"
  • Removed any pages that contained a curly bracket.
  • To deduplicate the data set, discarded all but one of any three-sentence span occurring more than once in the data set.

The noisy subset of the data was filtered only by document-level LangID, which was taken to be the majority sentence-level LangID prediction. The clean subset removed all documents with a percent_questionable score greater than 20%. It furthermore removed any document with under 5 sentences.

The pct_questionable score is simple the percentage of sentences in the input document that were "questionable". A sentence was considered questionable if any of the following were true:

  • LangID Consistency: the sentence-level LangID does not match the document-level LangID
  • List Case: The sentence has at least 12 tokens, and over 50% percent of the tokens began in a capital letter.
  • Length: The sentence has under 20 characters or over 500 characters (note: this is a bad heuristic for ideographic languages)
  • Danger Chars: Over 20% of the characters in the sentence match [0-9{}+/()>]
  • Cursedness: The sentence matches a cursed regex (see below)

Cursed Substrings

Based on the initial round of data audits, the authors created a heuristic list of substrings and regexes accounting for a large amount of questionable content. Keep in mind that these all are fed into the pct_questionable score -- a sentence is only excluded from the clean dataset if over 20% of the sentences in that document are flagged as questionable.

notes about cursed substrings:

  • low quality sentences ending in the pipe character were very common. Before you ask, this was not Devanagari-script text using a Danda.
  • The last few regexes are meant to match A N T S P E A K, List Case, and weirdly regular text (for instance, lists of shipping labels or country codes)
# this implementation is for demonstration and is pretty inefficient;
# to speed it up, use string inclusion (`in`) instead of regex for all but the
# last four, and for those use a compiled regex.
def is_cursed(s):
  return any(re.findall(curse, s) in s for curse in CURSED_SUBSTRINGS)

CURSED_SUBSTRINGS = [" №", "���", "\\|\\s*$", " nr\\.$", "aute irure dolor ", " sunt in culpa qui ", "orem ipsum ", " quis nostrud ", " adipisicing ", " dolore eu ", " cupidatat ", "autem vel eum", "wisi enim ad", " sex ", " porn ", "黄色电影", "mp3", "ownload", "Vol\\.", " Ep\\.", "Episode", " г\\.\\s*$", " кг\\.\\s*$", " шт\\.", "Develop", "Facebook", " crusher ", " xxx ", " ... ... ... ... ... ... ... ... ...", " .... .... .... .... .... .... .... .... ....", " [^ ] [^ ] [^ ] [^ ] [^ ] [^ ] [^ ] [^ ] [^ ]", ", ..,,? ..,,? ..,,? ..,,?"]

Virama Correction

Many languages using Brahmic Abugida (South and Southeast Asian scripts like Devanagari, Khmer, etc.) use some variant on the virama character. For whatever reason, it was found that this character was often messed up in the common crawl snapshots used. Therefore, for the languages bn my pa gu or ta te kn ml si th tl mn lo bo km hi mr ne gom as jv dv bho dz hne ks_Deva mag mni shn yue zh ja kjg mnw ksw rki mtr mwr xnr, a special correction step was done.

For these languages, the authors took the list of all virama characters and removed all unnecessary spaces between each instance of a virama character and the next character with a regex.

'%s' % regex.sub(r' ([%s]) ' % _VIRAMA_CHARS, '\\1', x)

Myanmar Font Compatibility

Prior to 2019, the most popular font for Burmese websites was the Zawgyi font. The authors used Myanmar Tools to convert text.

Several scripts, like the Chinese script, Tibetan script, and Thai, do not use whitespace to separate characters. The languages with this property in this dataset are yue zh ja th lo kjg mnw my shn ksw rki km bo dz.

Alas, the Length aspect of the pct_questionable score was calculated using simplistic whitespace tokenization, and therefore rendered the whole pct_questionable score invalid for those languages. Therefore, for these languages, the "clean" data is identical to the "noisy" data (barring Chinese; see below.)

Special filters

Chinese had a particular issue with pornographic content. After manual inspection a list of strings likely to be present in pornographic content was developed. All pages containing at least one of these strings were removed. Resulted in 17% reduction in number of documents and 56% reduction in file size.

pornsignals = "caoporn caoprom caopron caoporen caoponrn caoponav caopom caoorn 99re dy888 caopro hezyo re99 4438x zooskool xfplay 7tav xxoo xoxo 52av freexx 91chinese anquye cao97 538porm 87fuli 91pron 91porn 26uuu 4438x 182tv kk4444 777me ae86 91av 720lu yy6080 6080yy qqchub paa97 aiai777 yy4480 videossexo 91free 一级特黄大片 偷拍久久国产视频 日本毛片免费视频观看 久久免费热在线精品 高清毛片在线看 日本毛片高清免费视频 一级黄色录像影片 亚洲男人天堂 久久精品视频在线看 自拍区偷拍亚洲视频 亚洲人成视频在线播放 色姑娘综合站 丁香五月啪啪 在线视频成人社区 亚洲人成视频在线播放 久久国产自偷拍 一本道 大香蕉无码 香港经典三级 亚洲成在人线免费视频 天天色综合网 大香蕉伊人久草 欧美一级高清片 天天鲁夜夜啪视频在线 免费黄片视频在线观看 加比勒久久综合 久草热久草在线视频 韩国三级片大全在线观看 青青草在线视频 美国一级毛片 久草在线福利资源 啪啪啪视频在线观看免费 成人福利视频在线观看 婷婷我去也 老司机在线国产 久久成人视频 手机看片福利永久国产 高清国产偷拍在线 大香蕉在线影院 日本高清免费一本视频 男人的天堂东京热 影音先锋男人资源 五月婷婷开心中文字幕 亚洲香蕉视频在线播放 天天啪久久爱视频精品 超碰久久人人摸人人搞".split()

A few more random notes, comparing to common alternative codes for these languages:

  • fil for Filipino/Tagalog, not tl
  • ak for Twi/Akan, rather than tw. This includes Fante.
  • Unfortunately use the macro code chm for Meadow Mari (instead of the correct mhr), and mrj for Hill Mari
  • no for Norwegian Bokmål, whereas some resources use nb
  • ps for Pashto instead of pbt (Southern Pashto)
  • ms for Standard Malay, not zlm
  • sq for Albanian, and don't distinguish dialects like Gheg (aln) and Tosk (als)
  • ber as the code for Tamazight, after consultation with Tamazight speakers opining that the dialect distinctions are not significant. Other resources use the individual codes like tzm and kab.
  • Macrocode qu for Quechua. In practice, this seems usually to be a mix of the Ayacucho and Cusco dialects. Other resources, like NLLB, may use the dialect code, e.g. quy for Ayacucho Chanka. The same is true for a few other macro codes, like ff (Macro code for Fulfulde, whereas other sources may use e.g. fuv.)
  • Really, there are notes that can be made about almost any code, from the well-accepted conventions like zh for Mandarin, to many dialectical notes, like which variant of Hmong really is the hmn data? But the above ones are made specifically for ones where the authors are aware of other datasources floating out there that use different conventions.

Audit

Following Quality at a Glance, the authors performed an "audit" of every corpus in this dataset. Although the authors did not speak most languages, they were able to give high-level comments on the general quality. They looked at a sample of 20 documents of each language.

After an initial round of auditing, they devised a new set of filters and applied them. They then re-did all audits.

Overall notes from the audit

The decision was to include languages that looked noisy, but omit any language that was clearly majority noise, or only had 20 or fewer docs. This is a low bar -- twenty documents can be very little indeed, and some of the corpora released are quite noisy, but all of them should have at least the potential to be used in some useful way. The motivation for not releasing nonsense or tiny datasets is to not give a false sense of how multilingual this dataset actually is ("Representation washing"), as recommended by Quality at a Glance.

A few overarching points:

  • Many low-resource languages only had Bible text, or in some cases jw.org data. These are marked in the rows below. Generally ok bible means that 100% of the audited sentences were Biblical, whereas if bible is simply mentioned in the note, it was not the only source of data.
  • Indian languages in the Latin script had a high concentration of pornographic content.

Renames and Merges as a result of the Audit

In several cases, it was clear from the audit that the corpora were not in the languages that the LangID model claimed they were. This led to the following renames:

  • dty renamed to zxx-xx-dtynoise, aka a "language" of noise. This is mainly mis-rendered PDFs and may have some practical applications for decoding said.
  • fan renamed to bum
  • ss-SZ renamed to ss -- this was just a result of us having inconsistent data labels.
  • cjk merged into the gil dataset
  • bjj merged into the awa dataset

Canaries

Canaries are provided in separate canaries folder. Canaries are organized into three directions: monolingual hosts canaries designed for the MADLAD-400 monody data, multiway for the multiway data, and generic the generic canaries generated only from the model's vocabulary.

  • Monolingual: Canaries here are organized by the language the canary was generated from. This corresponds exactly to the translate_copy setting in the paper, where the source and target language match.

  • Multiway: Canaries here are organized in one of two fashions. to_XX indicates canaries organized by the target language (and where the source language could be any language). XX-XX indicates the canaries (interleaved_both and interleaved_mislabeled_both) designed for a specific pair of languages.

Within each subdirectory above, canaries are into separate files named by the canary type. There is always only a single file for each canary type. The generic folder contains within it the four canary types.

Canaries can be mixed in with normal training data to then be analyzed post-hoc to training

References

Raffel, Colin, et al. "Exploring the limits of transfer learning with a unified text-to-text transformer." J. Mach. Learn. Res. 21.140 (2020): 1-67.

Contact

Please reach out to {snehakudugunta, icaswell}꩜google.com. For questions about the canaries, reach out to [email protected]

License

This data is released with the CC-BY-4.0 license.

Detailed notes from the audit

Here are the notes on all languages, along with the number of documents found, and the final decision made with respect to including the language in this dataset.

Lang. note N decision
en ok 1838712272 keep
ru ok 402458746 keep
es good 250906994 keep
de ok 225111495 keep
fr ok 218863911 keep
it ok 126406256 keep
pt ok 124207090 keep
pl ok 90908786 keep
nl ok 86594116 keep
tr ok 56417359 keep
vi ok 54988654 keep
cs ok 38254671 keep
id ok 37979244 keep
ro ok 35397563 keep
sv ok. Also the last 35153050 keep
: : language (suz) is "ok : : :
: : bible" : : :
hu ok 29677075 keep
uk ok 24968305 keep
fa idk ask a farsi speaker; 23138888 keep
: : ALI: OK : : :
ja ok a little en mixed in 21818123 keep
el ok 20932239 keep
fi ok 20433664 keep
da ok 17865888 keep
th ok 17439979 keep
no ok 14864710 keep
bg ok 12755329 keep
ko ok 12653878 keep
ar good 12411641 keep
sk ok 11857945 keep
ca ok 9477390 keep
lt ok 8748025 keep
iw ok 7194574 keep
sl ok 6310419 keep
et ok 5542933 keep
lv ok 5007982 keep
hi ok some porn 4512205 keep
sq good 3622957 keep
az good 3256331 keep
hr ok 2841400 keep
ta ok 2594191 keep
ms ok 2337672 keep
ml ok 2072605 keep
sr ok 2010607 keep
kk ok 1810963 keep
te ok a lot of weirdly low 1682441 keep
: : quality looking content : : :
: : like commerce : : :
mr ok fix virama 1673848 keep
is ok 1560913 keep
bs good 1362582 keep
mk ok 1358293 keep
gl ok 1253170 keep
eu ok 1155671 keep
bn ok 1138848 keep
be ok 1092785 keep
ka ok 936497 keep
fil ok more bible than 901507 keep
: : expected for such a : : :
: : major language : : :
mn ok mongolian cyrillic 879878 keep
af good 868671 keep
uz ok some cyrllic noise 669909 keep
gu ok 659727 keep
kn ok 657846 keep
kaa ok cyrllic 586361 keep
sw ok 537847 keep
ur ok 467236 keep
ne ok 453349 keep
cy ok; was terrible before 430719 keep
: : filtering short docs : : :
hy ok 397523 keep
ky ok 367577 keep
si good 349220 keep
tt good plus some 346927 keep
: : nonunicode misrendered : : :
: : PDF : : :
tg good 328194 keep
la ok some broken chars 319178 keep
so good 293218 keep
ga ok some en noise 285999 keep
km ook 285740 keep
mt ok 265388 keep
eo ok; likely a lot of Mt 259971 keep
ps ok 252888 keep
rw ok 226466 keep
ku ok 218850 keep
lo ok many entities in 215982 keep
: : latin script : : :
fy ok plausible but i bet 210025 keep
: : there is a lot of nl in : : :
: : there : : :
ha ok 173485 keep
my filter noise and en fix 172401 keep
: : virama : : :
dv good 167179 keep
pa ok 150588 keep
ckb ok 148870 keep
lb ok 145988 keep
mg ok some bible jw 115387 keep
ht ok 110443 keep
ug ok 106549 keep
am good 106301 keep
or ok 100530 keep
fo good 97754 keep
gd ok 94275 keep
ba ok 90318 keep
tk ok; a few weird docs 82495 keep
mi ok 79509 keep
hmn ok 75213 keep
grc ok some bible 70730 keep
jv ok 69473 keep
ceb ok 66164 keep
sd good 65858 keep
yi ok 64949 keep
kaa-Latn ok urls are .ru or .kz 61169 keep
sn ok 60196 keep
co ok;l i suspect lots of 55387 keep
: : MT : : :
su good 54968 keep
pap ok 54498 keep
ig ok 54410 keep
zu good 53809 keep
xh ok 53672 keep
sm ok 52614 keep
ny ok 52244 keep
yo ok 52067 keep
cv good 47318 keep
el-Latn good; a lot of old 46428 keep
: : content! : : :
kl ok 46027 keep
haw ok scam tv products 45670 keep
gsw wtf is happening here; 42712 keep
: : keep with disclaimer; : : :
: : STILL BOILERPLATE : : :
tet good ; actually a lot of 40367 keep
: : fun data! : : :
st ok 40360 keep
lus ok 36437 keep
oc ok 36379 keep
as good 33825 keep
rm ok 33805 keep
br ok after shortfilter 33219 keep
sah ok 29169 keep
hi-Latn filter porn this is half 26723 keep
: : porn : : :
se good 23872 keep
cnh good, some local news! 21556 keep
: : not sure if WL : : :
om ok 18895 keep
ce ok 14968 keep
udm ok 13376 keep
lg ok lot of 13030 keep
: : www.bukedde.co.ug in : : :
: : this : : :
os ok 12623 keep
nv ok 12578 keep
kha ok 12070 keep
ilo ok some bible 11754 keep
ctd-Latn ok; from some local 11629 keep
: : news? : : :
vec very noisy has wiki from 11108 keep
: : other langs and .it : : :
: : websites so not sure if : : :
: : vec : : :
hil ok some en boilerplate 10564 keep
tyv ok fun stuff plus some 9083 keep
: : russian noise i think : : :
iba ok jw data 7638 keep
ru-Latn ok 7523 keep
kbd ok many .ru 7486 keep
ti ok; poor tigray 7288 keep
sa ok 7117 keep
av good 6331 keep
bo needs some serious 6226 keep
: : script filtering. but : : :
: : there is some ok data in : : :
: : there. : : :
zza good 6019 keep
ber-Latn ok 5612 keep
otq ok 5554 keep
te-Latn great good text....but 5305 keep
: : mostly pornographic : : :
bua ok 5264 keep
ts good 5198 keep
cfm ok mostly from 4858 keep
: : chinland.co : : :
tn good 4821 keep
krc ok 4815 keep
ak good; much but not all 4768 keep
: : bible : : :
meo ok mostly blogs 4655 keep
chm ok; fyi watch out for 4653 keep
: : yandex translationese : : :
to good ; news bible 4612 keep
: : government : : :
ee good; mostly religious 4536 keep
nso ok 4422 keep
ady good 4206 keep
rom bible 4187 keep
bho mostly from anjoria.com. 4121 keep
: : Looks like valid : : :
: : Bhojpuri. : : :
ltg ok mostly www.lakuga.lv 4120 keep
fj ok 3976 keep
yua ok 3965 keep
gn ok some broken 3858 keep
: : characters some bible : : :
az-RU good; a lot of JW 3781 keep
ln ok bible jw 3325 keep
ada good; bible; likely 3095 keep
: : mixed with gaa : : :
myv maybe has .ru urls 3095 keep
bik ok. keep in mind the bik 3092 keep
: : vs bcl issue. : : :
tlh ok, but why tf are there 3054 keep
: : websites inklingon? all : : :
: : MT ? : : :
kbp not sure if right script 3036 keep
: : wiki says latin : : :
war ok but v sus. Pls filter 2928 keep
: : out wikipedia : : :
wa ok lots of wiki stuff 2772 keep
bew mostly blogs. idk if 2677 keep
: : standard Indonesian or : : :
: : not : : :
rcf ok 2630 keep
ta-Latn good text .... but 2580 keep
: : pornographic : : :
kac ok 2567 keep
iu filter script some is en 2537 keep
: : rest is iu script : : :
ay good; mix of bible and 2505 keep
: : other news sources : : :
kum ok 2495 keep
qu ok 2449 keep
bgp almost all ur-Latn. 2427 keep
: : consider removing or : : :
: : renaming : : :
hif ok some en noise and 2358 keep
: : religious : : :
kw ok short boilerplate 2324 keep
: : bible wiki; ok some porn : : :
nan-Latn-TW ok 2285 keep
srn ok bible + jw 2281 keep
tly-IR deeply sus 2239 keep
sg ok jw 2106 keep
gom ok 2102 keep
ml-Latn ok some short docs 2071 keep
kj ok 2062 keep
ksd ok bible 2000 keep
dz ok; hidden parallel 1899 keep
: : text; maybe actually bo; : : :
: : mainly buddhist : : :
kv ok a lil boilerplate 1878 keep
: : vibes : : :
msi ok 1870 keep
ve ok mostly bible jw 1866 keep
zap ok JW. 1803 keep
zxx-xx-dtynoise BEAUTIFUL NOISE rename 1765 keep
: : but keep as beautiful : : :
: : xample. (was called : : :
: : "dty") : : :
meu ok bible 1728 keep
iso ok jw 1721 keep
ium filter out zh 1721 keep
nhe ok 1714 keep
tyz ok bible bu again i 1707 keep
: : think some mixeed : : :
: : dialects : : :
hui ok some bible 1680 keep
new ok 1634 keep
mdf ok some short docs 1609 keep
pag bible 1588 keep
gv filter short repetitive 1586 keep
: : sentences; still same : : :
: : but keep : : :
gag has 1-2 cyrillic 1572 keep
: : examples with small amts : : :
: : of arabic script noise : : :
ngu ok 1534 keep
quc bible 1526 keep
mam ok bible jw 1513 keep
min ok mostly wiki and bible 1474 keep
ho ok 1466 keep
pon bible 1462 keep
mrj ok 1447 keep
lu ok jw 1444 keep
gom-Latn ok very noisy ; some ok 1432 keep
: : stuff ; release with : : :
: : disclaimer : : :
alt ok 1422 keep
nzi ok 1371 keep
tzo ok bible + jw 1357 keep
bci ok bible 1329 keep
dtp ok; mostly from 1309 keep
: : www.newsabahtimes.com.my : : :
abt fine; bible 1305 keep
bbc ok 1274 keep
pck ok 1255 keep
mai ok mild amounts of en 1240 keep
: : noise : : :
mps ok bible 1239 keep
emp ok bible 1238 keep
mgh ok bible jw 1222 keep
tab idk plausibly ok 1202 keep
crh ok 1184 keep
tbz good mostly bible but 1126 keep
: : not all : : :
ss good mix of data ; 1089 keep
: : renamed from "ss" : : :
chk ok bible 1082 keep
bru ok; bible 1072 keep
nnb ok 1071 keep
fon ok mostly jw but not all 1065 keep
ppk bible 1063 keep
tiv ok jw 1063 keep
btx ok probably 1009 keep
bg-Latn ok 991 keep
mbt ok bible 969 keep
ace good; bible 966 keep
tvl ok jw 933 keep
dov ok bible + jw 923 keep
ach good; bible 915 keep
xal ok has .ru sites though 913 keep
cuk ok bible 899 keep
kos ok lds bible 881 keep
crs ok 873 keep
wo ok; mostly bible. 871 keep
bts ok; mostly bible 869 keep
ubu ok bible 846 keep
gym ok biblle 820 keep
ibb ok bible and repeated @ 818 keep
ape good; bible 814 keep
stq ok i think ? 809 keep
ang much noise but some good 803 keep
: : Old English in there! : : :
enq ok bible 793 keep
tsg much noise but somegood 789 keep
: : data too! : : :
shn mostly English 788 keep
: : boilerplate. filter by : : :
: : latin text before : : :
: : releasing : : :
kri ok boilerplate noise 786 keep
: : bible jw : : :
kek ok jw bible 782 keep
rmc ok 738 keep
acf good; bible 730 keep
syr good; practictitioners 716 keep
: : should keep dialect in : : :
: : mind. : : :
qub bible 705 keep
bm good 702 keep
tzh ok jw 702 keep
jiv ok bible 696 keep
kn-Latn filter en noise of 688 keep
: : karnatake govt websites : : :
kjh ok .ru domain 672 keep
yap ok 638 keep
ban ok bible 637 keep
tuc ok bible 635 keep
tcy good; mostly wikipedia; 632 keep
: : likely some konkani : : :
: : mixed in : : :
cab ok jw 629 keep
cak ok bible 617 keep
din ok after SD filter 611 keep
arn good; bible 593 keep
lrc ok 587 keep
gil empty; but merged in 586 keep
: : data in "cjk" : : :
gil this is all in gil 586 keep
: : (Kiribati). merged into : : :
: : "gil" : : :
rwo bible 572 keep
hus ok bible 569 keep
bum ok bible; but wrong 559 keep
: : language. Data is in : : :
: : Bulu, not Fang : : :
mak ok bible 555 keep
frp fair amount from 550 keep
: : wikipedia. : : :
seh ok jw 545 keep
twu ok bible, but also i 539 keep
: : think it's lots of mixed : : :
: : similar dialects : : :
kmb ok bible jw 538 keep
ksw ok bible 536 keep
sja ok bibe 527 keep
amu good; bible; crazy 511 keep
: : diacritics : : :
mad remove mostly short text 509 keep
quh bible 501 keep
dyu ok bible 483 keep
toj ok jw 452 keep
ch ok; not sure about WL 449 keep
sus hella sus jk ok bible 437 keep
nog ok 419 keep
jam ok bible 416 keep
gui ok bible 409 keep
nia ok 408 keep
mas ok some amount of bible 405 keep
bzj ok bible 404 keep
mkn ok bible 402 keep
lhu ok bible 377 keep
ctu ok bible 366 keep
kg ok bible jw 365 keep
inb ok bible 343 keep
guh ok bible 331 keep
rn bible 323 keep
bus ok; bible; about 50bzc 322 keep
mfe ok mostly bible maybe 320 keep
: : some french creole short : : :
: : doc noise : : :
sda ok bible 317 keep
bi good! fun! 311 keep
cr-Latn noise and lorem ipsom. 303 keep
: : But some ok Cree text. : : :
gor ok bible 303 keep
jac ok bible 303 keep
chr ok bible 301 keep
mh ok jw lds 296 keep
mni ok 290 keep
wal ok bible + jw 286 keep
teo ok bible 274 keep
gub ok bible 271 keep
qvi bible 266 keep
tdx ok jw 262 keep
rki ok 251 keep
djk ok; bible+jw 246 keep
nr ok 246 keep
zne ok jw 239 keep
izz ok bible 237 keep
noa ok 234 keep
bqc ok; bible 228 keep
srm ok; bible + jw 227 keep
niq ok 226 keep
bas ok; has some fun blog 216 keep
: : stuff! : : :
dwr ok; bible; mixed script 215 keep
guc ok bible 214 keep
jvn ok bible 213 keep
hvn ok religioous text 200 keep
sxn ok bible ; also wild 197 keep
: : diacritics : : :
koi ok 196 keep
alz good; bible 195 keep
nyu ok 195 keep
bn-Latn ok 191 keep
suz 186 keep
pau ok 185 keep
nij ok 183 keep
sat-Latn good! al from local news 183 keep
: : sources : : :
gu-Latn filter short en 179 keep
: : boilerplate and : : :
: : repetitive sentences : : :
msm ok bible 177 keep
maz ok bible jw 170 keep
qxr bible 153 keep
shp ok bible 150 keep
hne ok 146 keep
ktu ok bible jw 144 keep
laj ok bible 144 keep
pis bible 139 keep
mag ok fix virama issue 138 keep
gbm ok 137 keep
tzj ok bible 136 keep
oj ok 135 keep
ndc-ZW ok 132 keep
tks ok bible bu again i 127 keep
: : think some mixeed : : :
: : dialects : : :
gvl filter short boilerplate 126 keep
: : mostly bible : : :
knj ok bible 126 keep
awa all bible in awadhi 126 keep
: : (awa). Renamed from bjj : : :
spp ok bible 123 keep
mqy bible remove short docs 119 keep
tca ok bible + jw 117 keep
cce ok jw 116 keep
skr ok; some pnb mixed in 107 keep
kmz-Latn ok soome ar script noise 106 keep
dje ok; mostly but not all 100 keep
: : bible : : :
gof ok some bible 97 keep
agr good; bible 93 keep
qvz bible 88 keep
adh good; bible 87 keep
quf bible 86 keep
kjg ok bible 84 keep
tsc ok 82 keep
ber ok great! 79 keep
ify ok bible 79 keep
cbk ok bible 78 keep
quy bible 78 keep
ahk good; bible; crazy 77 keep
: : diacritics : : :
cac ok bible 77 keep
akb good; bible 71 keep
nut ok 67 keep
ffm ok bible; mixed fulfulde 65 keep
: : dialects; consider : : :
: : merging with ff : : :
taj ok bible 65 keep
ms-Arab ok mostly utusanmelayu 63 keep
: : website : : :
brx quite good! 62 keep
ann good; all from wikimedia 56 keep
: : incubator : : :
qup bible 53 keep
ms-Arab-BN ok not sure if same as 46 keep
: : ms-Arab : : :
miq ok 45 keep
msb ok bible 41 keep
bim good; bible 40 keep
raj ok 40 keep
kwi ok bible 37 keep
tll ok jw 37 keep
trp good ; lots of random 36 keep
: : stuff : : :
smt ok bible but lots of 34 keep
: : different bibles! : : :
mrw ok 29 keep
dln ok bible 28 keep
qvc bible 27 keep
doi ok actually nice! 26 keep
ff ok after shortfilter 26 keep
zh very noisy 19850947 keep (filtered)
zh-Latn poor quality 602 remove
rhg-Latn remove 10302 remove
ja-Latn remove maybe low quality 7516 remove
: : short and repeated : : :
pam remove 2773 remove
za revisit after 1700 remove
: : shortfilter : : :
ar-Latn terrible, 0% orrect, 1520 remove
: : remove : : :
mnw remove en noise and 1100 remove
: : boilerplate : : :
fip ok jw ; but wrong 729 remove
: : language. mostly : : :
: : Mambwe-Lungu and Bemba, : : :
: : as well as Fipu (mgr+bem : : :
: : vs. fip) : : :
el-CY bad; not Cypriote 537 remove
luz terrible; remove 354 remove
cni ok; bible; lots of mixed 261 remove
: : in content in : : :
: : not,cob,cpc,arl : : :
apd-SD terribly questionable; 227 remove
: : probably remove : : :
mey mostly short and noisy 127 remove
: : borderline : : :
awa OK; should be used with 126 remove
: : caution and suspicion : : :
mtq remove short doc 111 remove
: : repetitive : : :
mel remove noisy en 103 remove
mr-Latn remove mostly porn and 91 remove
: : short docs : : :
srr remove ; english 91 remove
: : boilerplate : : :
en-Cyrl ok ... some fr-Cyrl too 90 remove
: : and maybe others : : :
en-Arab remove 79 remove
syl idk maybe ok ? 61 remove
jax filter mostly 58 remove
: : text.medjugorje.ws : : :
: : boilerplate : : :
xmm very noisy lots of dj 58 remove
: : tiktok and peppa pig : : :
: : repeated : : :
shu quite questionable. prob 53 remove
: : remove : : :
ks ok shorter docs 51 remove
gyn remove boilerplate and 45 remove
: : porn : : :
aa some pretty bad data but 32 remove
: : also some good data. : : :
: : filter on "Woo" (case : : :
: : sensitive) : : :
sjp terible; probably 31 remove
: : remove; check again : : :
: : after short filter : : :
abs all short nonsense 24 remove
: : remove : : :
mui remove short docs 23 remove
mdh filter porn short text 22 remove
: : and repetitive : : :
: : boilerplate : : :
noe ok 22 remove
sxu rvisit after shortfilter 22 remove
bhb-Gujr bad. remove. all junk 20 remove
: : gu. : : :
yaq remove 20 remove
prk ok 18 remove
cgg rather noisy but 17 remove
: : potentialy ok. not sure : : :
: : if WL or not : : :
bto bad; remove unless short 16 remove
: : filter keeps enough : : :
ayl terrible 13 remove
pa-Arab ok 13 remove
bmm terrible. filter on 11 remove
: : short and reevaluate : : :
mfb remove short boilerplate 11 remove
mtr ok fix virama remove en 11 remove
: : noise : : :
pmy remove 11 remove
skg terrible; remove 11 remove
ymm remove 11 remove
xnr ok maybe fix virama 9 remove
: : though it seems fine : : :
kjb ok bible 8 remove
azg short noise; bible 7 remove
bgz idk maybe ok but 7 remove
: : probably bad : : :
ctg probably terrible 7 remove
: : probably remove : : :
nyo ok 7 remove
mdy ok bible 6 remove
syl-Latn revist or remove after 6 remove
: : shortfilter : : :
xog ok bible and stories 6 remove
cyo terrifying noise; remove 4 remove
kfy filter virama issue 4 remove
nd ok 4 remove
rwr remove 4 remove
tuf ok bible 4 remove
clu ok bible 3 remove
ng ok 3 remove
zyj deeply bad data .. 3 remove
: : revisit after : : :
: : shortfilter : : :
rkt ok 2 remove
bgc super sketch. Remove 1 remove
: : unless short doc filter : : :
: : leaves some. remove : : :
dcc remove 1 remove
ff-Adlm good 1 remove
gju remove short boilerplate 1 remove
max remove short some ru 1 remove
mwr filter short docs fix 1 remove
: : virama : : :
trw sus; remove 1 remove
vkt 1 doc remove 1 remove
gjk empty remove 0 remove
bfy very bad. remove unless 0 remove
: : it looks better after : : :
: : filtering short docs; : : :
: : remove : : :
nyn ok 0 remove
sgj remove 0 remove

A few comments too long to fit in the table above:

  • alt: WAIT THIS IS AMAZING IT IS ACTUALLY ALTAI! e.g. from urls like https://altaicholmon.ru/2020/02/28/jarashty-la-jajaltany-jarkyndu-lekeri/
  • tly-IR: They all look like boilerplate content, e.g., list of keywords/search queries used to bump page ranking in search results. Not any useful material for translation. Remove.
  • zap: pls note that at least some Zapotec speakers tend to view it as one language, not as a million dialects like ISO does. However, some are certainly mutually unintelligible, complicating the matter.
  • zh-Latn: The biggest problem is that several examples are not in Latin Chinese (i.e., romanization in my understanding) but in English or mixed English and Chinese. For those data in Latin Chinese, their quality seems to be good.
  • zh: Many examples are porn-related, particularly those very long documents. Also, there are some examples of traditional Chinese.

