instruction
stringclasses 8
values | input
stringlengths 1.99k
2.14k
| output
stringlengths 11
15
|
---|---|---|
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-29 21:00:00, Fiyat: 201.26,
Tarih: 2021-10-29 22:00:00, Fiyat: 200.51,
Tarih: 2021-10-29 23:00:00, Fiyat: 200.41,
Tarih: 2021-10-30 00:00:00, Fiyat: 199.03,
Tarih: 2021-10-30 01:00:00, Fiyat: 197.2,
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16, | Fiyat: 204.15. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-29 22:00:00, Fiyat: 200.51,
Tarih: 2021-10-29 23:00:00, Fiyat: 200.41,
Tarih: 2021-10-30 00:00:00, Fiyat: 199.03,
Tarih: 2021-10-30 01:00:00, Fiyat: 197.2,
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15, | Fiyat: 201.93. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-29 23:00:00, Fiyat: 200.41,
Tarih: 2021-10-30 00:00:00, Fiyat: 199.03,
Tarih: 2021-10-30 01:00:00, Fiyat: 197.2,
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93, | Fiyat: 202.49. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 00:00:00, Fiyat: 199.03,
Tarih: 2021-10-30 01:00:00, Fiyat: 197.2,
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93,
Tarih: 2021-10-31 23:00:00, Fiyat: 202.49, | Fiyat: 208.03. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 01:00:00, Fiyat: 197.2,
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93,
Tarih: 2021-10-31 23:00:00, Fiyat: 202.49,
Tarih: 2021-11-01 00:00:00, Fiyat: 208.03, | Fiyat: 205.95. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 02:00:00, Fiyat: 197.39,
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93,
Tarih: 2021-10-31 23:00:00, Fiyat: 202.49,
Tarih: 2021-11-01 00:00:00, Fiyat: 208.03,
Tarih: 2021-11-01 01:00:00, Fiyat: 205.95, | Fiyat: 201.5. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 03:00:00, Fiyat: 197.04,
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93,
Tarih: 2021-10-31 23:00:00, Fiyat: 202.49,
Tarih: 2021-11-01 00:00:00, Fiyat: 208.03,
Tarih: 2021-11-01 01:00:00, Fiyat: 205.95,
Tarih: 2021-11-01 02:00:00, Fiyat: 201.5, | Fiyat: 200.89. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 04:00:00, Fiyat: 196.93,
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
Tarih: 2021-10-31 21:00:00, Fiyat: 204.15,
Tarih: 2021-10-31 22:00:00, Fiyat: 201.93,
Tarih: 2021-10-31 23:00:00, Fiyat: 202.49,
Tarih: 2021-11-01 00:00:00, Fiyat: 208.03,
Tarih: 2021-11-01 01:00:00, Fiyat: 205.95,
Tarih: 2021-11-01 02:00:00, Fiyat: 201.5,
Tarih: 2021-11-01 03:00:00, Fiyat: 200.89, | Fiyat: 202.45. |
SOLUSDT için geçmiş 2 günün saatlik fiyat verilerini göz önüne alarak 1 saat sonrası tahmin yapın. | Geçmiş 2 günün saatlik verileri:
Tarih: 2021-10-30 05:00:00, Fiyat: 196.53,
Tarih: 2021-10-30 06:00:00, Fiyat: 196.85,
Tarih: 2021-10-30 07:00:00, Fiyat: 198.07,
Tarih: 2021-10-30 08:00:00, Fiyat: 196.3,
Tarih: 2021-10-30 09:00:00, Fiyat: 196.39,
Tarih: 2021-10-30 10:00:00, Fiyat: 197.61,
Tarih: 2021-10-30 11:00:00, Fiyat: 197.01,
Tarih: 2021-10-30 12:00:00, Fiyat: 195.56,
Tarih: 2021-10-30 13:00:00, Fiyat: 194.44,
Tarih: 2021-10-30 14:00:00, Fiyat: 191.95,
Tarih: 2021-10-30 15:00:00, Fiyat: 193.18,
Tarih: 2021-10-30 16:00:00, Fiyat: 192.08,
Tarih: 2021-10-30 17:00:00, Fiyat: 192.0,
Tarih: 2021-10-30 18:00:00, Fiyat: 193.42,
Tarih: 2021-10-30 19:00:00, Fiyat: 194.56,
Tarih: 2021-10-30 20:00:00, Fiyat: 193.46,
Tarih: 2021-10-30 21:00:00, Fiyat: 191.96,
Tarih: 2021-10-30 22:00:00, Fiyat: 191.34,
Tarih: 2021-10-30 23:00:00, Fiyat: 195.7,
Tarih: 2021-10-31 00:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 01:00:00, Fiyat: 191.55,
Tarih: 2021-10-31 02:00:00, Fiyat: 193.24,
Tarih: 2021-10-31 03:00:00, Fiyat: 191.91,
Tarih: 2021-10-31 04:00:00, Fiyat: 192.23,
Tarih: 2021-10-31 05:00:00, Fiyat: 191.11,
Tarih: 2021-10-31 06:00:00, Fiyat: 189.99,
Tarih: 2021-10-31 07:00:00, Fiyat: 190.58,
Tarih: 2021-10-31 08:00:00, Fiyat: 189.06,
Tarih: 2021-10-31 09:00:00, Fiyat: 187.89,
Tarih: 2021-10-31 10:00:00, Fiyat: 187.48,
Tarih: 2021-10-31 11:00:00, Fiyat: 186.38,
Tarih: 2021-10-31 12:00:00, Fiyat: 187.53,
Tarih: 2021-10-31 13:00:00, Fiyat: 189.71,
Tarih: 2021-10-31 14:00:00, Fiyat: 194.52,
Tarih: 2021-10-31 15:00:00, Fiyat: 195.0,
Tarih: 2021-10-31 16:00:00, Fiyat: 197.06,
Tarih: 2021-10-31 17:00:00, Fiyat: 195.8,
Tarih: 2021-10-31 18:00:00, Fiyat: 196.66,
Tarih: 2021-10-31 19:00:00, Fiyat: 195.91,
Tarih: 2021-10-31 20:00:00, Fiyat: 198.16,
