task
stringlengths 42
101
| input
stringlengths 0
1.28k
| output
stringlengths 1
1.25k
| options
sequence | pageTitle
stringlengths 28
119
| outputColName
stringlengths 1
130
| url
stringlengths 52
146
| wdcFile
stringlengths 71
74
|
---|---|---|---|---|---|---|---|
09737b47_mies_Cheat_Sheet___For_Dummies__Excel_Ribbon_Command | [Hot Key] Alt+FH [Function] Displays the Share screen in the Backstage View where you can invite people to share the workbook or a link to it (provided it has been saved to your SkyDrive), post the workbook to a social network site, e-mail a copy, or link to the file [Excel Ribbon Command] | File Menu→Share | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Excel Ribbon Command | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
09737b47_mies_Cheat_Sheet___For_Dummies__Excel_Ribbon_Command | [Hot Key] Alt+FE [Function] Displays the Export screen in the Backstage View where you can change the workbook file type or convert it to an Adobe PDF or Microsoft XPS document [Excel Ribbon Command] | File Menu→Export | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Excel Ribbon Command | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
09737b47_mies_Cheat_Sheet___For_Dummies__Excel_Ribbon_Command | [Hot Key] Alt+FC [Function] Closes the current workbook without exiting Excel [Excel Ribbon Command] | File Menu→Close | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Excel Ribbon Command | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
09737b47_mies_Cheat_Sheet___For_Dummies__Excel_Ribbon_Command | [Hot Key] Alt+FD [Function] Displays the Account screen in the Backstage View where you modify your user information, select a new background and theme for all Office 2013 programs, and check on and add connected services such as Twitter, Facebook, and LinkedIn, as well as get statistical information on your version of Office 2013 [Excel Ribbon Command] | File Menu→Account | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Excel Ribbon Command | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
09737b47_mies_Cheat_Sheet___For_Dummies__Excel_Ribbon_Command | [Hot Key] Alt+FT [Function] Displays the Excel Options dialog box in the regular worksheet view where you can change default program settings, modify the buttons on the Quick Access toolbar, and customize the Excel Ribbon [Excel Ribbon Command] | File Menu→Options | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Excel Ribbon Command | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Thin shell [Possible Remedies] Get younger hens Allow older hens to molt by decreasing daily hours of light Provide complete layer diet and offer oyster shell [Possible Causes] | Egg laid later in the day Hot weather Older hen Hen in lay for a year or more Poor diet, often a diet low in calcium | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Soft or no shell [Possible Remedies] Eliminate stress Handle hens gently Provide complete layer diet Vaccinate new pullets [Possible Causes] | A scare or a stressful event Infectious bronchitis, Newcastle disease, or other infection of the oviduct Poor diet, often a diet low in calcium | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Blood-stained shell [Possible Remedies] Provide complete layer diet Use feather-pecking prevention methods [Possible Causes] | Young hen Underweight hen Vent picking | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Sandpaper texture, lumps, or chalky coating on shell [Possible Remedies] Eliminate stress Provide more nest boxes [Possible Causes] | Stress Young hen Hen delayed in laying an egg | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Body checks (ridges on shell) or a bulge around the equator of the egg [Possible Remedies] Provide more space for hens Handle hens gently [Possible Causes] | Egg cracked inside the oviduct | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
e3bccab8_g_Quality_Issues___For_Dummies_gg_Quality_Problems_and_Causes_Possible_Causes | [Egg Defect] Brown egg layers suddenly lay white or blotchy eggs Shell crinkles Watery whites [Possible Remedies] No treatment for affected hens Vaccinate new pullets [Possible Causes] | Infectious bronchitis, Newcastle disease, or other infection of the oviduct | [] | Chicken Egg Quality Issues - For Dummies | Possible Causes | http://www.dummies.com/how-to/content/chicken-egg-quality-issues.navId-397956.html | 49/1438042988962.66_20150728002308-00317-ip-10-236-191-2_417493877_1.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FI [Excel Ribbon Command] File Menu→Info [Function] | Displays the Information screen in the Backstage View where you can see a preview along with statistics about the workbook as well as protect the workbook, check the file for compatibility issues, and manage different versions created by the AutoRecover feature | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FN [Excel Ribbon Command] File Menu→New [Function] | Displays the New screen in the Backstage View where you can open a blank workbook from one of the available templates | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FO [Excel Ribbon Command] File Menu→Open [Function] | Displays the Open screen in the Backstage view where you can select a new Excel workbook to open for editing or printing | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FS [Excel Ribbon Command] File Menu→Save [Function] | Saves changes to a workbook: When you first select this command for a new workbook, Excel displays the Save As screen in the Backstage view where you designate the place to save the file | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FA [Excel Ribbon Command] File Menu→Save As [Function] | Displays the Save As screen in the Backstage View where you designate the place to save the file followed by the Save As dialog box where you can modify the filename and format that the file is saved in | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FP [Excel Ribbon Command] File Menu→Print [Function] | Displays the Print screen in the Backstage View where you can preview the printout and change the print settings before sending the current worksheet, workbook, or cell selection to the printer | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FH [Excel Ribbon Command] File Menu→Share [Function] | Displays the Share screen in the Backstage View where you can invite people to share the workbook or a link to it (provided it has been saved to your SkyDrive), post the workbook to a social network site, e-mail a copy, or link to the file | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FE [Excel Ribbon Command] File Menu→Export [Function] | Displays the Export screen in the Backstage View where you can change the workbook file type or convert it to an Adobe PDF or Microsoft XPS document | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FC [Excel Ribbon Command] File Menu→Close [Function] | Closes the current workbook without exiting Excel | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FD [Excel Ribbon Command] File Menu→Account [Function] | Displays the Account screen in the Backstage View where you modify your user information, select a new background and theme for all Office 2013 programs, and check on and add connected services such as Twitter, Facebook, and LinkedIn, as well as get statistical information on your version of Office 2013 | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
02333cf9_mies_Cheat_Sheet___For_Dummies__Function | [Hot Key] Alt+FT [Excel Ribbon Command] File Menu→Options [Function] | Displays the Excel Options dialog box in the regular worksheet view where you can change default program settings, modify the buttons on the Quick Access toolbar, and customize the Excel Ribbon | [] | Excel 2013 All-in-One For Dummies Cheat Sheet - For Dummies | Function | http://www.dummies.com/how-to/content/excel-2013-allinone-for-dummies-cheat-sheet.html | 49/1438042988962.66_20150728002308-00060-ip-10-236-191-2_417114015_0.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Posts by you [The Why] If your post is seen by a friend’s friend and members of any Page you “like,” you want your personal brand to be communicated widely, so make sure your Wall posts are appropriate and that they communicate your brand. (Remember that you can always adjust the privacy of each individual Wall post later.) [The Recommended Setting] | Friends and Networks | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Family [The Why] You don’t need recruiters knowing the names of your parents, siblings, and other relatives. [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Relationships [The Why] Who you’re dating and whether you’re married is too much information for non-friends, in my opinion. [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Interested in [The Why] Whether you’re interested in boys or girls has little bearing on your employability. Too bad you can’t choose “I’m interested in a job.” [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Bio and favorite quotations [The Why] Your bio and quotes can be keyword-rich value propositions that you want associated with your brand. No reason to hold this one back from the masses. [The Recommended Setting] | Everyone | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Website [The Why] Include your LinkedIn profile and any other websites associated with you, such as your blog or online résumé. Doing so gives recruiters a chance to learn more about you. [The Recommended Setting] | Everyone | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Religious and political views [The Why] Always avoid religion and politics in professional settings. [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Birthday [The Why] You want to be really careful with your birth date. It’s one of those pieces of info that’s often used to verify identity, which means it’s one of the few things an identity thief needs in order to steal from you. So guard this with your life. [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
ae4e1218_hare_on_Facebook___For_Dummies_Customizing_What_You_Share_The_Recommended_Setting | [The What] Places you check into [The Why] Facebook Places is an app that allows you to check in to a location to share with your friends where you are. Some places even give coupons for checking in there. Either way, it’s too much information for a recruiter. [The Recommended Setting] | Friends Only | [
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"a",
"n",
"d",
" ",
"N",
"e",
"t",
"w",
"o",
"r",
"k",
"s"
],
[
"F",
"r",
"i",
"e",
"n",
"d",
"s",
" ",
"O",
"n",
"l",
"y"
],
[
"E",
"v",
"e",
"r",
"y",
"o",
"n",
"e"
]
] | How Job Seekers Can Share on Facebook - For Dummies | The Recommended Setting | http://www.dummies.com/how-to/content/how-job-seekers-can-share-on-facebook.html | 49/1438042985647.51_20150728002305-00294-ip-10-236-191-2_427869509_1.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Orange+Sym+P [To Do This] | Take a picture of the Pre screen. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Press and hold the key you selected when setting up your contact’s speed dial. [To Do This] | Use a speed dial key you set up. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Orange+Sym+the link [To Do This] | Open a link in a new card in the browser. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Spacebar [To Do This] | Take a picture in the Camera application. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Orange+press the icon to remove [To Do This] | Remove an application, a contact, or a Web page from Launcher. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |
84addbc6_yboard_Shortcuts___For_Dummies__To_Do_This | [Press This] Orange+Sym+R [To Do This] | Restart the Pre. | [] | Palm Pre Keyboard Shortcuts - For Dummies | To Do This | http://www.dummies.com/how-to/content/palm-pre-keyboard-shortcuts.navId-397603.html | 49/1438042988962.66_20150728002308-00130-ip-10-236-191-2_412851988_0.json |