Datasets:
Tasks:
Token Classification
Formats:
csv
Sub-tasks:
named-entity-recognition
Languages:
Quechua
Size:
10K - 100K
License:
id
int64 0
17.6k
| sentence_id
int64 0
5.46k
| words
stringlengths 1
19
| labels
stringclasses 7
values |
---|---|---|---|
1,742 | 383 | . | O |
6,722 | 1,482 | ' | O |
5,859 | 1,293 | Naoto | B-PER |
424 | 103 | llaqtanqa | I-LOC |
12,792 | 3,212 | distritu | I-LOC |
12,325 | 2,997 | Chiway | B-LOC |
14,545 | 4,303 | distritu | I-LOC |
4,384 | 969 | Killapampa | B-LOC |
14,724 | 4,406 | de | I-LOC |
904 | 206 | mama | I-ORG |
17,485 | 5,416 | qucha | I-LOC |
4,272 | 946 | Kimsantin | B-LOC |
4,892 | 1,075 | Rurrenabaque | B-LOC |
12,026 | 2,865 | distritu | I-LOC |
3,525 | 786 | Nuevo | B-LOC |
10,758 | 2,371 | Iglesias | I-PER |
1,031 | 234 | parki | I-ORG |
11,620 | 2,679 | Antonio | B-LOC |
9,319 | 2,054 | ' | O |
2,278 | 503 | munisipyu | I-LOC |
7,788 | 1,716 | Kay | O |
8,085 | 1,783 | Bolívarmantam | I-PER |
3,627 | 809 | , | O |
17,396 | 5,391 | Kamachina | I-LOC |
15,366 | 4,719 | García | I-PER |
11,761 | 2,740 | distritu | I-LOC |
2,192 | 485 | . | O |
16,468 | 5,102 | Armstrong | I-PER |
13,117 | 3,353 | distritu | I-LOC |
16,797 | 5,207 | Fierro | I-PER |
12,086 | 2,892 | distritu | I-LOC |
9,721 | 2,142 | 河北 | O |
13,679 | 3,733 | P'allqa | B-LOC |
12,154 | 2,924 | Wayllati | B-LOC |
16,378 | 5,074 | Juan | B-PER |
14,437 | 4,216 | Chupa | B-LOC |
12,604 | 3,124 | Sara | I-LOC |
13,586 | 3,655 | Mitu | B-LOC |
16,196 | 5,020 | Guardia | I-PER |
6,789 | 1,497 | Kaylluma | B-LOC |
3,349 | 743 | kaynin | I-ORG |
7,077 | 1,561 | . | O |
2,260 | 498 | ' | O |
16,069 | 4,975 | Gérson | B-PER |
6,318 | 1,391 | Pardo | I-PER |
8,809 | 1,939 | Nicolás | B-PER |
10,170 | 2,244 | pruwinsya | I-LOC |
8,294 | 1,831 | Candamo | I-PER |
4,744 | 1,040 | ' | O |
5,626 | 1,242 | Manuel | B-PER |
11,237 | 2,524 | Castañeda | I-LOC |
5,915 | 1,305 | ) | O |
3,274 | 727 | paniscus | O |
9,807 | 2,158 | 2006 | I-ORG |
11,003 | 2,423 | Piluta | B-ORG |
3,505 | 781 | Suntur | I-ORG |
12,595 | 3,120 | Pararka | B-LOC |
13,172 | 3,380 | Urqus | B-LOC |
12,671 | 3,157 | pruwinsya | I-LOC |
14,113 | 4,018 | César | I-LOC |
5,241 | 1,151 | Isabel | I-LOC |
12,919 | 3,260 | Llapa | B-LOC |
4,247 | 940 | warwasku | I-LOC |
7,791 | 1,716 | Bolívarmantam | I-PER |
2,148 | 475 | Kuri | B-LOC |
10,575 | 2,331 | tajacu | O |
9,861 | 2,170 | Newton | I-PER |
5,530 | 1,218 | Pachantin | I-ORG |
7,682 | 1,693 | PUSAPUNA | O |
9,048 | 1,996 | ' | O |
11,629 | 2,682 | Kurunku | B-LOC |
11,493 | 2,628 | Longuita | B-LOC |
9,956 | 2,192 | kaynin | I-ORG |
7,483 | 1,651 | . | O |
6,175 | 1,362 | ' | O |
10,294 | 2,271 | Davor | B-PER |
16,054 | 4,968 | Febuspa | I-PER |
14,878 | 4,493 | Ricardopa | B-PER |
12,692 | 3,166 | distritu | I-LOC |
4,376 | 968 | ' | O |
4,371 | 966 | ) | O |
6,045 | 1,332 | Ariqipa | I-LOC |
5,235 | 1,150 | , | O |
553 | 130 | . | O |
8,668 | 1,906 | suwa | I-LOC |
16,060 | 4,972 | Georges | B-PER |
7,177 | 1,586 | . | O |
3,167 | 704 | Tupaq | B-PER |
5,652 | 1,249 | wak'a | I-LOC |
3,813 | 850 | pruwinsya | I-LOC |
14,809 | 4,444 | Sipawa | B-LOC |
11,137 | 2,456 | Esperanza | I-LOC |
10,610 | 2,340 | pusapuna | O |
9,552 | 2,106 | Melgar | I-PER |
5,212 | 1,144 | pusapuna | O |
15,108 | 4,607 | Peláezqa | I-PER |
3,005 | 670 | Piruwanu | B-ORG |
428 | 104 | Pachantin | I-ORG |
12,440 | 3,049 | distritu | I-LOC |
17,175 | 5,336 | López | I-PER |
End of preview. Expand
in Dataset Viewer.
Dataset Card for WikiANN
Dataset Summary
NER_Quechua_IIC is a named entity recognition dataset consisting of dictionary texts provided by the Peruvian Ministry of Education, annotated with LOC (location), PER (person) and ORG (organization) tags in the IOB2 format.
Supported Tasks and Leaderboards
named-entity-recognition
: The dataset can be used to train a model for named entity recognition in Quechua languages.
- Downloads last month
- 39