clause_level
stringclasses 3
values | strongs
stringlengths 1
4
| chapter_number
stringclasses 28
values | clause
stringlengths 1
32
| gloss
stringlengths 1
41
| greek_id
stringlengths 1
6
| clause_function
stringclasses 9
values | book_number
stringclasses 27
values | verse_number
stringclasses 80
values | word_function
stringclasses 10
values | greek_clause_level
stringlengths 1
5
| morphology
stringlengths 11
86
| subclause_function
stringclasses 10
values | subclause
stringlengths 6
35
| greek_word
stringlengths 1
20
| word_id
stringclasses 59
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 976 | 1 | 1:1.w1-w8_2 | [the] book | 1 | 40 | 1 | head | 1 | Noun, Nominative, Singular, Feminine | subject | 1:1.w1-w8 | βίβλος | 1 |
|
1 | 1078 | 1 | 1:1.w1-w8_2 | of [the] genealogy | 2 | 40 | 1 | head | 1 | Noun, Genitive, Singular, Feminine | qualifier | 1:1.w2-w8 | γενέσεως | 2 |
|
1 | 2424 | 1 | 1:1.w1-w8_2 | of jesus | 3 | 40 | 1 | head | 1 | Noun, Genitive, Singular, Masculine, Person | qualifier | 1:1.w3-w8 | ἰησοῦ | 3 |
|
1 | 5547 | 1 | 1:1.w1-w8_2 | christ, | 4 | 40 | 1 | head | 1 | Noun, Genitive, Singular, Masculine, Title | definer | 1:1.w4-w8 | χριστοῦ | 4 |
|
1 | 5207 | 1 | 1:1.w1-w8_2 | son | 5 | 40 | 1 | head | 1 | Noun, Genitive, Singular, Masculine | definer | 1:1.w5-w6 | υἱοῦ | 5 |
|
1 | 1138 | 1 | 1:1.w1-w8_2 | of david, | 6 | 40 | 1 | qualifier | 1 | Noun, Genitive, Singular, Masculine, Person | definer | 1:1.w5-w6 | δαυὶδ | 6 |
|
1 | 5207 | 1 | 1:1.w1-w8_2 | son | 7 | 40 | 1 | head | 1 | Noun, Genitive, Singular, Masculine | definer | 1:1.w7-w8 | υἱοῦ | 7 |
|
1 | 11 | 1 | 1:1.w1-w8_2 | of abraham: | 8 | 40 | 1 | qualifier | 1 | Noun, Genitive, Singular, Masculine, Person | definer | 1:1.w7-w8 | ἀβραάμ | 8 |
|
1 | 11 | 1 | 1:2.w1-w4 @1:1.w1-w8_2 | abraham | 9 | 40 | 2 | head | 2 | Noun, Nominative, Singular, Masculine, Person | subject | 1:2.w1 | ἀβραὰμ | 1 |
|
1 | 1080 | 1 | 1:2.w1-w4 @1:1.w1-w8_2 | begat | 10 | 40 | 2 | head | 2 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:2.w2 | ἐγέννησεν | 2 |
|
1 | 3588 | 1 | 1:2.w1-w4 @1:1.w1-w8_2 | - | 11 | 40 | 2 | specifier | 2 | definite article, Accusative, Singular, Masculine | complement | 1:2.w3-w4 | τὸν | 3 |
|
1 | 2464 | 1 | 1:2.w1-w4 @1:1.w1-w8_2 | isaac, | 12 | 40 | 2 | head | 2 | Noun, Accusative, Singular, Masculine, Person | complement | 1:2.w3-w4 | ἰσαάκ | 4 |
|
1 | 2464 | 1 | 1:2.w5-w9 @1:2.w1-w4 | isaac | 13 | 40 | 2 | head | 3 | Noun, Nominative, Singular, Masculine, Person | subject | 1:2.w5 | ἰσαὰκ | 5 |
|
1 | 1161 | 1 | 1:2.w5-w9 @1:2.w1-w4 | then | 14 | 40 | 2 | head | 3 | CONJunction or conjunctive particle | conjunction | 1:2.w6 | δὲ | 6 |
|
1 | 1080 | 1 | 1:2.w5-w9 @1:2.w1-w4 | begat | 15 | 40 | 2 | head | 3 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:2.w7 | ἐγέννησεν | 7 |
|
1 | 3588 | 1 | 1:2.w5-w9 @1:2.w1-w4 | - | 16 | 40 | 2 | specifier | 3 | definite article, Accusative, Singular, Masculine | complement | 1:2.w8-w9 | τὸν | 8 |
|
1 | 2384 | 1 | 1:2.w5-w9 @1:2.w1-w4 | jacob, | 17 | 40 | 2 | head | 3 | Noun, Accusative, Singular, Masculine, Person | complement | 1:2.w8-w9 | ἰακώβ | 9 |
|
1 | 2384 | 1 | 1:2.w10-w18 @1:2.w5-w9 | jacob | 18 | 40 | 2 | head | 4 | Noun, Nominative, Singular, Masculine, Person | subject | 1:2.w10 | ἰακὼβ | 10 |
|
1 | 1161 | 1 | 1:2.w10-w18 @1:2.w5-w9 | then | 19 | 40 | 2 | head | 4 | CONJunction or conjunctive particle | conjunction | 1:2.w11 | δὲ | 11 |
|
1 | 1080 | 1 | 1:2.w10-w18 @1:2.w5-w9 | begat | 20 | 40 | 2 | head | 4 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:2.w12 | ἐγέννησεν | 12 |
|
1 | 3588 | 1 | 1:2.w10-w18 @1:2.w5-w9 | - | 21 | 40 | 2 | specifier | 4 | definite article, Accusative, Singular, Masculine | complement | 1:2.w13-w14 | τὸν | 13 |
|
1 | 2455 | 1 | 1:2.w10-w18 @1:2.w5-w9 | judah | 22 | 40 | 2 | head | 4 | Noun, Accusative, Singular, Masculine, Person | complement | 1:2.w13-w14 | ἰούδαν | 14 |
|
1 | 2532 | 1 | 1:2.w10-w18 @1:2.w5-w9 | and | 23 | 40 | 2 | connector | 4 | CONJunction or conjunctive particle | complement | 1:2.w15-w18 | καὶ | 15 |
|
1 | 3588 | 1 | 1:2.w10-w18 @1:2.w5-w9 | the | 24 | 40 | 2 | specifier | 4 | definite article, Accusative, Plural, Masculine | complement | 1:2.w15-w18 | τοὺς | 16 |
|
1 | 80 | 1 | 1:2.w10-w18 @1:2.w5-w9 | brothers | 25 | 40 | 2 | head | 4 | Noun, Accusative, Plural, Masculine | complement | 1:2.w15-w18 | ἀδελφοὺς | 17 |
|
1 | 846 | 1 | 1:2.w10-w18 @1:2.w5-w9 | of him. | 26 | 40 | 2 | qualifier | 4 | Personal pronoun, Genitive, Singular, Masculine | complement | 1:2.w15-w18 | αὐτοῦ | 18 |
|
1 | 2455 | 1 | 1:3.w1-w11 @1:2.w10-w18 | judah | 27 | 40 | 3 | head | 5 | Noun, Nominative, Singular, Masculine, Person | subject | 1:3.w1 | ἰούδας | 1 |
|
1 | 1161 | 1 | 1:3.w1-w11 @1:2.w10-w18 | then | 28 | 40 | 3 | head | 5 | CONJunction or conjunctive particle | conjunction | 1:3.w2 | δὲ | 2 |
|
1 | 1080 | 1 | 1:3.w1-w11 @1:2.w10-w18 | begat | 29 | 40 | 3 | head | 5 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:3.w3 | ἐγέννησεν | 3 |
|
1 | 3588 | 1 | 1:3.w1-w11 @1:2.w10-w18 | - | 30 | 40 | 3 | specifier | 5 | definite article, Accusative, Singular, Masculine | complement | 1:3.w4-w5 | τὸν | 4 |
|
1 | 5329 | 1 | 1:3.w1-w11 @1:2.w10-w18 | perez | 31 | 40 | 3 | head | 5 | Noun, Accusative, Singular, Masculine, Person | complement | 1:3.w4-w5 | φαρὲς | 5 |
|
1 | 2532 | 1 | 1:3.w1-w11 @1:2.w10-w18 | and | 32 | 40 | 3 | connector | 5 | CONJunction or conjunctive particle | complement | 1:3.w6-w8 | καὶ | 6 |
|
1 | 3588 | 1 | 1:3.w1-w11 @1:2.w10-w18 | - | 33 | 40 | 3 | specifier | 5 | definite article, Accusative, Singular, Masculine | complement | 1:3.w6-w8 | τὸν | 7 |
|
1 | 2196 | 1 | 1:3.w1-w11 @1:2.w10-w18 | zerah | 34 | 40 | 3 | head | 5 | Noun, Accusative, Singular, Masculine, Person | complement | 1:3.w6-w8 | ζαρὰ | 8 |
|
1 | 1537 | 1 | 1:3.w1-w11 @1:2.w10-w18 | out of | 35 | 40 | 3 | specifier | 5 | PREPosition | adjunct | 1:3.w9-w11 | ἐκ | 9 |
|
1 | 3588 | 1 | 1:3.w1-w11 @1:2.w10-w18 | - | 36 | 40 | 3 | specifier | 5 | definite article, Genitive, Singular, Feminine | adjunct | 1:3.w9-w11 | τῆς | 10 |
|
1 | 2283 | 1 | 1:3.w1-w11 @1:2.w10-w18 | tamar, | 37 | 40 | 3 | head | 5 | Noun, Genitive, Singular, Feminine, Person | adjunct | 1:3.w9-w11 | θάμαρ | 11 |
|
1 | 5329 | 1 | 1:3.w12-w16 @1:3.w1-w11 | perez | 38 | 40 | 3 | head | 6 | Noun, Nominative, Singular, Masculine, Person | subject | 1:3.w12 | φαρὲς | 12 |
|
1 | 1161 | 1 | 1:3.w12-w16 @1:3.w1-w11 | then | 39 | 40 | 3 | head | 6 | CONJunction or conjunctive particle | conjunction | 1:3.w13 | δὲ | 13 |
|
1 | 1080 | 1 | 1:3.w12-w16 @1:3.w1-w11 | begat | 40 | 40 | 3 | head | 6 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:3.w14 | ἐγέννησεν | 14 |
|
1 | 3588 | 1 | 1:3.w12-w16 @1:3.w1-w11 | - | 41 | 40 | 3 | specifier | 6 | definite article, Accusative, Singular, Masculine | complement | 1:3.w15-w16 | τὸν | 15 |
|
1 | 2074 | 1 | 1:3.w12-w16 @1:3.w1-w11 | hezron, | 42 | 40 | 3 | head | 6 | Noun, Accusative, Singular, Masculine, Person | complement | 1:3.w15-w16 | ἑσρώμ | 16 |
|
1 | 2074 | 1 | 1:3.w17-w21 @1:3.w12-w16 | hezron | 43 | 40 | 3 | head | 7 | Noun, Nominative, Singular, Masculine, Person | subject | 1:3.w17 | ἑσρὼμ | 17 |
|
1 | 1161 | 1 | 1:3.w17-w21 @1:3.w12-w16 | then | 44 | 40 | 3 | head | 7 | CONJunction or conjunctive particle | conjunction | 1:3.w18 | δὲ | 18 |
|
1 | 1080 | 1 | 1:3.w17-w21 @1:3.w12-w16 | begat | 45 | 40 | 3 | head | 7 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:3.w19 | ἐγέννησεν | 19 |
|
1 | 3588 | 1 | 1:3.w17-w21 @1:3.w12-w16 | - | 46 | 40 | 3 | specifier | 7 | definite article, Accusative, Singular, Masculine | complement | 1:3.w20-w21 | τὸν | 20 |
|
1 | 689 | 1 | 1:3.w17-w21 @1:3.w12-w16 | ram. | 47 | 40 | 3 | head | 7 | Noun, Accusative, Singular, Masculine, Person | complement | 1:3.w20-w21 | ἀράμ | 21 |
|
1 | 689 | 1 | 1:4.w1-w5 @1:3.w17-w21 | ram | 48 | 40 | 4 | head | 8 | Noun, Nominative, Singular, Masculine, Person | subject | 1:4.w1 | ἀρὰμ | 1 |
|
1 | 1161 | 1 | 1:4.w1-w5 @1:3.w17-w21 | then | 49 | 40 | 4 | head | 8 | CONJunction or conjunctive particle | conjunction | 1:4.w2 | δὲ | 2 |
|
1 | 1080 | 1 | 1:4.w1-w5 @1:3.w17-w21 | begat | 50 | 40 | 4 | head | 8 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:4.w3 | ἐγέννησεν | 3 |
|
1 | 3588 | 1 | 1:4.w1-w5 @1:3.w17-w21 | - | 51 | 40 | 4 | specifier | 8 | definite article, Accusative, Singular, Masculine | complement | 1:4.w4-w5 | τὸν | 4 |
|
1 | 284 | 1 | 1:4.w1-w5 @1:3.w17-w21 | amminadab, | 52 | 40 | 4 | head | 8 | Noun, Accusative, Singular, Masculine, Person | complement | 1:4.w4-w5 | ἀμιναδάβ | 5 |
|
1 | 284 | 1 | 1:4.w6-w10 @1:4.w1-w5 | amminadab | 53 | 40 | 4 | head | 9 | Noun, Nominative, Singular, Masculine, Person | subject | 1:4.w6 | ἀμιναδὰβ | 6 |
|
1 | 1161 | 1 | 1:4.w6-w10 @1:4.w1-w5 | then | 54 | 40 | 4 | head | 9 | CONJunction or conjunctive particle | conjunction | 1:4.w7 | δὲ | 7 |
|
1 | 1080 | 1 | 1:4.w6-w10 @1:4.w1-w5 | begat | 55 | 40 | 4 | head | 9 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:4.w8 | ἐγέννησεν | 8 |
|
1 | 3588 | 1 | 1:4.w6-w10 @1:4.w1-w5 | - | 56 | 40 | 4 | specifier | 9 | definite article, Accusative, Singular, Masculine | complement | 1:4.w9-w10 | τὸν | 9 |
|
1 | 3476 | 1 | 1:4.w6-w10 @1:4.w1-w5 | nahshon, | 57 | 40 | 4 | head | 9 | Noun, Accusative, Singular, Masculine, Person | complement | 1:4.w9-w10 | ναασσών | 10 |
|
1 | 3476 | 1 | 1:4.w11-w15 @1:4.w6-w10 | nahshon | 58 | 40 | 4 | head | 10 | Noun, Nominative, Singular, Masculine, Person | subject | 1:4.w11 | ναασσὼν | 11 |
|
1 | 1161 | 1 | 1:4.w11-w15 @1:4.w6-w10 | then | 59 | 40 | 4 | head | 10 | CONJunction or conjunctive particle | conjunction | 1:4.w12 | δὲ | 12 |
|
1 | 1080 | 1 | 1:4.w11-w15 @1:4.w6-w10 | begat | 60 | 40 | 4 | head | 10 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:4.w13 | ἐγέννησεν | 13 |
|
1 | 3588 | 1 | 1:4.w11-w15 @1:4.w6-w10 | - | 61 | 40 | 4 | specifier | 10 | definite article, Accusative, Singular, Masculine | complement | 1:4.w14-w15 | τὸν | 14 |
|
1 | 4533 | 1 | 1:4.w11-w15 @1:4.w6-w10 | salmon. | 62 | 40 | 4 | head | 10 | Noun, Accusative, Singular, Masculine, Person | complement | 1:4.w14-w15 | σαλμών | 15 |
|
1 | 4533 | 1 | 1:5.w1-w8 @1:4.w11-w15 | salmon | 63 | 40 | 5 | head | 11 | Noun, Nominative, Singular, Masculine, Person | subject | 1:5.w1 | σαλμὼν | 1 |
|
1 | 1161 | 1 | 1:5.w1-w8 @1:4.w11-w15 | then | 64 | 40 | 5 | head | 11 | CONJunction or conjunctive particle | conjunction | 1:5.w2 | δὲ | 2 |
|
1 | 1080 | 1 | 1:5.w1-w8 @1:4.w11-w15 | begat | 65 | 40 | 5 | head | 11 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:5.w3 | ἐγέννησεν | 3 |
|
1 | 3588 | 1 | 1:5.w1-w8 @1:4.w11-w15 | - | 66 | 40 | 5 | specifier | 11 | definite article, Accusative, Singular, Masculine | complement | 1:5.w4-w5 | τὸν | 4 |
|
1 | 1003 | 1 | 1:5.w1-w8 @1:4.w11-w15 | boaz | 67 | 40 | 5 | head | 11 | Noun, Accusative, Singular, Masculine, Person | complement | 1:5.w4-w5 | βόες | 5 |
|
1 | 1537 | 1 | 1:5.w1-w8 @1:4.w11-w15 | out of | 68 | 40 | 5 | specifier | 11 | PREPosition | adjunct | 1:5.w6-w8 | ἐκ | 6 |
|
1 | 3588 | 1 | 1:5.w1-w8 @1:4.w11-w15 | - | 69 | 40 | 5 | specifier | 11 | definite article, Genitive, Singular, Feminine | adjunct | 1:5.w6-w8 | τῆς | 7 |
|
1 | 4477 | 1 | 1:5.w1-w8 @1:4.w11-w15 | rahab, | 70 | 40 | 5 | head | 11 | Noun, Genitive, Singular, Feminine, Person | adjunct | 1:5.w6-w8 | ῥαχάβ | 8 |
|
1 | 1003 | 1 | 1:5.w9-w16 @1:5.w1-w8 | boaz | 71 | 40 | 5 | head | 12 | Noun, Nominative, Singular, Masculine, Person | subject | 1:5.w9 | βόες | 9 |
|
1 | 1161 | 1 | 1:5.w9-w16 @1:5.w1-w8 | then | 72 | 40 | 5 | head | 12 | CONJunction or conjunctive particle | conjunction | 1:5.w10 | δὲ | 10 |
|
1 | 1080 | 1 | 1:5.w9-w16 @1:5.w1-w8 | begat | 73 | 40 | 5 | head | 12 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:5.w11 | ἐγέννησεν | 11 |
|
1 | 3588 | 1 | 1:5.w9-w16 @1:5.w1-w8 | - | 74 | 40 | 5 | specifier | 12 | definite article, Accusative, Singular, Masculine | complement | 1:5.w12-w13 | τὸν | 12 |
|
1 | 5601 | 1 | 1:5.w9-w16 @1:5.w1-w8 | obed | 75 | 40 | 5 | head | 12 | Noun, Accusative, Singular, Masculine, Person | complement | 1:5.w12-w13 | ἰωβὴδ | 13 |
|
1 | 1537 | 1 | 1:5.w9-w16 @1:5.w1-w8 | out of | 76 | 40 | 5 | specifier | 12 | PREPosition | adjunct | 1:5.w14-w16 | ἐκ | 14 |
|
1 | 3588 | 1 | 1:5.w9-w16 @1:5.w1-w8 | - | 77 | 40 | 5 | specifier | 12 | definite article, Genitive, Singular, Feminine | adjunct | 1:5.w14-w16 | τῆς | 15 |
|
1 | 4503 | 1 | 1:5.w9-w16 @1:5.w1-w8 | ruth, | 78 | 40 | 5 | head | 12 | Noun, Genitive, Singular, Feminine, Person | adjunct | 1:5.w14-w16 | ῥούθ | 16 |
|
1 | 5601 | 1 | 1:5.w17-w21 @1:5.w9-w16 | obed | 79 | 40 | 5 | head | 13 | Noun, Nominative, Singular, Masculine, Person | subject | 1:5.w17 | ἰωβὴδ | 17 |
|
1 | 1161 | 1 | 1:5.w17-w21 @1:5.w9-w16 | then | 80 | 40 | 5 | head | 13 | CONJunction or conjunctive particle | conjunction | 1:5.w18 | δὲ | 18 |
|
1 | 1080 | 1 | 1:5.w17-w21 @1:5.w9-w16 | begat | 81 | 40 | 5 | head | 13 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:5.w19 | ἐγέννησεν | 19 |
|
1 | 3588 | 1 | 1:5.w17-w21 @1:5.w9-w16 | - | 82 | 40 | 5 | specifier | 13 | definite article, Accusative, Singular, Masculine | complement | 1:5.w20-w21 | τὸν | 20 |
|
1 | 2421 | 1 | 1:5.w17-w21 @1:5.w9-w16 | jesse, | 83 | 40 | 5 | head | 13 | Noun, Accusative, Singular, Masculine, Person | complement | 1:5.w20-w21 | ἰεσσαί | 21 |
|
1 | 2421 | 1 | 1:6.w1-w7 @1:5.w17-w21 | jesse | 84 | 40 | 6 | head | 14 | Noun, Nominative, Singular, Masculine, Person | subject | 1:6.w1 | ἰεσσαὶ | 1 |
|
1 | 1161 | 1 | 1:6.w1-w7 @1:5.w17-w21 | then | 85 | 40 | 6 | head | 14 | CONJunction or conjunctive particle | conjunction | 1:6.w2 | δὲ | 2 |
|
1 | 1080 | 1 | 1:6.w1-w7 @1:5.w17-w21 | begat | 86 | 40 | 6 | head | 14 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:6.w3 | ἐγέννησεν | 3 |
|
1 | 3588 | 1 | 1:6.w1-w7 @1:5.w17-w21 | - | 87 | 40 | 6 | specifier | 14 | definite article, Accusative, Singular, Masculine | complement | 1:6.w4-w7 | τὸν | 4 |
|
1 | 1138 | 1 | 1:6.w1-w7 @1:5.w17-w21 | david | 88 | 40 | 6 | head | 14 | Noun, Accusative, Singular, Masculine, Person | complement | 1:6.w4-w7 | δαυὶδ | 5 |
|
1 | 3588 | 1 | 1:6.w1-w7 @1:5.w17-w21 | the | 89 | 40 | 6 | specifier | 14 | definite article, Accusative, Singular, Masculine | definer | 1:6.w6-w7 | τὸν | 6 |
|
1 | 935 | 1 | 1:6.w1-w7 @1:5.w17-w21 | king. | 90 | 40 | 6 | head | 14 | Noun, Accusative, Singular, Masculine | definer | 1:6.w6-w7 | βασιλέα | 7 |
|
1 | 1138 | 1 | 1:6.w8-w16 @1:6.w1-w7 | david | 91 | 40 | 6 | head | 15 | Noun, Nominative, Singular, Masculine, Person | subject | 1:6.w8 | δαυὶδ | 8 |
|
1 | 1161 | 1 | 1:6.w8-w16 @1:6.w1-w7 | then | 92 | 40 | 6 | head | 15 | CONJunction or conjunctive particle | conjunction | 1:6.w9 | δὲ | 9 |
|
1 | 1080 | 1 | 1:6.w8-w16 @1:6.w1-w7 | begat | 93 | 40 | 6 | head | 15 | Verb, Aorist, Active, Indicative, third, Singular | predicator | 1:6.w10 | ἐγέννησεν | 10 |
|
1 | 3588 | 1 | 1:6.w8-w16 @1:6.w1-w7 | - | 94 | 40 | 6 | specifier | 15 | definite article, Accusative, Singular, Masculine | complement | 1:6.w11-w12 | τὸν | 11 |
|
1 | 4672 | 1 | 1:6.w8-w16 @1:6.w1-w7 | solomon | 95 | 40 | 6 | head | 15 | Noun, Accusative, Singular, Masculine, Person | complement | 1:6.w11-w12 | σολομῶνα | 12 |
|
1 | 1537 | 1 | 1:6.w8-w16 @1:6.w1-w7 | out of | 96 | 40 | 6 | specifier | 15 | PREPosition | adjunct | 1:6.w13-w16 | ἐκ | 13 |
|
1 | 3588 | 1 | 1:6.w8-w16 @1:6.w1-w7 | the [wife] | 97 | 40 | 6 | head | 15 | definite article, Genitive, Singular, Feminine | adjunct | 1:6.w13-w16 | τῆς | 14 |
|
1 | 3588 | 1 | 1:6.w8-w16 @1:6.w1-w7 | - | 98 | 40 | 6 | specifier | 15 | definite article, Genitive, Singular, Masculine | qualifier | 1:6.w15-w16 | τοῦ | 15 |
|
1 | 3774 | 1 | 1:6.w8-w16 @1:6.w1-w7 | of uriah, | 99 | 40 | 6 | head | 15 | Noun, Genitive, Singular, Masculine, Person | qualifier | 1:6.w15-w16 | οὐρίου | 16 |
|
1 | 4672 | 1 | 1:7.w1-w5 @1:6.w8-w16 | solomon | 100 | 40 | 7 | head | 16 | Noun, Nominative, Singular, Masculine, Person | subject | 1:7.w1 | σολομὼν | 1 |
End of preview. Expand
in Dataset Viewer.
Greek data for each word in the New Testament, following KJV. It's a list of dictionaries like this:
{ "clause_level": "1", "strongs": "976", "chapter_number": "1", "clause": "1:1.w1-w8_2", "gloss": "[the] book", "greek_id": "1", "clause_function": "", "book_number": "40", "verse_number": "1", "word_function": "head", "greek_clause_level": "1", "morphology": "Noun, Nominative, Singular, Feminine", "subclause_function": "subject", "subclause": "1:1.w1-w8", "greek_word": "\u03b2\u03af\u03b2\u03bb\u03bf\u03c2", "word_id": "1" }
- Downloads last month
- 37