index
stringlengths 3
6
| datasetname
stringclasses 1
value | audio
audioduration (s) 1.73
20.5
| audio_len
float32 1.73
20.5
| text
stringclasses 1
value | raw_text
sequencelengths 0
0
|
---|---|---|---|---|---|
100128 | common_voice | 8.136 | [] |
||
382321 | common_voice | 7.776 | [] |
||
520001 | common_voice | 4.632 | [] |
||
735032 | common_voice | 5.4 | [] |
||
59396 | common_voice | 8.016 | [] |
||
575886 | common_voice | 3.348 | [] |
||
480323 | common_voice | 6.264 | [] |
||
336472 | common_voice | 3.624 | [] |
||
400456 | common_voice | 4.5 | [] |
||
427411 | common_voice | 5.64 | [] |
||
236908 | common_voice | 5.904 | [] |
||
525830 | common_voice | 7.368 | [] |
||
541505 | common_voice | 4.392 | [] |
||
699541 | common_voice | 7.128 | [] |
||
849959 | common_voice | 7.236 | [] |
||
705501 | common_voice | 6.156 | [] |
||
427650 | common_voice | 3.792 | [] |
||
44006 | common_voice | 5.736 | [] |
||
586314 | common_voice | 6.876 | [] |
||
345567 | common_voice | 7.272 | [] |
||
188519 | common_voice | 6.12 | [] |
||
731939 | common_voice | 7.608 | [] |
||
857510 | common_voice | 5.568 | [] |
||
558430 | common_voice | 5.784 | [] |
||
223726 | common_voice | 3.492 | [] |
||
494885 | common_voice | 5.076 | [] |
||
14031 | common_voice | 6.864 | [] |
||
515280 | common_voice | 7.416 | [] |
||
689352 | common_voice | 6.264 | [] |
||
382508 | common_voice | 6.624 | [] |
||
551073 | common_voice | 4.356 | [] |
||
428665 | common_voice | 6.792 | [] |
||
746613 | common_voice | 5.688 | [] |
||
651997 | common_voice | 8.28 | [] |
||
868053 | common_voice | 4.392 | [] |
||
417337 | common_voice | 6.66 | [] |
||
415575 | common_voice | 5.064 | [] |
||
94856 | common_voice | 7.596 | [] |
||
338075 | common_voice | 5.148 | [] |
||
107162 | common_voice | 5.184 | [] |
||
167878 | common_voice | 5.76 | [] |
||
487788 | common_voice | 3.636 | [] |
||
536799 | common_voice | 9.336 | [] |
||
142410 | common_voice | 6.696 | [] |
||
436718 | common_voice | 5.832 | [] |
||
605509 | common_voice | 6.048 | [] |
||
57151 | common_voice | 8.952 | [] |
||
595631 | common_voice | 5.22 | [] |
||
415288 | common_voice | 5.688 | [] |
||
319878 | common_voice | 5.616 | [] |
||
714491 | common_voice | 6.072 | [] |
||
546761 | common_voice | 4.872 | [] |
||
716928 | common_voice | 5.376 | [] |
||
366878 | common_voice | 5.4 | [] |
||
298790 | common_voice | 5.4 | [] |
||
691206 | common_voice | 6.336 | [] |
||
806303 | common_voice | 6.876 | [] |
||
202374 | common_voice | 4.056 | [] |
||
742722 | common_voice | 9.264 | [] |
||
661215 | common_voice | 6.588 | [] |
||
177415 | common_voice | 4.416 | [] |
||
552986 | common_voice | 4.14 | [] |
||
639781 | common_voice | 6.072 | [] |
||
300665 | common_voice | 6.552 | [] |
||
360128 | common_voice | 3.787771 | [] |
||
43658 | common_voice | 5.544 | [] |
||
638708 | common_voice | 6.516 | [] |
||
672758 | common_voice | 5.4 | [] |
||
264495 | common_voice | 9.456 | [] |
||
242378 | common_voice | 7.848 | [] |
||
686500 | common_voice | 4.608 | [] |
||
226705 | common_voice | 4.128 | [] |
||
793361 | common_voice | 4.08 | [] |
||
308459 | common_voice | 3.528 | [] |
||
323266 | common_voice | 5.328 | [] |
||
837664 | common_voice | 4.944 | [] |
||
143041 | common_voice | 5.496 | [] |
||
792128 | common_voice | 7.416 | [] |
||
230757 | common_voice | 5.472 | [] |
||
588202 | common_voice | 6.984 | [] |
||
257341 | common_voice | 4.716 | [] |
||
691025 | common_voice | 3.42 | [] |
||
762389 | common_voice | 5.976 | [] |
||
834823 | common_voice | 5.825313 | [] |
||
372446 | common_voice | 3.816 | [] |
||
600661 | common_voice | 4.488 | [] |
||
646809 | common_voice | 7.308 | [] |
||
418520 | common_voice | 7.584 | [] |
||
682017 | common_voice | 7.536 | [] |
||
857537 | common_voice | 4.212 | [] |
||
489237 | common_voice | 4.272 | [] |
||
792428 | common_voice | 4.5 | [] |
||
343917 | common_voice | 7.632 | [] |
||
551033 | common_voice | 7.128 | [] |
||
671052 | common_voice | 2.916 | [] |
||
535265 | common_voice | 5.568 | [] |
||
822277 | common_voice | 5.94 | [] |
||
585902 | common_voice | 4.284 | [] |
||
645395 | common_voice | 5.328 | [] |
||
721105 | common_voice | 6.984 | [] |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 52