File size: 31,859 Bytes
7b7e662 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 |
diarization error rate total correct correct false alarm false alarm missed detection missed detection confusion confusion
% % % % %
item
aepyx 8.85 148.29 142.45 96.06 7.28 4.91 5.15 3.47 0.69 0.47
aggyz 7.28 249.56 237.96 95.35 6.58 2.64 3.28 1.32 8.31 3.33
aiqwk 38.39 177.68 122.29 68.82 12.81 7.21 3.01 1.69 52.38 29.48
aorju 19.20 1071.67 894.15 83.44 28.20 2.63 19.40 1.81 158.12 14.75
auzru 2.60 508.70 502.59 98.80 7.10 1.40 3.86 0.76 2.25 0.44
bgvvt 10.33 1004.29 948.27 94.42 47.72 4.75 53.32 5.31 2.70 0.27
bidnq 21.20 1135.54 939.41 82.73 44.59 3.93 97.62 8.60 98.51 8.68
bjruf 17.56 372.33 322.59 86.64 15.64 4.20 41.73 11.21 8.01 2.15
bmsyn 36.04 602.19 456.96 75.88 71.80 11.92 76.07 12.63 69.16 11.48
bpzsc 7.62 1039.34 976.42 93.95 16.29 1.57 33.75 3.25 29.17 2.81
bvqnu 8.44 554.47 522.86 94.30 15.19 2.74 11.66 2.10 19.96 3.60
bvyvm 9.29 105.16 98.10 93.29 2.71 2.58 5.71 5.43 1.35 1.28
bxcfq 3.62 201.38 194.64 96.65 0.55 0.27 5.00 2.48 1.74 0.86
byapz 28.12 417.79 307.75 73.66 7.42 1.78 9.04 2.16 101.00 24.18
cadba 16.36 178.78 152.69 85.41 3.17 1.77 8.15 4.56 17.94 10.03
cawnd 14.57 1144.16 993.03 86.79 15.58 1.36 19.55 1.71 131.59 11.50
clfcg 12.57 274.25 254.16 92.67 14.37 5.24 6.91 2.52 13.18 4.81
cpebh 0.44 647.66 647.48 99.97 2.68 0.41 0.18 0.03 0.00 0.00
cqfmj 8.87 108.64 99.79 91.86 0.79 0.73 8.79 8.09 0.06 0.05
crorm 3.57 871.86 846.59 97.10 5.85 0.67 17.09 1.96 8.18 0.94
crylr 33.84 155.86 111.05 71.25 7.94 5.09 8.48 5.44 36.33 23.31
cvofp 6.42 1096.36 1076.59 98.20 50.67 4.62 12.93 1.18 6.84 0.62
cwbvu 26.05 144.13 108.61 75.35 2.03 1.41 26.87 18.64 8.65 6.00
dgvwu 13.12 775.26 696.55 89.85 23.01 2.97 40.06 5.17 38.65 4.99
diysk 29.42 1133.48 936.87 82.65 136.88 12.08 78.21 6.90 118.40 10.45
dkabn 15.55 1087.22 937.76 86.25 19.60 1.80 135.18 12.43 14.28 1.31
dlast 3.76 1128.57 1091.87 96.75 5.74 0.51 27.91 2.47 8.80 0.78
dohag 2.31 39.62 39.45 99.57 0.75 1.88 0.17 0.43 0.00 0.00
duvox 4.86 907.07 879.94 97.01 16.97 1.87 18.84 2.08 8.29 0.91
dxbbt 4.58 661.02 646.41 97.79 15.69 2.37 11.36 1.72 3.24 0.49
dxokr 3.67 176.48 173.96 98.57 3.95 2.24 0.46 0.26 2.06 1.17
dzsef 0.53 161.68 160.85 99.49 0.03 0.02 0.83 0.51 0.00 0.00
dzxut 27.58 161.50 141.44 87.58 24.48 15.16 3.04 1.88 17.02 10.54
eauve 14.74 1258.51 1133.30 90.05 60.32 4.79 78.82 6.26 46.40 3.69
eazeq 8.21 100.34 96.28 95.96 4.18 4.16 2.98 2.97 1.08 1.07
eddje 14.13 489.46 429.84 87.82 9.57 1.95 40.52 8.28 19.10 3.90
eguui 25.96 125.49 94.76 75.51 1.85 1.47 9.33 7.43 21.40 17.06
eoyaz 10.99 211.25 191.71 90.75 3.68 1.74 7.28 3.45 12.26 5.80
epygx 10.81 1036.95 996.59 96.11 71.70 6.91 21.59 2.08 18.76 1.81
eqsta 31.70 954.10 703.77 73.76 52.14 5.46 103.05 10.80 147.28 15.44
erslt 17.93 114.21 99.90 87.47 6.17 5.40 7.50 6.57 6.81 5.96
eucfa 15.45 79.02 68.95 87.26 2.14 2.71 0.99 1.25 9.08 11.49
euqef 3.56 25.25 24.60 97.41 0.24 0.97 0.65 2.59 0.00 0.00
ezxso 7.45 257.95 247.90 96.11 9.17 3.55 1.10 0.43 8.95 3.47
fijfi 9.84 826.55 779.46 94.30 34.28 4.15 21.38 2.59 25.71 3.11
fowhl 12.78 822.80 757.82 92.10 40.21 4.89 28.42 3.45 36.56 4.44
fpfvy 27.92 115.58 87.21 75.45 3.90 3.38 3.72 3.22 24.65 21.33
fqrnu 9.49 171.37 158.53 92.51 3.43 2.00 10.45 6.10 2.39 1.40
fuzfh 17.04 25.42 22.20 87.33 1.11 4.37 2.72 10.70 0.50 1.97
fvhrk 6.76 1125.74 1070.27 95.07 20.64 1.83 37.25 3.31 18.22 1.62
fxnwf 24.30 335.39 279.38 83.30 25.48 7.60 33.50 9.99 22.51 6.71
fyqoe 28.05 356.85 267.41 74.94 10.66 2.99 54.54 15.28 34.90 9.78
fzwtp 23.64 212.46 180.26 84.85 18.03 8.49 17.22 8.11 14.97 7.05
gcfwp 45.14 256.61 176.52 68.79 35.75 13.93 4.59 1.79 75.50 29.42
gcvrb 9.11 1110.57 1068.22 96.19 58.80 5.29 32.71 2.95 9.65 0.87
gfneh 8.24 158.76 149.25 94.01 3.58 2.25 5.30 3.34 4.21 2.65
gkiki 3.23 109.18 106.15 97.22 0.50 0.46 1.73 1.58 1.30 1.19
gmmwm 7.90 277.06 271.39 97.95 16.22 5.85 3.89 1.40 1.78 0.64
gtjow 5.18 1144.20 1099.63 96.10 14.66 1.28 43.80 3.83 0.78 0.07
gtnjb 5.94 1200.72 1140.42 94.98 10.97 0.91 10.12 0.84 50.18 4.18
gukoa 56.28 240.23 109.18 45.45 4.14 1.72 10.23 4.26 120.82 50.29
guvqf 25.91 927.64 748.11 80.65 60.81 6.55 89.85 9.69 89.68 9.67
gwloo 5.86 767.47 764.79 99.65 42.30 5.51 2.68 0.35 0.00 0.00
gylzn 2.74 350.72 348.32 99.32 7.22 2.06 1.77 0.51 0.62 0.18
gyomp 3.92 56.85 55.62 97.83 1.00 1.75 1.23 2.17 0.00 0.00
gzhwb 20.02 864.60 726.45 84.02 34.98 4.05 59.81 6.92 78.34 9.06
hcyak 4.61 301.65 292.09 96.83 4.34 1.44 8.27 2.74 1.29 0.43
heolf 21.69 1109.96 906.63 81.68 37.48 3.38 22.75 2.05 180.58 16.27
hhepf 7.78 1112.72 1075.34 96.64 49.24 4.42 23.25 2.09 14.13 1.27
hqhrb 11.31 1077.24 1004.83 93.28 49.45 4.59 47.32 4.39 25.09 2.33
iabca 25.59 164.98 128.84 78.09 6.07 3.68 18.77 11.38 17.37 10.53
iacod 9.07 1002.13 973.57 97.15 62.35 6.22 21.34 2.13 7.23 0.72
ibrnm 12.83 1118.27 1007.31 90.08 32.50 2.91 8.08 0.72 102.89 9.20
ifwki 9.36 372.98 353.91 94.89 15.86 4.25 14.67 3.93 4.40 1.18
iiprr 14.04 1085.50 1006.10 92.69 72.98 6.72 8.94 0.82 70.46 6.49
ikhje 12.99 868.30 770.73 88.76 15.18 1.75 57.72 6.65 39.85 4.59
iowob 7.49 1126.39 1057.15 93.85 15.12 1.34 31.95 2.84 37.30 3.31
isrps 12.83 176.50 155.66 88.19 1.80 1.02 12.94 7.33 7.90 4.48
isxwc 8.54 126.25 118.73 94.04 3.26 2.58 3.30 2.61 4.22 3.34
jbowg 14.99 1134.35 978.31 86.24 14.03 1.24 16.33 1.44 139.70 12.32
jdrwl 3.27 1220.98 1197.18 98.05 16.11 1.32 16.18 1.33 7.62 0.62
jeymh 23.31 1124.55 874.14 77.73 11.75 1.05 7.52 0.67 242.89 21.60
jgiyq 7.19 1080.79 1033.60 95.63 30.56 2.83 29.73 2.75 17.46 1.62
jjkrt 13.69 995.64 887.57 89.15 28.19 2.83 48.29 4.85 59.78 6.00
jjvkx 4.23 182.91 179.31 98.03 4.13 2.26 1.53 0.84 2.07 1.13
jrfaz 9.01 1255.98 1154.28 91.90 11.40 0.91 62.61 4.98 39.10 3.11
jsbdo 16.15 869.61 765.34 88.01 36.17 4.16 51.23 5.89 53.04 6.10
jsymf 9.95 979.92 914.28 93.30 31.90 3.26 44.39 4.53 21.25 2.17
jttar 5.42 615.76 593.73 96.42 11.35 1.84 1.41 0.23 20.63 3.35
jwggf 13.76 1088.75 956.02 87.81 17.09 1.57 122.48 11.25 10.24 0.94
jxpom 38.75 486.50 322.11 66.21 24.12 4.96 55.13 11.33 109.26 22.46
jxydp 1.12 85.92 84.97 98.88 0.00 0.00 0.96 1.12 0.00 0.00
jzkzt 30.93 1166.32 949.71 81.43 144.16 12.36 53.66 4.60 162.95 13.97
kajfh 22.56 779.21 654.88 84.04 51.49 6.61 12.34 1.58 111.98 14.37
kgjaa 16.15 1118.07 955.52 85.46 17.99 1.61 25.06 2.24 137.49 12.30
kmjvh 21.20 366.07 342.51 93.56 54.05 14.77 1.00 0.27 22.57 6.16
kmunk 4.97 389.06 375.98 96.64 6.27 1.61 8.83 2.27 4.25 1.09
kpjud 37.15 146.90 95.92 65.29 3.59 2.44 5.73 3.90 45.25 30.80
ktvto 16.55 800.04 712.14 89.01 44.50 5.56 36.21 4.53 51.69 6.46
kvkje 10.55 858.70 812.62 94.63 44.51 5.18 44.61 5.20 1.47 0.17
kzmyi 4.62 639.17 627.70 98.21 18.07 2.83 5.24 0.82 6.23 0.97
laoyl 9.77 295.59 272.89 92.32 6.17 2.09 16.12 5.45 6.58 2.23
lbfnx 7.95 1122.22 1070.82 95.42 37.77 3.37 24.66 2.20 26.74 2.38
ledhe 3.43 397.87 390.15 98.06 5.93 1.49 5.34 1.34 2.38 0.60
leneg 6.34 348.21 339.16 97.40 13.03 3.74 6.58 1.89 2.48 0.71
lhuly 10.35 1125.06 1025.49 91.15 16.84 1.50 20.98 1.86 78.59 6.99
lilfy 3.69 173.26 171.85 99.18 4.97 2.87 1.13 0.65 0.28 0.16
ljpes 4.45 183.76 182.93 99.55 7.35 4.00 0.77 0.42 0.05 0.03
lkikz 3.93 1135.67 1107.20 97.49 16.19 1.43 22.54 1.98 5.93 0.52
lpola 27.60 811.02 606.68 74.80 19.46 2.40 132.92 16.39 71.43 8.81
lscfc 18.21 775.64 677.74 87.38 43.31 5.58 46.52 6.00 51.39 6.63
ltgmz 9.50 171.04 157.01 91.80 2.22 1.30 13.79 8.06 0.24 0.14
lubpm 3.35 54.37 53.00 97.47 0.45 0.82 1.37 2.53 0.00 0.00
luobn 5.87 83.48 80.08 95.93 1.50 1.80 3.24 3.88 0.16 0.20
mbzht 10.49 129.07 117.50 91.04 1.97 1.53 5.28 4.09 6.29 4.88
mclsr 24.19 275.60 213.71 77.54 4.79 1.74 4.42 1.60 57.47 20.85
mhwyr 20.64 1081.84 925.17 85.52 66.66 6.16 56.57 5.23 100.10 9.25
mjmgr 18.74 269.02 223.89 83.22 5.30 1.97 3.93 1.46 41.20 15.31
mkhie 10.20 1086.01 992.67 91.41 17.44 1.61 21.88 2.01 71.46 6.58
mqtep 3.05 133.23 131.73 98.87 2.56 1.92 1.45 1.09 0.05 0.04
msbyq 7.28 37.45 35.15 93.85 0.42 1.13 1.37 3.67 0.93 2.48
mupzb 18.29 384.97 374.70 97.33 60.15 15.62 9.57 2.49 0.70 0.18
mxdpo 5.81 98.58 94.21 95.57 1.36 1.38 2.81 2.85 1.56 1.59
mxduo 15.23 1018.12 916.34 90.00 53.31 5.24 18.18 1.79 83.60 8.21
myjoe 15.30 527.42 477.89 90.61 31.18 5.91 35.07 6.65 14.46 2.74
neiye 3.07 47.14 46.57 98.80 0.88 1.87 0.57 1.20 0.00 0.00
nitgx 19.81 1167.69 990.88 84.86 54.56 4.67 45.52 3.90 131.29 11.24
nkqzr 26.01 1068.36 825.27 77.25 34.78 3.26 120.92 11.32 122.17 11.44
nlvdr 10.99 1039.75 991.14 95.32 65.63 6.31 19.96 1.92 28.65 2.76
nprxc 20.05 368.57 323.88 87.87 29.22 7.93 27.40 7.44 17.29 4.69
nqcpi 9.90 94.50 86.01 91.01 0.86 0.91 0.62 0.66 7.87 8.33
nqyqm 10.41 978.34 894.36 91.42 17.81 1.82 36.29 3.71 47.70 4.88
ocfop 9.58 1358.86 1245.34 91.65 16.66 1.23 107.80 7.93 5.71 0.42
ofbxh 4.09 1064.28 1029.12 96.70 8.34 0.78 33.56 3.15 1.60 0.15
olzkb 8.81 210.07 198.05 94.28 6.49 3.09 7.11 3.38 4.91 2.34
ooxlj 6.42 149.84 148.08 98.82 7.85 5.24 1.77 1.18 0.00 0.00
optsn 23.36 906.33 754.35 83.23 59.75 6.59 61.41 6.78 90.57 9.99
oqwpd 6.29 236.89 228.56 96.48 6.58 2.78 4.36 1.84 3.96 1.67
otmpf 3.73 413.09 403.00 97.56 5.31 1.29 1.09 0.26 9.01 2.18
oubab 13.79 555.22 493.41 88.87 14.78 2.66 49.59 8.93 12.22 2.20
ouvtt 18.67 708.66 612.14 86.38 35.78 5.05 63.45 8.95 33.07 4.67
pccww 7.51 132.14 122.62 92.80 0.41 0.31 7.94 6.01 1.58 1.19
pgtkk 10.61 220.42 204.72 92.88 7.70 3.49 5.29 2.40 10.41 4.72
pkwrt 7.93 180.54 167.21 92.62 0.99 0.55 3.16 1.75 10.17 5.63
poucc 27.90 944.19 720.65 76.32 39.86 4.22 84.36 8.93 139.18 14.74
ppexo 9.05 113.76 111.09 97.65 7.63 6.70 2.67 2.35 0.00 0.00
ptses 51.53 608.70 384.58 63.18 89.54 14.71 72.67 11.94 151.45 24.88
pwnsw 14.60 1012.76 889.64 87.84 24.76 2.44 66.99 6.61 56.13 5.54
pxqme 15.64 371.17 318.06 85.69 4.96 1.34 2.14 0.58 50.96 13.73
pzxit 6.99 606.32 576.50 95.08 12.58 2.07 24.90 4.11 4.92 0.81
qadia 11.85 260.39 239.80 92.09 10.28 3.95 12.65 4.86 7.94 3.05
qajyo 20.08 969.19 792.59 81.78 18.00 1.86 69.97 7.22 106.64 11.00
qeejz 15.40 268.38 245.36 91.42 18.31 6.82 6.23 2.32 16.79 6.26
qlrry 44.26 311.33 219.72 70.58 46.20 14.84 23.79 7.64 67.81 21.78
qoarn 10.58 1061.31 981.52 92.48 32.46 3.06 16.67 1.57 63.12 5.95
qwepo 5.71 502.57 478.72 95.25 4.87 0.97 20.99 4.18 2.86 0.57
qxana 11.55 1118.90 1002.39 89.59 12.70 1.13 15.31 1.37 101.20 9.04
ralnu 39.45 171.30 110.71 64.63 7.00 4.08 31.21 18.22 29.37 17.15
rarij 9.34 1124.42 1035.86 92.12 16.47 1.46 40.41 3.59 48.15 4.28
rmvsh 2.58 99.43 97.25 97.81 0.39 0.39 2.18 2.19 0.00 0.00
rpkso 7.17 340.42 324.54 95.34 8.55 2.51 12.61 3.70 3.26 0.96
rsypp 18.77 1082.77 899.79 83.10 20.27 1.87 21.27 1.96 161.71 14.93
rxulz 15.77 1100.26 984.20 89.45 57.46 5.22 9.88 0.90 106.18 9.65
ryken 2.31 1177.41 1161.02 98.61 10.75 0.91 12.31 1.05 4.08 0.35
sbrmv 27.92 231.46 177.14 76.53 10.32 4.46 38.30 16.55 16.02 6.92
sebyw 5.68 1169.04 1107.07 94.70 4.48 0.38 49.61 4.24 12.35 1.06
sexgc 18.61 837.94 711.82 84.95 29.86 3.56 45.25 5.40 80.87 9.65
sfdvy 1.31 321.54 317.79 98.83 0.47 0.15 3.75 1.17 0.00 0.00
svxzm 1.25 940.85 939.37 99.84 10.28 1.09 1.48 0.16 0.00 0.00
swbnm 5.50 1088.72 1081.46 99.33 52.63 4.83 3.24 0.30 4.02 0.37
sxqvt 12.39 226.65 210.53 92.89 11.96 5.28 14.32 6.32 1.80 0.79
tbjqx 18.30 825.47 687.49 83.28 13.11 1.59 86.98 10.54 51.00 6.18
thnuq 10.50 928.62 882.87 95.07 51.75 5.57 33.29 3.59 12.46 1.34
tiido 20.94 316.28 278.16 87.95 28.12 8.89 24.15 7.64 13.97 4.42
tkhgs 3.03 250.57 245.70 98.06 2.72 1.09 4.79 1.91 0.07 0.03
tkybe 4.59 1132.08 1117.25 98.69 37.12 3.28 5.11 0.45 9.71 0.86
tnjoh 11.77 75.78 68.00 89.73 1.14 1.50 5.96 7.86 1.82 2.41
tpnyf 4.76 1065.66 1048.65 98.40 33.73 3.16 11.37 1.07 5.64 0.53
tpslg 7.17 426.72 414.04 97.03 17.91 4.20 11.85 2.78 0.82 0.19
tvtoe 0.87 699.28 695.43 99.45 2.26 0.32 1.60 0.23 2.25 0.32
uedkc 10.67 1117.37 1014.58 90.80 16.41 1.47 26.75 2.39 76.04 6.81
uevxo 3.77 225.56 219.67 97.39 2.62 1.16 1.99 0.88 3.90 1.73
uhfrw 17.56 850.63 738.48 86.82 37.26 4.38 46.50 5.47 65.65 7.72
uicid 12.83 902.74 807.52 89.45 20.59 2.28 95.22 10.55 0.00 0.00
upshw 3.17 570.92 555.87 97.36 3.07 0.54 5.00 0.88 10.05 1.76
uqxlg 9.11 279.21 259.20 92.83 5.41 1.94 5.02 1.80 14.99 5.37
usqam 16.35 585.60 522.56 89.24 32.71 5.59 19.86 3.39 43.18 7.37
utial 8.39 1203.09 1119.20 93.03 17.02 1.42 47.40 3.94 36.48 3.03
vdlvr 4.14 1179.41 1164.07 98.70 33.48 2.84 9.28 0.79 6.06 0.51
vgaez 33.47 137.03 105.35 76.88 14.18 10.35 8.60 6.27 23.08 16.84
vgevv 28.28 942.35 722.41 76.66 46.55 4.94 60.15 6.38 159.79 16.96
vncid 8.26 1101.00 1029.22 93.48 19.18 1.74 40.21 3.65 31.57 2.87
vtzqw 36.06 501.12 348.15 69.47 27.71 5.53 21.90 4.37 131.07 26.15
vuewy 5.78 1243.64 1200.82 96.56 29.01 2.33 27.25 2.19 15.57 1.25
vylyk 98.99 91.89 1.22 1.33 0.30 0.32 90.65 98.65 0.02 0.02
vzuru 7.23 1171.50 1096.18 93.57 9.35 0.80 20.75 1.77 54.57 4.66
wcxfk 18.07 220.44 182.64 82.85 2.04 0.92 27.08 12.29 10.72 4.86
wdvva 10.57 75.80 71.93 94.90 4.15 5.47 3.46 4.56 0.41 0.54
wemos 21.57 971.81 823.63 84.75 61.43 6.32 60.67 6.24 87.51 9.01
wibky 26.65 239.48 183.64 76.68 7.97 3.33 1.60 0.67 54.24 22.65
wlfsf 5.29 497.53 479.39 96.35 8.20 1.65 11.56 2.32 6.58 1.32
wprog 18.39 835.45 795.43 95.21 113.64 13.60 39.79 4.76 0.24 0.03
wwvcs 10.33 981.21 915.38 93.29 35.48 3.62 37.22 3.79 28.61 2.92
wwzsk 2.70 645.51 633.22 98.10 5.13 0.79 9.78 1.51 2.52 0.39
xffsa 7.61 1016.59 956.95 94.13 17.77 1.75 37.09 3.65 22.55 2.22
xggbk 16.17 1135.78 980.13 86.30 27.99 2.46 14.47 1.27 141.18 12.43
xkgos 7.46 997.02 954.82 95.77 32.15 3.22 28.99 2.91 13.22 1.33
xkmqx 10.27 51.55 46.73 90.65 0.47 0.92 3.03 5.89 1.79 3.47
xlsme 11.21 997.11 951.68 95.44 66.38 6.66 9.90 0.99 35.53 3.56
xlyov 1.18 632.43 630.29 99.66 5.34 0.84 2.14 0.34 0.00 0.00
xmyyy 17.40 242.42 209.70 86.50 9.47 3.91 17.21 7.10 15.51 6.40
xqxkt 10.91 1117.95 1009.93 90.34 13.91 1.24 12.27 1.10 95.75 8.56
xtdcl 16.77 157.37 141.72 90.05 10.74 6.83 9.62 6.12 6.03 3.83
xtzoq 31.23 179.23 129.60 72.31 6.34 3.54 24.19 13.50 25.43 14.19
xvxwv 3.34 273.43 266.19 97.35 1.89 0.69 6.20 2.27 1.05 0.38
ybhwz 5.32 496.82 478.52 96.32 8.13 1.64 6.21 1.25 12.10 2.43
ygrip 5.55 283.48 272.23 96.03 4.49 1.58 2.47 0.87 8.77 3.09
ylgug 4.60 1082.20 1052.99 97.30 20.56 1.90 20.57 1.90 8.64 0.80
ylzez 5.88 1094.31 1082.21 98.89 52.21 4.77 11.47 1.05 0.63 0.06
ytmef 2.52 484.05 483.19 99.82 11.34 2.34 0.86 0.18 0.00 0.00
ytula 4.21 993.81 970.93 97.70 19.00 1.91 18.74 1.89 4.14 0.42
yukhy 8.54 706.15 654.10 92.63 8.25 1.17 40.60 5.75 11.45 1.62
yzvon 8.36 781.25 743.24 95.14 27.32 3.50 24.69 3.16 13.32 1.70
zedtj 5.53 1076.85 1053.22 97.81 35.89 3.33 11.54 1.07 12.09 1.12
zehzu 2.64 160.91 159.43 99.08 2.77 1.72 1.43 0.89 0.05 0.03
zfzlc 4.20 1178.99 1145.13 97.13 15.63 1.33 27.97 2.37 5.89 0.50
zowse 12.29 1037.54 962.19 92.74 52.19 5.03 16.65 1.60 58.70 5.66
zqidv 20.76 723.78 602.49 83.24 28.98 4.00 27.93 3.86 93.37 12.90
zsgto 11.20 1086.64 1006.06 92.58 41.14 3.79 13.27 1.22 67.30 6.19
zzsba 21.14 1075.02 887.98 82.60 40.22 3.74 16.84 1.57 170.20 15.83
zztbo 5.57 54.72 53.43 97.65 1.76 3.22 1.29 2.35 0.00 0.00
zzyyo 11.65 1120.70 1036.78 92.51 46.61 4.16 36.47 3.25 47.45 4.23
TOTAL 12.76 144788.60 131305.44 90.69 4998.39 3.45 5580.46 3.85 7902.70 5.46 |