{ "nbformat": 4, "nbformat_minor": 0, "metadata": { "colab": { "provenance": [], "gpuType": "T4" }, "kernelspec": { "name": "python3", "display_name": "Python 3" }, "language_info": { "name": "python" }, "accelerator": "GPU", "widgets": { "application/vnd.jupyter.widget-state+json": { "ed08792b62e14889b92ce01d10520ed4": { "model_module": "@jupyter-widgets/controls", "model_name": "VBoxModel", "model_module_version": "1.5.0", "state": { "_dom_classes": [], "_model_module": "@jupyter-widgets/controls", "_model_module_version": "1.5.0", "_model_name": "VBoxModel", "_view_count": null, "_view_module": "@jupyter-widgets/controls", "_view_module_version": "1.5.0", "_view_name": "VBoxView", "box_style": "", "children": [ "IPY_MODEL_7beaed2d230d42e79106b3181d7774b1", "IPY_MODEL_43dc5b885de04d70a6fb2ba162d1343b", "IPY_MODEL_776ffb2a9e5644af8dfdea7d16f4ba2b", "IPY_MODEL_f6a65b6db69246e389284d920ae95b53" ], "layout": "IPY_MODEL_141398f982974bbb85db2a555d4d007e" } }, "c0e08f3c449948e4971c9dc4934840c2": { "model_module": "@jupyter-widgets/controls", "model_name": "HTMLModel", "model_module_version": "1.5.0", "state": { "_dom_classes": [], "_model_module": "@jupyter-widgets/controls", "_model_module_version": "1.5.0", "_model_name": "HTMLModel", "_view_count": null, "_view_module": "@jupyter-widgets/controls", "_view_module_version": "1.5.0", "_view_name": "HTMLView", "description": "", "description_tooltip": null, "layout": "IPY_MODEL_8067924b93a049c3a33c2f196751d572", "placeholder": "", "style": "IPY_MODEL_b04ed66f9a4f41f3a2a07de004e8f4d9", "value": "
\n", " | id | \n", "user_name | \n", "user_location | \n", "user_description | \n", "user_created | \n", "user_followers | \n", "user_friends | \n", "user_favourites | \n", "user_verified | \n", "date | \n", "text | \n", "hashtags | \n", "source | \n", "retweets | \n", "favorites | \n", "is_retweet | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1544379368478212100 | \n", "Elon Musk | \n", "NaN | \n", "Mars & Cars, Chips & Dips | \n", "2009-06-02 20:12:29+00:00 | \n", "101240855 | \n", "115 | \n", "13503 | \n", "True | \n", "2022-07-05 17:55:09+00:00 | \n", "@BillyM2k I find the gold toe sock – inevitabl... | \n", "NaN | \n", "Twitter for iPhone | \n", "335 | \n", "6542 | \n", "False | \n", "
1 | \n", "1544377493263720450 | \n", "Elon Musk | \n", "NaN | \n", "Mars & Cars, Chips & Dips | \n", "2009-06-02 20:12:29+00:00 | \n", "101240806 | \n", "115 | \n", "13503 | \n", "True | \n", "2022-07-05 17:47:42+00:00 | \n", "Sock Con, the conference for socks | \n", "NaN | \n", "Twitter for iPhone | \n", "1451 | \n", "30753 | \n", "False | \n", "
2 | \n", "1544377130590552064 | \n", "Elon Musk | \n", "NaN | \n", "Mars & Cars, Chips & Dips | \n", "2009-06-02 20:12:29+00:00 | \n", "101240806 | \n", "115 | \n", "13503 | \n", "True | \n", "2022-07-05 17:46:15+00:00 | \n", "Always something new for the magazine cover an... | \n", "NaN | \n", "Twitter for iPhone | \n", "1284 | \n", "28610 | \n", "False | \n", "
3 | \n", "1544375575724400645 | \n", "Elon Musk | \n", "NaN | \n", "Mars & Cars, Chips & Dips | \n", "2009-06-02 20:12:29+00:00 | \n", "101240806 | \n", "115 | \n", "13503 | \n", "True | \n", "2022-07-05 17:40:05+00:00 | \n", "@ExplainThisBob This guy gets it | \n", "NaN | \n", "Twitter for iPhone | \n", "131 | \n", "3640 | \n", "False | \n", "
4 | \n", "1544375148605853699 | \n", "Elon Musk | \n", "NaN | \n", "Mars & Cars, Chips & Dips | \n", "2009-06-02 20:12:29+00:00 | \n", "101240806 | \n", "115 | \n", "13503 | \n", "True | \n", "2022-07-05 17:38:23+00:00 | \n", "Sock tech is so advanced that you can get pret... | \n", "NaN | \n", "Twitter for iPhone | \n", "1191 | \n", "23790 | \n", "False | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
5899 | \n", "1665143503108677634 | \n", "Elon Musk | \n", "NaN | \n", "NaN | \n", "2009-06-02 20:12:29+00:00 | \n", "143325985 | \n", "330 | \n", "25655 | \n", "False | \n", "2023-06-03 23:48:42+00:00 | \n", "@JonErlichman He’s not wrong … | \n", "NaN | \n", "Twitter for iPhone | \n", "361 | \n", "4791 | \n", "False | \n", "
5900 | \n", "1665139144425631747 | \n", "Elon Musk | \n", "NaN | \n", "NaN | \n", "2009-06-02 20:12:29+00:00 | \n", "143325985 | \n", "330 | \n", "25655 | \n", "False | \n", "2023-06-03 23:31:23+00:00 | \n", "@alifarhat79 Guys, I think I maybe took too mu... | \n", "NaN | \n", "Twitter for iPhone | \n", "1609 | \n", "61964 | \n", "False | \n", "
5901 | \n", "1665137204782419968 | \n", "Elon Musk | \n", "NaN | \n", "NaN | \n", "2009-06-02 20:12:29+00:00 | \n", "143325985 | \n", "330 | \n", "25655 | \n", "False | \n", "2023-06-03 23:23:41+00:00 | \n", "@sriramk Cool | \n", "NaN | \n", "Twitter for iPhone | \n", "46 | \n", "879 | \n", "False | \n", "
5902 | \n", "1665131126900285445 | \n", "Elon Musk | \n", "NaN | \n", "NaN | \n", "2009-06-02 20:12:29+00:00 | \n", "143325985 | \n", "330 | \n", "25655 | \n", "False | \n", "2023-06-03 22:59:31+00:00 | \n", "@cb_doge Time to complete the circle | \n", "NaN | \n", "Twitter for iPhone | \n", "898 | \n", "12467 | \n", "False | \n", "
5903 | \n", "1665121551652474880 | \n", "Elon Musk | \n", "NaN | \n", "NaN | \n", "2009-06-02 20:12:29+00:00 | \n", "143325985 | \n", "330 | \n", "25655 | \n", "False | \n", "2023-06-03 22:21:29+00:00 | \n", "@Jason Late stage civilization complacency | \n", "NaN | \n", "Twitter for iPhone | \n", "1997 | \n", "38113 | \n", "False | \n", "
5904 rows × 16 columns
\n", "\n", " | text | \n", "
---|---|
0 | \n", "@BillyM2k I find the gold toe sock – inevitabl... | \n", "
1 | \n", "Sock Con, the conference for socks | \n", "
2 | \n", "Always something new for the magazine cover an... | \n", "
3 | \n", "@ExplainThisBob This guy gets it | \n", "
4 | \n", "Sock tech is so advanced that you can get pret... | \n", "
... | \n", "... | \n", "
5899 | \n", "@JonErlichman He’s not wrong … | \n", "
5900 | \n", "@alifarhat79 Guys, I think I maybe took too mu... | \n", "
5901 | \n", "@sriramk Cool | \n", "
5902 | \n", "@cb_doge Time to complete the circle | \n", "
5903 | \n", "@Jason Late stage civilization complacency | \n", "
5904 rows × 1 columns
\n", "\n", " | text | \n", "
---|---|
0 | \n", "I`d have responded, if I were going | \n", "
1 | \n", "Sooo SAD I will miss you here in San Diego!!! | \n", "
2 | \n", "my boss is bullying me... | \n", "
3 | \n", "what interview! leave me alone | \n", "
4 | \n", "Sons of ****, why couldn`t they put them on t... | \n", "
... | \n", "... | \n", "
27476 | \n", "wish we could come see u on Denver husband l... | \n", "
27477 | \n", "I`ve wondered about rake to. The client has ... | \n", "
27478 | \n", "Yay good for both of you. Enjoy the break - y... | \n", "
27479 | \n", "But it was worth it ****. | \n", "
27480 | \n", "All this flirting going on - The ATG smiles... | \n", "
27481 rows × 1 columns
\n", "